Lincoln Land Community College at John Wood Community College October 9, 2025

5

0
| Target Score: - Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln Land Community College | 3 | 2 | 5 |
| John Wood Community College | 0 | 0 | 0 |
Box Score
Lincoln Land Community College
John Wood Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elle Walker | 1 | 1 | 0 | 0 | 0 |
| 1 - Abi Stephens - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Corinne Fellin | 0 | 0 | 0 | 0 | 0 |
| 4 - Kinley Richardson - f | 3 | 1 | 1 | 1 | 0 |
| 5 - Sydney Ent | 1 | 0 | 0 | 0 | 0 |
| 6 - Jordyn Loveless - f | 6 | 3 | 2 | 1 | 0 |
| 7 - Adi Fraase - d | 2 | 0 | 0 | 0 | 0 |
| 8 - Hailey Brinkley | 1 | 1 | 0 | 0 | 0 |
| 9 - Karlissa Clark - d | 0 | 0 | 0 | 1 | 0 |
| 13 - Daphney Hartel | 1 | 0 | 0 | 1 | 0 |
| 14 - Taylor Smith | 1 | 0 | 0 | 0 | 0 |
| 15 - Tatyana Mehundrew - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Ellie Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Karsyn Jacoby - f | 6 | 2 | 0 | 1 | 0 |
| 19 - Drea Smith - d | 3 | 1 | 1 | 1 | 0 |
| 21 - Addesynne Sawyer - d | 1 | 1 | 0 | 0 | 0 |
| 22 - Anna Fowler | 0 | 0 | 0 | 0 | 0 |
| 24 - Sophia Smith - c | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 5 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kezia Bull | 0 | 0 | 0 | 0 | 0 |
| 2 - Sophia Leroux - Yellow card 48:00 | 1 | 1 | 0 | 0 | 0 |
| 3 - Lindsey Miller | 1 | 1 | 0 | 0 | 0 |
| 4 - Baleigh Miller | 1 | 0 | 0 | 0 | 0 |
| 5 - Elizabeth Settles | 0 | 0 | 0 | 0 | 0 |
| 6 - Olivia Kline | 0 | 0 | 0 | 0 | 0 |
| 7 - Isabella Arrieta-Montero | 2 | 0 | 0 | 0 | 0 |
| 8 - Kirsten Kramer | 0 | 0 | 0 | 0 | 0 |
| 11 - Xixi Marquez | 0 | 0 | 0 | 0 | 0 |
| 13 - Mya Wedderburn | 0 | 0 | 0 | 0 | 0 |
| 15 - Katherine Oliver Otero | 0 | 0 | 0 | 0 | 0 |
| 18 - Emma Vick | 0 | 0 | 0 | 0 | 0 |
| 19 - Olivia Jones | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abi Stephens | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kezia Bull | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Land Community College
1st
|
5:00 | Jordyn Loveless (Drea Smith) | 1 - 0 |
|
Lincoln Land Community College
1st
|
35:00 | Sophia Smith (Kinley Richardson) | 2 - 0 |
|
Lincoln Land Community College
1st
|
37:00 | Jordyn Loveless (Karlissa Clark) | 3 - 0 |
|
Lincoln Land Community College
2nd
|
48:00 | Kinley Richardson (Karsyn Jacoby & Jordyn Loveless) | 4 - 0 |
|
Lincoln Land Community College
2nd
|
83:00 | Drea Smith (Daphney Hartel) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Land Community College
2nd
|
48:00 | Yellow card - Sophia Leroux |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 13 | 15 | 28 |
| John Wood Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 2 | 0 | 2 |
| John Wood Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 6 | 4 | 10 |
| John Wood Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 2 | 8 | 10 |
| John Wood Community College | 1 | 2 | 3 |
| Date/Time: | October 9, 2025 - 4:00 PM |
|---|---|
| Location: | John Wood |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | David Meyer |