John Wood Community College at Lincoln Land Community College September 18, 2025

0

3
| Target Score: - Final | 1 | 2 | T |
|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 |
| Lincoln Land Community College | 2 | 1 | 3 |
Box Score
John Wood Community College
Lincoln Land Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kezia Bull | 0 | 0 | 0 | 0 | 0 |
| 2 - Sophia Leroux | 0 | 0 | 0 | 0 | 0 |
| 3 - Lindsey Miller | 1 | 0 | 0 | 0 | 0 |
| 4 - Baleigh Miller | 1 | 0 | 0 | 0 | 0 |
| 5 - Elizabeth Settles | 1 | 1 | 0 | 0 | 0 |
| 6 - Olivia Kline | 0 | 0 | 0 | 0 | 0 |
| 7 - Isabella Arrieta-Montero | 2 | 2 | 0 | 0 | 0 |
| 8 - Kirsten Kramer | 0 | 0 | 0 | 0 | 0 |
| 13 - Mya Wedderburn | 0 | 0 | 0 | 0 | 0 |
| 15 - Katherine Oliver Otero | 0 | 0 | 0 | 0 | 0 |
| 18 - Emma Vick | 0 | 0 | 0 | 0 | 0 |
| 19 - Olivia Jones | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elle Walker - g | 0 | 0 | 0 | 0 | 0 |
| 1 - Abi Stephens | 0 | 0 | 0 | 0 | 0 |
| 2 - Corinne Fellin | 3 | 0 | 0 | 0 | 0 |
| 4 - Kinley Richardson - f | 7 | 2 | 1 | 0 | 0 |
| 5 - Sydney Ent | 1 | 1 | 0 | 0 | 0 |
| 6 - Jordyn Loveless - f | 10 | 2 | 1 | 0 | 0 |
| 7 - Adi Fraase - d | 7 | 3 | 0 | 0 | 0 |
| 8 - Hailey Brinkley | 0 | 0 | 0 | 0 | 0 |
| 9 - Karlissa Clark - d | 1 | 1 | 0 | 0 | 0 |
| 13 - Daphney Hartel | 0 | 0 | 0 | 0 | 0 |
| 14 - Taylor Smith | 3 | 1 | 0 | 0 | 0 |
| 15 - Tatyana Mehundrew - d | 2 | 2 | 0 | 0 | 0 |
| 16 - Ellie Johnson - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Karsyn Jacoby - f | 8 | 2 | 0 | 1 | 0 |
| 19 - Drea Smith - d | 7 | 3 | 1 | 0 | 0 |
| 21 - Addesynne Sawyer - d | 3 | 1 | 0 | 1 | 0 |
| 22 - Anna Fowler | 2 | 0 | 0 | 0 | 0 |
| 24 - Sophia Smith - c | 3 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 57 | 19 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kezia Bull | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elle Walker | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Land Community College
1st
|
34:00 | Kinley Richardson (unassisted) | 0 - 1 |
|
Lincoln Land Community College
1st
|
37:00 | Drea Smith (Karsyn Jacoby & Addesynne Sawyer) | 0 - 2 |
|
Lincoln Land Community College
2nd
|
75:00 | Jordyn Loveless (Sophia Smith) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 1 | 4 | 5 |
| Lincoln Land Community College | 35 | 22 | 57 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 10 | 1 | 11 |
| Lincoln Land Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 4 | 4 |
| Lincoln Land Community College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 2 | 2 |
| Lincoln Land Community College | 1 | 1 | 2 |
| Date/Time: | September 18, 2025 - 4:00 PM |
|---|---|
| Location: | Lincoln Land |
| Game Length: | 2:00 |
| Attendance: | 140 |
| Scorer: | David Meyer |