John Wood Community College at Heartland Community College October 31, 2024
Box Score
John Wood Community College
Heartland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sophia Leroux | 0 | 0 | 0 | 0 | 0 |
| 4 - Baleigh Miller | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabella Arrieta-Montero | 0 | 0 | 0 | 0 | 0 |
| 6 - Olivia Kline | 0 | 0 | 0 | 0 | 0 |
| 8 - Kirsten Kramer | 0 | 0 | 0 | 0 | 0 |
| 9 - Breighlyn Thomas | 0 | 0 | 0 | 0 | 0 |
| 10 - Giselle Corona | 0 | 0 | 0 | 0 | 0 |
| 11 - Briseida Pineda | 0 | 0 | 0 | 0 | 0 |
| 12 - Kenyetta Kilpatrick | 0 | 0 | 0 | 0 | 0 |
| 13 - Mia Smith | 0 | 0 | 0 | 0 | 0 |
| 14 - Melissa Thudt | 0 | 0 | 0 | 0 | 0 |
| 15 - Phoebe Hayes | 0 | 0 | 0 | 0 | 0 |
| 16 - Sadie Stine | 0 | 0 | 0 | 0 | 0 |
| 18 - Emma Vick | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylee Funkenbusch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maria Tomas Alvarez | 0 | 0 | 0 | 0 | 0 |
| 2 - Laura Suarez | 0 | 0 | 0 | 0 | 0 |
| 3 - Viviana Sanchez | 1 | 0 | 0 | 0 | 0 |
| 4 - Juana Bulla | 2 | 1 | 1 | 0 | 0 |
| 5 - Yeirdan Padilla | 1 | 1 | 1 | 0 | 0 |
| 6 - Jada Mia Lee | 3 | 2 | 1 | 2 | 0 |
| 8 - Floor Assmann | 3 | 2 | 1 | 1 | 0 |
| 9 - Valeria Agudelo | 3 | 2 | 0 | 0 | 0 |
| 11 - Alyssa Bovis | 1 | 0 | 0 | 0 | 0 |
| 12 - Alice Arrigucci | 0 | 0 | 0 | 0 | 0 |
| 13 - Maria Hernandez | 4 | 3 | 2 | 0 | 0 |
| 14 - Carla Vizuete | 0 | 0 | 0 | 0 | 0 |
| 15 - Ruby Gillman | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddison Foster | 1 | 1 | 0 | 0 | 0 |
| 19 - Karima Marhabi | 3 | 3 | 2 | 1 | 0 |
| 22 - Mia Semlow | 1 | 1 | 0 | 0 | 0 |
| 23 - Ainara Aldeano | 1 | 1 | 0 | 2 | 0 |
| 24 - Valentina Bernal | 4 | 3 | 1 | 0 | 0 |
| 25 - Erin Carr | 1 | 1 | 1 | 1 | 0 |
| 26 - Morgan Stanton | 2 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 21 | 10 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Kaylee Funkenbusch | 22 | 10 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Tomas Alvarez | 0 | 0 | 0 | 45:00 | |
| 12 - Alice Arrigucci | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heartland Community College
1st
|
7:49 | Maria Hernandez (Morgan Stanton) | 0 - 1 |
|
Heartland Community College
1st
|
14:57 | Karima Marhabi (Ainara Aldeano) | 0 - 2 |
|
Heartland Community College
1st
|
18:39 | Maria Hernandez (unassisted) - Penalty | 0 - 3 |
|
Heartland Community College
1st
|
29:57 | Yeirdan Padilla (Karima Marhabi) | 0 - 4 |
|
Heartland Community College
1st
|
34:03 | Valentina Bernal (Jada Mia Lee) | 0 - 5 |
|
Heartland Community College
1st
|
42:51 | Floor Assmann (Jada Mia Lee) | 0 - 6 |
|
Heartland Community College
2nd
|
54:51 | Karima Marhabi (unassisted) | 0 - 7 |
|
Heartland Community College
2nd
|
59:22 | Jada Mia Lee (Ainara Aldeano) | 0 - 8 |
|
Heartland Community College
2nd
|
62:10 | Juana Bulla (Erin Carr) | 0 - 9 |
|
Heartland Community College
2nd
|
88:05 | Erin Carr (Floor Assmann) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 |
| Heartland Community College | 20 | 11 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 7 | 5 | 12 |
| Heartland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 |
| Heartland Community College | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 3 | 1 | 4 |
| Heartland Community College | 1 | 1 | 2 |
| Date/Time: | October 31, 2024 - 1:00 PM |
|---|---|
| Location: | Bloomington, IL |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Heartland Athletics |

