John Wood Community College at Parkland College September 28, 2024
Box Score
John Wood Community College
Parkland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sophia Leroux | 0 | 0 | 0 | 0 | 0 |
| 4 - Baleigh Miller - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabella Arrieta-Montero | 0 | 0 | 1 | 1 | 0 |
| 6 - Olivia Kline | 0 | 0 | 0 | 0 | 0 |
| 8 - Kirsten Kramer | 0 | 0 | 0 | 0 | 0 |
| 9 - Breighlyn Thomas | 0 | 0 | 2 | 2 | 0 |
| 10 - Giselle Corona | 0 | 0 | 0 | 0 | 0 |
| 11 - Briseida Pineda | 0 | 0 | 0 | 0 | 0 |
| 12 - Kenyetta Kilpatrick | 0 | 0 | 0 | 0 | 0 |
| 13 - Mia Smith | 0 | 0 | 0 | 0 | 0 |
| 14 - Melissa Thudt | 0 | 0 | 1 | 0 | 0 |
| 15 - Phoebe Hayes | 0 | 0 | 0 | 0 | 0 |
| 18 - Emma Vick | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylee Funkenbusch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leire Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 4 - Lera Wilson | 1 | 0 | 0 | 0 | 0 |
| 5 - Ella Gessne | 0 | 0 | 0 | 0 | 0 |
| 6 - Stefani Aguilera | 0 | 0 | 0 | 0 | 0 |
| 7 - Jenna Clemmons | 0 | 0 | 0 | 1 | 0 |
| 9 - Flynn LeMaire | 3 | 0 | 0 | 0 | 0 |
| 10 - Aina Bugeda - Yellow card 79:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Luciana Alvarez | 2 | 2 | 1 | 0 | 0 |
| 12 - Megan Janson | 1 | 0 | 0 | 0 | 0 |
| 16 - Elle Hubble | 0 | 0 | 0 | 0 | 0 |
| 18 - Grace Larson | 0 | 0 | 0 | 0 | 0 |
| 19 - Audrey Marshall | 0 | 0 | 0 | 0 | 0 |
| 22 - Katie Clark | 1 | 1 | 0 | 0 | 0 |
| 23 - Walker Faith | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Kaylee Funkenbusch | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leire Rodriguez | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkland College
1st
|
6:00 | Luciana Alvarez (Jenna Clemmons) | 0 - 1 |
|
John Wood Community College
1st
|
7:00 | Breighlyn Thomas (unassisted) | 1 - 1 |
|
John Wood Community College
2nd
|
48:00 | Isabella Arrieta-Mon (Breighlyn Thomas) | 2 - 1 |
|
John Wood Community College
2nd
|
52:00 | Breighlyn Thomas (Isabella Arrieta-Mon) | 3 - 1 |
|
John Wood Community College
2nd
|
62:00 | Melissa Thudt (Breighlyn Thomas) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
John Wood Community College
2nd
|
60:00 | Yellow card - Baleigh Miller |
|
John Wood Community College
2nd
|
79:00 | Yellow card - Aina Bugeda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 17 | 9 | 26 |
| Parkland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 5 | 5 |
| Parkland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 4 | 1 | 5 |
| Parkland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 1 | 6 | 7 |
| Parkland College | 0 | 0 | 0 |
| Date/Time: | September 28, 2024 - 12:00 PM |
|---|---|
| Location: | Champaign, IL |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | J. Brendan McHale |

