Heartland Community College at John Wood Community College September 24, 2024

10
0
Final 1 2 T
Heartland Community College 6 4 10
John Wood Community College 0 0 0

Box Score

Heartland Community College
John Wood Community College

Heartland Community College

PLAYER SH SOG G A MIN
2 - Laura Suarez 0 0 0 0 0
3 - Viviana Sanchez 0 0 0 0 0
4 - Juana Bulla 4 3 3 0 0
5 - Yeirdan Padilla 0 0 0 0 0
6 - Jada Mia Lee 0 0 0 0 0
7 - Paula Igual 1 1 1 1 0
8 - Floor Assmann 2 1 1 3 0
9 - Valeria Agudelo 3 2 2 1 0
11 - Alyssa Bovis 1 1 1 0 0
12 - Alice Arrigucci 0 0 0 0 0
13 - Maria Hernandez 2 0 0 0 0
14 - Carla Vizuete 1 0 0 1 0
15 - Ruby Gillman 0 0 0 0 0
16 - Isabella Hernandez 1 0 0 1 0
18 - Maddison Foster 0 0 0 0 0
19 - Karima Marhabi 0 0 0 0 0
22 - Mia Semlow 1 0 0 1 0
23 - Ainara Aldeano 3 1 0 1 0
24 - Valentina Bernal 4 2 2 0 0
25 - Erin Carr 0 0 0 0 0
26 - Morgan Stanton 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 23 11 10 10 0

John Wood Community College

PLAYER SH SOG G A MIN
2 - Sophia Leroux - f/mf 0 0 0 0 0
4 - Baleigh Miller - mf/d 0 0 0 0 0
5 - Isabella Arrieta-Montero - mf/f 1 1 0 0 0
6 - Olivia Kline - mf/d 0 0 0 0 0
8 - Kirsten Kramer - f/mf 0 0 0 0 0
9 - Breighlyn Thomas - mf/f 1 0 0 0 0
10 - Giselle Corona - mf/d 0 0 0 0 0
11 - Briseida Pineda - mf/d 0 0 0 0 0
12 - Kenyetta Kilpatrick 0 0 0 0 0
13 - Mia Smith 0 0 0 0 0
14 - Melissa Thudt - gk 0 0 0 0 0
15 - Phoebe Hayes 0 0 0 0 0
16 - Sadie Stine - d 0 0 0 0 0
21 - Kaylee Funkenbusch - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 0

Heartland Community College Goalies

GOALIES SOG GA SV Min
12 - Alice Arrigucci 1 0 1 90:00

John Wood Community College Goalies

GOALIES SOG GA SV Min
21 - Kaylee Funkenbusch 11 10 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:44 Floor Assmann (Morgan Stanton) 1 - 0
1st 2:15 Valentina Bernal (Ainara Aldeano) 2 - 0
1st 7:15 Valentina Bernal (Floor Assmann) 3 - 0
1st 20:00 Valeria Agudelo (Carla Vizuete) 4 - 0
1st 40:00 Alyssa Bovis (Paula Igual) 5 - 0
1st 43:00 Paula Igual (Mia Semlow) 6 - 0
2nd 48:00 Juana Bulla (Valeria Agudelo) 7 - 0
2nd 65:00 Juana Bulla (Isabella Hernandez) 8 - 0
2nd 77:00 Juana Bulla (Floor Assmann) 9 - 0
2nd 77:00 Valeria Agudelo (Floor Assmann) 10 - 0
SHOTS 1 2 TOTAL
Heartland Community College 13 10 23
John Wood Community College 1 1 2
SAVES 1 2 TOTAL
Heartland Community College 0 1 1
John Wood Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Heartland Community College 0 0 0
John Wood Community College 0 0 0
FOULS 1 2 TOTAL
Heartland Community College 0 0 0
John Wood Community College 1 1 2