Metropolitan Community College at John Wood Community College August 31, 2024
Box Score
Metropolitan Community College
John Wood Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexus Phillips | 2 | 1 | 0 | 0 | 0 |
| 3 - Lexie Nicholson | 0 | 0 | 0 | 0 | 0 |
| 4 - Lydia Mannino | 3 | 1 | 0 | 1 | 0 |
| 5 - Lauren Mueller | 0 | 0 | 0 | 0 | 0 |
| 6 - Norah Wareham | 1 | 0 | 0 | 1 | 0 |
| 8 - Cadence Cowick | 1 | 1 | 0 | 0 | 0 |
| 9 - Madison Lalman | 0 | 0 | 2 | 0 | 0 |
| 10 - Dayana Vazquez-Rubio | 2 | 0 | 0 | 0 | 0 |
| 11 - Rece Page | 3 | 1 | 1 | 0 | 0 |
| 12 - Kendra Sage | 0 | 0 | 0 | 0 | 0 |
| 13 - Cassandra Rosenbaum | 0 | 0 | 0 | 1 | 0 |
| 14 - Jillian Mueller | 0 | 0 | 0 | 0 | 0 |
| 15 - Meah Bentley | 0 | 0 | 0 | 0 | 0 |
| 17 - Daisy Romero | 0 | 0 | 0 | 1 | 0 |
| 18 - Adriele Wiederhoeft | 2 | 0 | 0 | 1 | 0 |
| 19 - Taylor Atwood | 0 | 0 | 0 | 1 | 0 |
| 20 - Moira Olberding | 0 | 0 | 0 | 0 | 0 |
| 21 - Kylie Deason | 1 | 0 | 0 | 0 | 0 |
| 22 - Ariana Perez | 1 | 1 | 1 | 0 | 0 |
| 23 - Kendall Marchio | 6 | 5 | 2 | 0 | 0 |
| 24 - Kinsey Gilliland | 2 | 2 | 0 | 0 | 0 |
| 25 - Kaci Singleton | 2 | 2 | 2 | 0 | 0 |
| 27 - Lauren Jakes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 8 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Melissa Thudt - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sophia Leroux - f/mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Baleigh Miller - mf/d | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabella Arrieta-Montero - mf/f | 3 | 2 | 0 | 0 | 0 |
| 6 - Olivia Kline - mf/d | 0 | 0 | 0 | 0 | 0 |
| 8 - Kirsten Kramer | 1 | 1 | 0 | 0 | 0 |
| 9 - Breighlyn Thomas - mf/f | 0 | 0 | 0 | 0 | 0 |
| 10 - Giselle Corona - mf/d | 0 | 0 | 0 | 0 | 0 |
| 11 - Briseida Pineda - mf/d | 0 | 0 | 0 | 0 | 0 |
| 12 - Kenyetta Kilpatrick | 0 | 0 | 0 | 0 | 0 |
| 13 - Mia Smith - mf/d | 0 | 0 | 0 | 0 | 0 |
| 15 - Phoebe Hayes | 0 | 0 | 0 | 0 | 0 |
| 16 - Sadie Stine | 1 | 1 | 0 | 0 | 0 |
| 18 - Emma Vick - mf/d | 0 | 0 | 0 | 0 | 0 |
| 20 - Kaylee Funkenbusch - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melissa Thudt | 13 | 5 | 8 | 50:00 | |
| 20 - Kaylee Funkenbusch | 12 | 3 | 9 | 40:00 | |
| TOTALS | 25 | 8 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
10:00 | Kendall Marchio (Taylor Atwood) | 1 - 0 |
|
Metropolitan Community College
1st
|
28:00 | Madison Lalman (Daisy Romero) | 2 - 0 |
|
Metropolitan Community College
1st
|
31:00 | Kaci Singleton (Cassandra Rosenbaum) | 3 - 0 |
|
Metropolitan Community College
1st
|
41:00 | Kendall Marchio (Adriele Wiederhoeft) | 4 - 0 |
|
Metropolitan Community College
2nd
|
49:00 | Ariana Perez (Lydia Mannino) | 5 - 0 |
|
Metropolitan Community College
2nd
|
58:00 | Madison Lalman (Norah Wareham) | 6 - 0 |
|
Metropolitan Community College
2nd
|
68:00 | Rece Page (unassisted) | 7 - 0 |
|
Metropolitan Community College
2nd
|
69:00 | Kaci Singleton (unassisted) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 15 | 11 | 26 |
| John Wood Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 2 | 2 | 4 |
| John Wood Community College | 9 | 8 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 4 | 2 | 6 |
| John Wood Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| John Wood Community College | 0 | 0 | 0 |
| Date/Time: | August 31, 2024 - 1:00 PM |
|---|---|
| Location: | John Wood CC |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Adam Hightower |

