#15 Taylor Pfaff (G/F) - John Wood Community College

gp
28
pts/g
5.7
fg %
22.5
3pt %
24.5
ft %
51.7
reb/g
3.0
a/g
1.4
Player Stats
  Overall Conf
Games 28 15
Games started 26 13
Minutes 763 389
Minutes per game 27.3 25.9
FG 55-244 30-134
FG Pct 22.5 22.4
3PT 34-139 19-79
3PT Pct 24.5 24.1
FT 15-29 11-18
FT Pct 51.7 61.1
Off rebounds 7 4
Def rebounds 76 48
Total rebounds 83 52
Rebounds per game 3.0 3.5
Personal fouls 56 30
Disqualifications 1 -
Assists 38 23
Turnovers 86 57
Assist to turnover ratio 0.4 0.4
Steals 32 17
Blocks 9 5
Points 159 90
Points per game 5.7 6.0
Points per 40 min 8.3 9.3
Recent Results
Date Opponent/Event Result
Feb 7 at Lewis & Clark Community College L, 60-47
Feb 11 Kaskaskia College W, 63-56
Feb 14 at Danville Area Community College L, 62-39
Feb 21 at Lake Land College L, 76-32
Feb 25 at Illinois Central College L, 111-39
Feb 28 Parkland College L, 89-27
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at North Central Missouri College L, 83-39 1 35 1-5 20.0 1-1 100.0 0-0 - 3
Nov 8 vs. St. Louis Community College W, 41-33 1 35 0-9 0.0 0-2 0.0 0-0 - 0
Nov 11 Culver Stockton College JV W, 71-59 1 35 3-7 42.9 1-4 25.0 0-3 0.0 7
Nov 14 Moberly Area Community College L, 56-36 1 29 2-8 25.0 1-4 25.0 0-0 - 5
Nov 16 Southeastern Community College L, 75-39 1 34 3-6 50.0 1-3 33.3 0-0 - 7
Nov 19 at Illinois College JV L, 57-39 1 1 0-4 0.0 0-1 0.0 0-0 - 0
Nov 22 North Central Missouri College L, 77-61 1 29 4-11 36.4 3-7 42.9 0-0 - 11
Nov 25 Carl Sandburg College L, 65-52 1 34 2-10 20.0 2-5 40.0 0-0 - 6
Dec 3 at Carl Sandburg College L, 98-57 1 1 4-11 36.4 1-5 20.0 1-2 50.0 10
Dec 5 Neosho County Community College L, 88-61 1 34 4-10 40.0 4-9 44.4 3-4 75.0 15
Dec 6 Kansas City Kansas Community College L, 67-52 1 34 0-11 0.0 0-6 0.0 0-0 - 0
Dec 11 Jefferson College L, 73-53 1 38 0-6 0.0 0-4 0.0 0-0 - 0
Dec 15 at Kansas City Kansas Community College L, 66-35 1 35 2-12 16.7 1-9 11.1 0-2 0.0 5
Jan 3 at Lincoln Land Community College L, 83-15 - 22 2-8 25.0 1-6 16.7 0-0 - 5
Jan 7 at Spoon River College L, 64-41 1 26 0-8 0.0 0-7 0.0 0-0 - 0
Jan 10 Lewis & Clark Community College L, 64-46 1 36 3-14 21.4 0-4 0.0 4-8 50.0 10
Jan 14 at Kaskaskia College W, 62-60 1 1 4-11 36.4 3-6 50.0 0-0 - 11
Jan 17 Danville Area Community College L, 76-50 1 37 1-11 9.1 1-5 20.0 3-4 75.0 6
Jan 21 Illinois Central College L, 88-32 1 35 1-6 16.7 1-3 33.3 0-0 - 3
Jan 23 Lake Land College L, 61-40 1 37 0-6 0.0 0-4 0.0 0-0 - 0
Jan 28 at Parkland College L, 97-43 1 35 0-6 0.0 0-3 0.0 0-0 - 0
Jan 31 Lincoln Land Community College L, 84-48 1 33 2-10 20.0 1-5 20.0 1-2 50.0 6
Feb 4 Spoon River College L, 63-57 - - - - - - - - -
Feb 7 at Lewis & Clark Community College L, 60-47 - 30 3-6 50.0 3-6 50.0 0-0 - 9
Feb 11 Kaskaskia College W, 63-56 1 29 0-5 0.0 0-3 0.0 0-0 - 0
Feb 14 at Danville Area Community College L, 62-39 1 1 3-10 30.0 3-6 50.0 0-0 - 9
Feb 21 at Lake Land College L, 76-32 1 1 4-6 66.7 2-3 66.7 3-4 75.0 13
Feb 25 at Illinois Central College L, 111-39 1 35 5-12 41.7 2-8 25.0 0-0 - 12
Feb 28 Parkland College L, 89-27 1 31 2-15 13.3 2-10 20.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at North Central Missouri College L, 83-39 1 35 0 5 5 0 2 0.0 1 1 2 -
Nov 8 vs. St. Louis Community College W, 41-33 1 35 1 3 4 0 2 0.0 0 0 1 -
Nov 11 Culver Stockton College JV W, 71-59 1 35 0 1 1 2 2 1.0 0 0 1 -
Nov 14 Moberly Area Community College L, 56-36 1 29 0 0 0 0 2 0.0 2 0 3 -
Nov 16 Southeastern Community College L, 75-39 1 34 0 2 2 3 2 1.5 1 0 3 -
Nov 19 at Illinois College JV L, 57-39 1 1 2 3 5 2 1 2.0 2 1 3 -
Nov 22 North Central Missouri College L, 77-61 1 29 0 2 2 1 1 1.0 1 0 1 -
Nov 25 Carl Sandburg College L, 65-52 1 34 0 1 1 0 2 0.0 2 1 0 -
Dec 3 at Carl Sandburg College L, 98-57 1 1 0 3 3 0 4 0.0 2 0 3 -
Dec 5 Neosho County Community College L, 88-61 1 34 0 2 2 0 5 0.0 1 0 1 -
Dec 6 Kansas City Kansas Community College L, 67-52 1 34 0 2 2 3 2 1.5 3 0 5 1
Dec 11 Jefferson College L, 73-53 1 38 0 1 1 3 2 1.5 0 1 3 -
Dec 15 at Kansas City Kansas Community College L, 66-35 1 35 0 3 3 1 2 0.5 0 0 0 -
Jan 3 at Lincoln Land Community College L, 83-15 - 22 0 2 2 0 3 0.0 1 0 1 -
Jan 7 at Spoon River College L, 64-41 1 26 0 3 3 1 3 0.3 0 0 3 -
Jan 10 Lewis & Clark Community College L, 64-46 1 36 1 7 8 2 3 0.7 1 1 2 -
Jan 14 at Kaskaskia College W, 62-60 1 1 0 6 6 1 2 0.5 1 0 3 -
Jan 17 Danville Area Community College L, 76-50 1 37 2 2 4 3 6 0.5 1 1 1 -
Jan 21 Illinois Central College L, 88-32 1 35 0 1 1 3 3 1.0 1 0 2 -
Jan 23 Lake Land College L, 61-40 1 37 0 4 4 1 0 - 0 0 3 -
Jan 28 at Parkland College L, 97-43 1 35 0 2 2 2 5 0.4 2 2 0 -
Jan 31 Lincoln Land Community College L, 84-48 1 33 0 2 2 2 5 0.4 3 0 4 -
Feb 4 Spoon River College L, 63-57 - - - - - - - - - - - -
Feb 7 at Lewis & Clark Community College L, 60-47 - 30 0 4 4 2 7 0.3 0 0 1 -
Feb 11 Kaskaskia College W, 63-56 1 29 0 2 2 2 3 0.7 2 0 4 -
Feb 14 at Danville Area Community College L, 62-39 1 1 1 4 5 2 5 0.4 1 1 1 -
Feb 21 at Lake Land College L, 76-32 1 1 0 4 4 1 5 0.2 0 0 0 -
Feb 25 at Illinois Central College L, 111-39 1 35 0 3 3 0 2 0.0 4 0 2 -
Feb 28 Parkland College L, 89-27 1 31 0 2 2 1 5 0.2 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 12 17.0 1.9-6.0 31.0 0.9-3.3 28.3 0.6-1.0 59.3 5.2
2025-26 28 26 27.3 2.0-8.7 22.5 1.2-5.0 24.5 0.5-1.0 51.7 5.7
Total 56 38 22.1 1.9-7.4 26.0 1.1-4.1 26.0 0.6-1.0 55.4 5.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 12 475 52-168 31.0 26-92 28.3 16-27 59.3 146
2025-26 28 26 763 55-244 22.5 34-139 24.5 15-29 51.7 159
Total 56 38 1238 107-412 26.0 60-231 26.0 31-56 55.4 305
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 12 17.0 0.0-0.0 31.0 0.0-0.0 28.3 0.0-0.0 59.3 0.0
2025-26 28 26 27.3 0.0-0.0 22.5 0.0-0.0 24.5 0.0-0.0 51.7 0.0
Total 56 38 22.1 0.0-0.0 26.0 0.0-0.0 26.0 0.0-0.0 55.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 12 17.0 0.5 2.0 2.5 2.1 - 1.0 1.9 0.6 1.0 0.1
2025-26 28 26 27.3 0.3 2.7 3.0 2.0 0.0 1.4 3.1 0.4 1.1 0.3
Total 56 38 22.1 0.4 2.3 2.7 2.0 0.0 1.2 2.5 0.5 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 12 475 15 55 70 58 - 29 52 0.6 29 4
2025-26 28 26 763 7 76 83 56 1 38 86 0.4 32 9
Total 56 38 1238 22 131 153 114 1 67 138 0.5 61 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 12 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 26 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 56 38 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 27.3 2.0-8.7 22.5 1.2-5.0 24.5 0.5-1.0 51.7 5.7
Conference 15 13 25.9 2.0-8.9 22.4 1.3-5.3 24.1 0.7-1.2 61.1 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.7 1.8-9.1 19.9 1.1-5.1 22.4 0.7-1.4 52.4 5.5
Away 12 10 18.6 2.3-8.2 28.3 1.4-5.1 27.9 0.3-0.7 50.0 6.4
Neutral 1 1 35.0 0.0-9.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
-
Wins 4 4 25.0 1.8-8.0 21.9 1.0-3.8 26.7 0.0-0.8 0.0 4.5
Losses 24 22 27.6 2.0-8.8 22.6 1.2-5.2 24.2 0.6-1.1 57.7 5.9
-
November 8 8 29.0 1.9-7.5 25.0 1.1-3.4 33.3 0.0-0.4 0.0 4.9
December 5 5 28.4 2.0-10.0 20.0 1.2-6.6 18.2 0.8-1.6 50.0 6.0
January 9 8 29.1 1.4-8.9 16.3 0.8-4.8 16.3 0.9-1.6 57.1 4.6
February 6 5 21.2 2.8-9.0 31.5 2.0-6.0 33.3 0.5-0.7 75.0 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 763 55-244 22.5 34-139 24.5 15-29 51.7 159
Conference 15 13 389 30-134 22.4 19-79 24.1 11-18 61.1 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 505 27-136 19.9 17-76 22.4 11-21 52.4 82
Away 12 10 223 28-99 28.3 17-61 27.9 4-8 50.0 77
Neutral 1 1 35 0-9 0.0 0-2 0.0 0-0 - 0
-
Wins 4 4 100 7-32 21.9 4-15 26.7 0-3 0.0 18
Losses 24 22 663 48-212 22.6 30-124 24.2 15-26 57.7 141
-
November 8 8 232 15-60 25.0 9-27 33.3 0-3 0.0 39
December 5 5 142 10-50 20.0 6-33 18.2 4-8 50.0 30
January 9 8 262 13-80 16.3 7-43 16.3 8-14 57.1 41
February 6 5 127 17-54 31.5 12-36 33.3 3-4 75.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 27.3 0.0-0.0 22.5 0.0-0.0 24.5 0.0-0.0 51.7 0.0
Conference 15 13 25.9 0.0-0.0 22.4 0.0-0.0 24.1 0.0-0.0 61.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.7 0.0-0.0 19.9 0.0-0.0 22.4 0.0-0.0 52.4 0.0
Away 12 10 18.6 0.0-0.0 28.3 0.0-0.0 27.9 0.0-0.0 50.0 0.0
Neutral 1 1 35.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 4 4 25.0 0.0-0.0 21.9 0.0-0.0 26.7 0.0-0.0 0.0 0.0
Losses 24 22 27.6 0.0-0.0 22.6 0.0-0.0 24.2 0.0-0.0 57.7 0.0
-
November 8 8 29.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0
December 5 5 28.4 0.0-0.0 20.0 0.0-0.0 18.2 0.0-0.0 50.0 0.0
January 9 8 29.1 0.0-0.0 16.3 0.0-0.0 16.3 0.0-0.0 57.1 0.0
February 6 5 21.2 0.0-0.0 31.5 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 27.3 0.3 2.7 3.0 2.0 0.0 1.4 3.1 0.4 1.1 0.3
Conference 15 13 25.9 0.3 3.2 3.5 2.0 - 1.5 3.8 0.4 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.7 0.2 2.1 2.3 2.4 0.1 1.7 2.9 0.6 1.2 0.3
Away 12 10 18.6 0.3 3.5 3.8 1.6 - 1.0 3.4 0.3 1.2 0.4
Neutral 1 1 35.0 1.0 3.0 4.0 1.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins 4 4 25.0 0.3 3.0 3.3 2.3 - 1.3 2.3 0.6 0.8 0.0
Losses 24 22 27.6 0.3 2.7 2.9 2.0 0.0 1.4 3.2 0.4 1.2 0.4
-
November 8 8 29.0 0.4 2.1 2.5 1.8 - 1.0 1.8 0.6 1.1 0.4
December 5 5 28.4 0.0 2.2 2.2 2.4 0.2 1.4 3.0 0.5 1.2 0.2
January 9 8 29.1 0.3 3.2 3.6 2.1 - 1.7 3.3 0.5 1.1 0.4
February 6 5 21.2 0.2 3.2 3.3 1.8 - 1.3 4.5 0.3 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 763 7 76 83 56 1 38 86 0.4 32 9
Conference 15 13 389 4 48 52 30 - 23 57 0.4 17 5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 505 3 31 34 36 1 26 43 0.6 18 4
Away 12 10 223 3 42 45 19 - 12 41 0.3 14 5
Neutral 1 1 35 1 3 4 1 - 0 2 0.0 0 0
-
Wins 4 4 100 1 12 13 9 - 5 9 0.6 3 0
Losses 24 22 663 6 64 70 47 1 33 77 0.4 29 9
-
November 8 8 232 3 17 20 14 - 8 14 0.6 9 3
December 5 5 142 0 11 11 12 1 7 15 0.5 6 1
January 9 8 262 3 29 32 19 - 15 30 0.5 10 4
February 6 5 127 1 19 20 11 - 8 27 0.3 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 15 13 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 10 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 24 22 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0