#1 Kamryn Mitchell (G) - John Wood Community College

gp
29
pts/g
11.0
fg %
24.0
3pt %
20.2
ft %
64.0
reb/g
5.0
a/g
3.5
Player Stats
  Overall Conf
Games 29 16
Games started 29 16
Minutes 894 493
Minutes per game 30.8 30.8
FG 103-430 59-247
FG Pct 24.0 23.9
3PT 33-163 20-94
3PT Pct 20.2 21.3
FT 80-125 43-65
FT Pct 64.0 66.2
Off rebounds 27 11
Def rebounds 117 68
Total rebounds 144 79
Rebounds per game 5.0 4.9
Personal fouls 70 37
Disqualifications 1 -
Assists 102 56
Turnovers 183 94
Assist to turnover ratio 0.6 0.6
Steals 66 24
Blocks 6 2
Points 319 181
Points per game 11.0 11.3
Points per 40 min 14.3 14.7
Recent Results
Date Opponent/Event Result
Feb 7 at Lewis & Clark Community College L, 60-47
Feb 11 Kaskaskia College W, 63-56
Feb 14 at Danville Area Community College L, 62-39
Feb 21 at Lake Land College L, 76-32
Feb 25 at Illinois Central College L, 111-39
Feb 28 Parkland College L, 89-27
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at North Central Missouri College L, 83-39 1 39 2-16 12.5 0-3 0.0 3-4 75.0 7
Nov 8 vs. St. Louis Community College W, 41-33 1 37 3-15 20.0 1-6 16.7 6-6 100.0 13
Nov 11 Culver Stockton College JV W, 71-59 1 40 8-22 36.4 2-6 33.3 7-11 63.6 25
Nov 14 Moberly Area Community College L, 56-36 1 38 1-12 8.3 1-8 12.5 0-2 0.0 3
Nov 16 Southeastern Community College L, 75-39 1 38 2-13 15.4 1-7 14.3 2-4 50.0 7
Nov 19 at Illinois College JV L, 57-39 1 1 1-11 9.1 1-6 16.7 2-4 50.0 5
Nov 22 North Central Missouri College L, 77-61 1 38 7-14 50.0 3-6 50.0 1-4 25.0 18
Nov 25 Carl Sandburg College L, 65-52 1 27 3-11 27.3 0-3 0.0 3-3 100.0 9
Dec 3 at Carl Sandburg College L, 98-57 1 1 7-16 43.8 2-6 33.3 1-2 50.0 17
Dec 5 Neosho County Community College L, 88-61 1 38 0-9 0.0 0-3 0.0 5-10 50.0 5
Dec 6 Kansas City Kansas Community College L, 67-52 1 38 3-15 20.0 1-6 16.7 4-6 66.7 11
Dec 11 Jefferson College L, 73-53 1 31 2-11 18.2 1-3 33.3 3-4 75.0 8
Dec 15 at Kansas City Kansas Community College L, 66-35 1 35 5-18 27.8 0-6 0.0 0-0 - 10
Jan 3 at Lincoln Land Community College L, 83-15 1 30 0-14 0.0 0-6 0.0 1-4 25.0 1
Jan 7 at Spoon River College L, 64-41 1 33 6-14 42.9 1-7 14.3 3-6 50.0 16
Jan 10 Lewis & Clark Community College L, 64-46 1 37 3-19 15.8 1-6 16.7 4-6 66.7 11
Jan 14 at Kaskaskia College W, 62-60 1 1 5-17 29.4 2-5 40.0 6-10 60.0 18
Jan 17 Danville Area Community College L, 76-50 1 37 5-19 26.3 4-8 50.0 5-7 71.4 19
Jan 21 Illinois Central College L, 88-32 1 39 5-18 27.8 2-4 50.0 5-6 83.3 17
Jan 23 Lake Land College L, 61-40 1 40 5-21 23.8 0-7 0.0 3-3 100.0 13
Jan 28 at Parkland College L, 97-43 1 40 6-18 33.3 0-4 0.0 0-0 - 12
Jan 31 Lincoln Land Community College L, 84-48 1 40 2-15 13.3 2-10 20.0 2-2 100.0 8
Feb 4 Spoon River College L, 63-57 1 40 6-25 24.0 2-10 20.0 5-6 83.3 19
Feb 7 at Lewis & Clark Community College L, 60-47 1 38 2-11 18.2 0-1 0.0 2-2 100.0 6
Feb 11 Kaskaskia College W, 63-56 1 40 4-14 28.6 1-4 25.0 4-7 57.1 13
Feb 14 at Danville Area Community College L, 62-39 1 1 4-8 50.0 2-5 40.0 2-2 100.0 12
Feb 21 at Lake Land College L, 76-32 1 1 1-6 16.7 0-0 - 0-2 0.0 2
Feb 25 at Illinois Central College L, 111-39 1 39 5-18 27.8 3-9 33.3 0-0 - 13
Feb 28 Parkland College L, 89-27 1 37 0-10 0.0 0-8 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at North Central Missouri College L, 83-39 1 39 0 3 3 0 11 0.0 0 0 3 -
Nov 8 vs. St. Louis Community College W, 41-33 1 37 2 2 4 0 4 0.0 5 0 4 -
Nov 11 Culver Stockton College JV W, 71-59 1 40 3 4 7 5 7 0.7 5 0 3 -
Nov 14 Moberly Area Community College L, 56-36 1 38 0 4 4 6 6 1.0 7 1 0 -
Nov 16 Southeastern Community College L, 75-39 1 38 0 3 3 4 13 0.3 5 0 2 -
Nov 19 at Illinois College JV L, 57-39 1 1 2 4 6 2 2 1.0 2 0 1 -
Nov 22 North Central Missouri College L, 77-61 1 38 1 2 3 3 8 0.4 5 0 2 -
Nov 25 Carl Sandburg College L, 65-52 1 27 1 4 5 3 5 0.6 1 0 5 1
Dec 3 at Carl Sandburg College L, 98-57 1 1 0 3 3 7 6 1.2 3 0 3 -
Dec 5 Neosho County Community College L, 88-61 1 38 1 6 7 5 9 0.6 4 1 3 -
Dec 6 Kansas City Kansas Community College L, 67-52 1 38 1 3 4 6 5 1.2 1 1 2 -
Dec 11 Jefferson College L, 73-53 1 31 4 5 9 4 9 0.4 2 1 2 -
Dec 15 at Kansas City Kansas Community College L, 66-35 1 35 1 6 7 1 4 0.3 2 0 3 -
Jan 3 at Lincoln Land Community College L, 83-15 1 30 0 4 4 1 5 0.2 1 0 3 -
Jan 7 at Spoon River College L, 64-41 1 33 1 4 5 1 2 0.5 0 0 4 -
Jan 10 Lewis & Clark Community College L, 64-46 1 37 2 5 7 4 7 0.6 1 0 4 -
Jan 14 at Kaskaskia College W, 62-60 1 1 0 8 8 4 4 1.0 3 0 4 -
Jan 17 Danville Area Community College L, 76-50 1 37 1 5 6 3 3 1.0 1 0 3 -
Jan 21 Illinois Central College L, 88-32 1 39 2 2 4 2 12 0.2 2 1 2 -
Jan 23 Lake Land College L, 61-40 1 40 1 9 10 3 7 0.4 5 0 3 -
Jan 28 at Parkland College L, 97-43 1 40 0 3 3 3 4 0.8 0 0 2 -
Jan 31 Lincoln Land Community College L, 84-48 1 40 0 1 1 6 12 0.5 1 1 2 -
Feb 4 Spoon River College L, 63-57 1 40 2 9 11 7 2 3.5 1 0 1 -
Feb 7 at Lewis & Clark Community College L, 60-47 1 38 1 4 5 2 7 0.3 1 0 3 -
Feb 11 Kaskaskia College W, 63-56 1 40 0 4 4 8 2 4.0 3 0 2 -
Feb 14 at Danville Area Community College L, 62-39 1 1 1 3 4 1 8 0.1 1 0 3 -
Feb 21 at Lake Land College L, 76-32 1 1 0 5 5 3 3 1.0 0 0 0 -
Feb 25 at Illinois Central College L, 111-39 1 39 0 0 0 7 7 1.0 2 0 0 -
Feb 28 Parkland College L, 89-27 1 37 0 2 2 1 9 0.1 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 30.8 3.6-14.8 24.0 1.1-5.6 20.2 2.8-4.3 64.0 11.0
Total 29 29 30.8 3.6-14.8 24.0 1.1-5.6 20.2 2.8-4.3 64.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 894 103-430 24.0 33-163 20.2 80-125 64.0 319
Total 29 29 894 103-430 24.0 33-163 20.2 80-125 64.0 319
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 30.8 0.0-0.0 24.0 0.0-0.0 20.2 0.0-0.0 64.0 0.0
Total 29 29 30.8 0.0-0.0 24.0 0.0-0.0 20.2 0.0-0.0 64.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 30.8 0.9 4.0 5.0 2.4 0.0 3.5 6.3 0.6 2.3 0.2
Total 29 29 30.8 0.9 4.0 5.0 2.4 0.0 3.5 6.3 0.6 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 894 27 117 144 70 1 102 183 0.6 66 6
Total 29 29 894 27 117 144 70 1 102 183 0.6 66 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 29 29 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 30.8 3.6-14.8 24.0 1.1-5.6 20.2 2.8-4.3 64.0 11.0
Conference 16 16 30.8 3.7-15.4 23.9 1.2-5.9 21.3 2.7-4.1 66.2 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 37.4 3.5-15.5 22.6 1.3-6.2 21.2 3.4-5.2 65.1 11.7
Away 12 12 21.6 3.7-13.9 26.3 0.9-4.8 19.0 1.7-3.0 55.6 9.9
Neutral 1 1 37.0 3.0-15.0 20.0 1.0-6.0 16.7 6.0-6.0 100.0 13.0
-
Wins 4 4 29.5 5.0-17.0 29.4 1.5-5.2 28.6 5.8-8.5 67.6 17.3
Losses 25 25 31.0 3.3-14.5 22.9 1.1-5.7 19.0 2.3-3.6 62.6 10.0
-
November 8 8 32.3 3.4-14.2 23.7 1.1-5.6 20.0 3.0-4.8 63.2 10.9
December 5 5 28.6 3.4-13.8 24.6 0.8-4.8 16.7 2.6-4.4 59.1 10.2
January 9 9 33.0 4.1-17.2 23.9 1.3-6.3 21.1 3.2-4.9 65.9 12.8
February 7 7 28.0 3.1-13.1 23.9 1.1-5.3 21.6 2.0-3.0 66.7 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 894 103-430 24.0 33-163 20.2 80-125 64.0 319
Conference 16 16 493 59-247 23.9 20-94 21.3 43-65 66.2 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 598 56-248 22.6 21-99 21.2 54-83 65.1 187
Away 12 12 259 44-167 26.3 11-58 19.0 20-36 55.6 119
Neutral 1 1 37 3-15 20.0 1-6 16.7 6-6 100.0 13
-
Wins 4 4 118 20-68 29.4 6-21 28.6 23-34 67.6 69
Losses 25 25 776 83-362 22.9 27-142 19.0 57-91 62.6 250
-
November 8 8 258 27-114 23.7 9-45 20.0 24-38 63.2 87
December 5 5 143 17-69 24.6 4-24 16.7 13-22 59.1 51
January 9 9 297 37-155 23.9 12-57 21.1 29-44 65.9 115
February 7 7 196 22-92 23.9 8-37 21.6 14-21 66.7 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 30.8 0.0-0.0 24.0 0.0-0.0 20.2 0.0-0.0 64.0 0.0
Conference 16 16 30.8 0.0-0.0 23.9 0.0-0.0 21.3 0.0-0.0 66.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 37.4 0.0-0.0 22.6 0.0-0.0 21.2 0.0-0.0 65.1 0.0
Away 12 12 21.6 0.0-0.0 26.3 0.0-0.0 19.0 0.0-0.0 55.6 0.0
Neutral 1 1 37.0 0.0-0.0 20.0 0.0-0.0 16.7 0.0-0.0 100.0 0.0
-
Wins 4 4 29.5 0.0-0.0 29.4 0.0-0.0 28.6 0.0-0.0 67.6 0.0
Losses 25 25 31.0 0.0-0.0 22.9 0.0-0.0 19.0 0.0-0.0 62.6 0.0
-
November 8 8 32.3 0.0-0.0 23.7 0.0-0.0 20.0 0.0-0.0 63.2 0.0
December 5 5 28.6 0.0-0.0 24.6 0.0-0.0 16.7 0.0-0.0 59.1 0.0
January 9 9 33.0 0.0-0.0 23.9 0.0-0.0 21.1 0.0-0.0 65.9 0.0
February 7 7 28.0 0.0-0.0 23.9 0.0-0.0 21.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 30.8 0.9 4.0 5.0 2.4 0.0 3.5 6.3 0.6 2.3 0.2
Conference 16 16 30.8 0.7 4.3 4.9 2.3 - 3.5 5.9 0.6 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 37.4 1.2 4.3 5.4 2.3 0.1 4.4 7.3 0.6 2.9 0.4
Away 12 12 21.6 0.5 3.9 4.4 2.4 - 2.7 5.3 0.5 1.3 0.0
Neutral 1 1 37.0 2.0 2.0 4.0 4.0 - 0.0 4.0 0.0 5.0 0.0
-
Wins 4 4 29.5 1.3 4.5 5.8 3.3 - 4.3 4.3 1.0 4.0 0.0
Losses 25 25 31.0 0.9 4.0 4.8 2.3 0.0 3.4 6.6 0.5 2.0 0.2
-
November 8 8 32.3 1.1 3.3 4.4 2.5 0.1 2.9 7.0 0.4 3.8 0.1
December 5 5 28.6 1.4 4.6 6.0 2.6 - 4.6 6.6 0.7 2.4 0.6
January 9 9 33.0 0.8 4.6 5.3 3.0 - 3.0 6.2 0.5 1.6 0.2
February 7 7 28.0 0.6 3.9 4.4 1.4 - 4.1 5.4 0.8 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 894 27 117 144 70 1 102 183 0.6 66 6
Conference 16 16 493 11 68 79 37 - 56 94 0.6 24 2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 598 19 68 87 37 1 70 116 0.6 46 6
Away 12 12 259 6 47 53 29 - 32 63 0.5 15 0
Neutral 1 1 37 2 2 4 4 - 0 4 0.0 5 0
-
Wins 4 4 118 5 18 23 13 - 17 17 1.0 16 0
Losses 25 25 776 22 99 121 57 1 85 166 0.5 50 6
-
November 8 8 258 9 26 35 20 1 23 56 0.4 30 1
December 5 5 143 7 23 30 13 - 23 33 0.7 12 3
January 9 9 297 7 41 48 27 - 27 56 0.5 14 2
February 7 7 196 4 27 31 10 - 29 38 0.8 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 25 25 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0