Parkland College at John Wood Community College February 28, 2026

(23-6, 14-2)
89
(4-25, 2-14)
27
Final 1 2 3 4 T
Parkland College 29 20 20 20 89
John Wood Community College 2 9 14 2 27

Box Score

Parkland College
John Wood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 29 1-6 0-1 0-0 0 2 2 6 0 0 1 1 2
12 - Stacie Vonderheide 24 7-8 0-0 0-0 2 1 3 2 2 1 1 2 14
22 - Sofia Perez 30 6-7 2-2 0-0 1 3 4 4 4 0 2 1 14
23 - Siarah Brown 14 7-8 2-3 1-1 1 0 1 1 4 0 3 0 17
30 - Leigha Brown 23 3-5 0-0 0-0 3 6 9 1 3 0 2 1 6
RESERVES  
3 - Kiarra Orphelia 25 3-6 0-0 0-0 0 3 3 3 1 0 2 2 6
4 - Kayley Wedlow 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Trinity Harden 16 5-8 1-2 2-6 1 1 2 1 4 0 4 2 13
21 - Selah Campion 5 1-1 0-0 3-4 0 0 0 1 0 0 1 0 5
34 - Chineyenwa "Nae" Ibekwe 16 3-6 0-0 4-4 1 7 8 1 0 0 0 1 10
42 - Haley Collins 18 1-3 0-2 0-0 0 4 4 0 0 0 1 1 2
TM - Team 0 0 0 2 0
TOTALS   37-58 5-10 10-15 9 27 36 20 18 1 20 11 89
    63.8% 50.0% 66.7%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamryn Mitchell 37 0-10 0-8 1-2 0 2 2 1 2 0 9 1 1
3 - Bailey Walter 32 2-8 2-4 2-2 0 4 4 2 2 0 6 0 8
15 - Taylor Pfaff 31 2-15 2-10 0-0 0 2 2 1 0 0 5 3 6
24 - Madison Frieden 32 2-6 0-1 0-0 3 1 4 2 0 0 2 3 4
33 - Kelsi Chagolla 30 1-4 1-1 0-0 3 3 6 1 0 0 1 3 3
RESERVES  
12 - Arielle Graham 19 1-2 0-0 1-2 0 0 0 0 2 0 4 0 3
22 - Emma Vick 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
52 - Katie O'Neal 14 1-4 0-1 0-0 1 1 2 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   9-49 5-25 4-6 7 13 20 8 6 0 29 11 27
    18.4% 20.0% 66.7%  

Game Information

Date/Time: February 28, 2026 - 1:00 PM
Location: Student Activity Center
Technical fouls: Parkland College-None ; John Wood Community College-None .
Officials: Michelle Moddy, Bob Claton, Phil McCarty
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Parkland College John Wood Community College
Field Goal 37-58 9-49
Field Goal % 63.8% 18.4%
3 Point 5-10 5-25
3 Point % 50.0% 20.0%
Free Throw 10-15 4-6
Free Throw % 66.7% 66.7%
Rebounds 36 20
Assists 20 8
Turnovers 20 29
Points off Turnovers 36 5
2nd Chance Points 9 5
Points in the Paint 54 8
Fastbreak Points 22 0
Bench Points 36 5
Largest Lead 62 0
Time of Largest Lead 4th-00:57 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Parkland College
63.8%
18.4%
John Wood Community College
3 Point %
Parkland College
50.0%
20.0%
John Wood Community College
Rebounds
Parkland College
36
20
John Wood Community College
Turnovers
Parkland College
20
29
John Wood Community College

Period1 Box Score

Parkland College
John Wood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 6 0-1 0-1 0-0 0 2 2 2 0 0 1 1 0
12 - Stacie Vonderheide 6 2-2 0-0 0-0 1 0 1 2 1 0 0 0 4
22 - Sofia Perez 8 3-3 1-1 0-0 1 1 2 1 0 0 1 0 7
23 - Siarah Brown 5 3-3 1-1 1-1 1 0 1 0 2 0 2 0 8
30 - Leigha Brown 6 0-1 0-0 0-0 0 2 2 0 1 0 1 1 0
RESERVES  
3 - Kiarra Orphelia 4 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
4 - Kayley Wedlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Harden 7 2-3 0-1 2-6 1 0 1 0 3 0 0 1 6
21 - Selah Campion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Chineyenwa "Nae" Ibekwe 4 2-3 0-0 0-0 1 3 4 0 0 0 0 0 4
42 - Haley Collins 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-18 2-4 3-7 5 10 15 6 7 0 5 4 29
    66.7% 50.0% 42.9%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamryn Mitchell 10 0-2 0-2 1-2 0 0 0 0 1 0 4 1 1
3 - Bailey Walter 8 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Taylor Pfaff 7 0-4 0-2 0-0 0 1 1 0 0 0 2 2 0
24 - Madison Frieden 10 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
33 - Kelsi Chagolla 10 0-2 0-0 0-0 2 2 4 0 0 0 0 1 0
RESERVES  
12 - Arielle Graham 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
22 - Emma Vick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Katie O'Neal 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-11 0-5 2-4 3 3 6 0 1 0 10 5 2
    0% 0% 50.0%  

Period2 Box Score

Parkland College
John Wood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Stacie Vonderheide 3 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
22 - Sofia Perez 7 1-1 0-0 0-0 0 2 2 1 1 0 0 1 2
23 - Siarah Brown 4 2-2 1-1 0-0 0 0 0 1 1 0 1 0 5
30 - Leigha Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Kiarra Orphelia 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
4 - Kayley Wedlow 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Trinity Harden 4 1-2 1-1 0-0 0 1 1 1 0 0 0 1 3
21 - Selah Campion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Chineyenwa "Nae" Ibekwe 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
42 - Haley Collins 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-13 2-3 0-0 0 7 7 3 2 0 3 3 20
    69.2% 66.7% 0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamryn Mitchell 7 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0
3 - Bailey Walter 10 0-3 0-2 0-0 0 3 3 1 1 0 1 0 0
15 - Taylor Pfaff 6 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
24 - Madison Frieden 7 2-3 0-0 0-0 2 1 3 1 0 0 1 0 4
33 - Kelsi Chagolla 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Arielle Graham 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Vick 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
52 - Katie O'Neal 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-13 1-6 0-0 2 4 6 4 1 0 6 0 9
    30.8% 16.7% 0%  

Period3 Box Score

Parkland College
John Wood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 5 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
12 - Stacie Vonderheide 5 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
22 - Sofia Perez 5 1-2 1-1 0-0 0 0 0 1 2 0 0 0 3
23 - Siarah Brown 5 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
30 - Leigha Brown 5 1-1 0-0 0-0 2 2 4 0 0 0 1 0 2
RESERVES  
3 - Kiarra Orphelia 8 0-1 0-0 0-0 0 1 1 1 1 0 1 1 0
4 - Kayley Wedlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Harden 2 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Selah Campion 5 1-1 0-0 3-4 0 0 0 1 0 0 1 0 5
34 - Chineyenwa "Nae" Ibekwe 5 0-1 0-0 2-2 0 2 2 1 0 0 0 1 2
42 - Haley Collins 5 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   7-14 1-1 5-6 2 7 9 6 4 1 6 3 20
    50.0% 100.0% 83.3%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamryn Mitchell 10 0-4 0-3 0-0 0 2 2 0 1 0 0 0 0
3 - Bailey Walter 10 2-4 2-2 0-0 0 1 1 1 1 0 2 0 6
15 - Taylor Pfaff 10 1-5 1-4 0-0 0 1 1 1 0 0 1 1 3
24 - Madison Frieden 10 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
33 - Kelsi Chagolla 9 1-2 1-1 0-0 1 1 2 1 0 0 0 2 3
RESERVES  
12 - Arielle Graham 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
22 - Emma Vick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Katie O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 4-11 0-0 1 5 6 4 2 0 4 4 14
    27.8% 36.4% 0%  

Period4 Box Score

Parkland College
John Wood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 10 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
12 - Stacie Vonderheide 10 2-2 0-0 0-0 1 0 1 0 1 0 1 1 4
22 - Sofia Perez 10 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
23 - Siarah Brown 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Leigha Brown 8 2-3 0-0 0-0 1 2 3 1 2 0 0 0 4
RESERVES  
3 - Kiarra Orphelia 7 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
4 - Kayley Wedlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Harden 3 2-2 0-0 0-0 0 0 0 0 1 0 2 0 4
21 - Selah Campion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Chineyenwa "Nae" Ibekwe 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
42 - Haley Collins 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-13 0-2 2-2 2 3 5 5 5 0 4 1 20
    69.2% 0% 100.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamryn Mitchell 10 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
3 - Bailey Walter 4 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
15 - Taylor Pfaff 8 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
24 - Madison Frieden 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Kelsi Chagolla 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
12 - Arielle Graham 9 0-1 0-0 0-0 0 0 0 0 2 0 2 0 0
22 - Emma Vick 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Katie O'Neal 7 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   0-7 0-3 2-2 1 1 2 0 2 0 9 2 2
    0% 0% 100.0%