North Central Missouri College at John Wood Community College November 22, 2025

(5-4)
77
(2-5)
61
Final 1 2 3 4 T
North Central Missouri College 11 18 27 21 77
John Wood Community College 18 7 13 23 61

Box Score

North Central Missouri College
John Wood Community College

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sidney Aeschliman 15 3-8 3-6 0-0 1 0 1 3 1 0 1 1 9
3 - Keylie Beane 23 0-1 0-0 0-0 1 2 3 8 1 0 1 1 0
4 - Honor Mannings 27 4-9 1-4 0-0 1 4 5 3 3 0 4 0 9
21 - Liz Oliver 24 6-13 0-0 4-7 2 8 10 2 3 0 2 1 16
32 - Tailer Morrison 16 2-3 0-0 0-2 0 3 3 1 1 0 1 2 4
RESERVES  
5 - Lexi Burns 17 2-3 0-0 2-2 1 2 3 0 0 0 0 0 6
13 - Addilyn Henke 22 5-9 2-5 0-1 1 2 3 4 1 0 1 2 12
22 - Delaney Richards 14 3-5 0-1 0-0 2 0 2 0 1 1 3 2 6
24 - Laney Uchtman 18 0-2 0-0 0-0 0 1 1 0 1 0 2 0 0
33 - Peyton Johnson 24 5-11 5-11 0-0 2 2 4 2 5 0 2 4 15
TM - Team 0 0 0 1 0
TOTALS   30-64 11-27 6-12 11 24 35 23 17 1 18 13 77
    46.9% 40.7% 50.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 39 6-10 0-0 2-4 2 6 8 2 3 1 1 1 14
1 - Kamryn Mitchell 38 7-14 3-6 1-4 1 2 3 3 5 0 8 2 18
15 - Taylor Pfaff 29 4-11 3-7 0-0 0 2 2 1 1 0 1 1 11
24 - Madison Frieden 28 3-9 0-0 3-9 7 3 10 5 1 1 3 2 9
33 - Kelsi Chagolla 29 1-6 0-1 1-2 0 6 6 5 3 0 3 1 3
RESERVES  
12 - Arielle Graham 15 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0
23 - Maeleigh Alexander 18 2-4 0-0 2-2 3 4 7 3 0 0 3 4 6
TM - Team 0 0 0 0 0
TOTALS   23-56 6-14 9-21 13 23 36 22 13 2 20 11 61
    41.1% 42.9% 42.9%  

Game Information

Date/Time: November 22, 2025 - 2:00 PM
Location: John Wood Student Activity Center
Technical fouls: North Central Missouri College-None ; John Wood Community College-None .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat North Central Missouri College John Wood Community College
Field Goal 30-64 23-56
Field Goal % 46.9% 41.1%
3 Point 11-27 6-14
3 Point % 40.7% 42.9%
Free Throw 6-12 9-21
Free Throw % 50.0% 42.9%
Rebounds 35 36
Assists 23 22
Turnovers 18 20
Points off Turnovers 27 14
2nd Chance Points 12 13
Points in the Paint 36 30
Fastbreak Points 2 0
Bench Points 39 6
Largest Lead 22 8
Time of Largest Lead 3rd-01:15 2nd-09:15
Trends Ties: 2; Lead Changes: 2
Field Goals %
North Central Missouri College
46.9%
41.1%
John Wood Community College
3 Point %
North Central Missouri College
40.7%
42.9%
John Wood Community College
Rebounds
North Central Missouri College
35
36
John Wood Community College
Turnovers
North Central Missouri College
18
20
John Wood Community College

Period1 Box Score

North Central Missouri College
John Wood Community College

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sidney Aeschliman 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Keylie Beane 6 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
4 - Honor Mannings 8 0-2 0-2 0-0 0 0 0 2 1 0 1 0 0
21 - Liz Oliver 5 2-5 0-0 2-2 0 1 1 0 0 0 1 1 6
32 - Tailer Morrison 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 - Lexi Burns 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
13 - Addilyn Henke 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
22 - Delaney Richards 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
24 - Laney Uchtman 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Peyton Johnson 7 0-2 0-2 0-0 0 2 2 1 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-6 2-2 2 6 8 4 3 1 7 3 11
    28.6% 16.7% 100.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 9 2-3 0-0 0-0 0 2 2 0 1 0 0 0 4
1 - Kamryn Mitchell 8 5-7 2-3 0-0 1 1 2 0 2 0 0 0 12
15 - Taylor Pfaff 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Madison Frieden 7 0-2 0-0 1-2 1 1 2 2 0 0 1 1 1
33 - Kelsi Chagolla 8 0-1 0-0 1-2 0 1 1 1 1 0 1 1 1
RESERVES  
12 - Arielle Graham 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Maeleigh Alexander 4 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 2-4 2 7 9 6 4 0 3 2 18
    43.8% 50.0% 50.0%  

Period2 Box Score

North Central Missouri College
John Wood Community College

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sidney Aeschliman 4 1-3 1-2 0-0 1 0 1 2 0 0 0 0 3
3 - Keylie Beane 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Honor Mannings 9 1-3 0-1 0-0 0 3 3 1 0 0 1 0 2
21 - Liz Oliver 6 1-2 0-0 0-0 1 3 4 1 1 0 0 0 2
32 - Tailer Morrison 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
5 - Lexi Burns 3 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
13 - Addilyn Henke 6 2-3 1-2 0-0 1 1 2 2 0 0 0 0 5
22 - Delaney Richards 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Laney Uchtman 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
33 - Peyton Johnson 5 0-1 0-1 0-0 1 0 1 0 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-6 2-2 4 9 13 6 4 0 3 1 18
    38.9% 33.3% 100.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 0-0 0-0 0-0 1 4 5 1 0 0 1 1 0
1 - Kamryn Mitchell 10 0-1 0-1 1-2 0 1 1 2 1 0 2 0 1
15 - Taylor Pfaff 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Madison Frieden 6 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Kelsi Chagolla 8 1-4 0-1 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
12 - Arielle Graham 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maeleigh Alexander 6 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   3-12 0-3 1-2 1 6 7 3 2 1 4 3 7
    25.0% 0% 50.0%  

Period3 Box Score

North Central Missouri College
John Wood Community College

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sidney Aeschliman 5 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
3 - Keylie Beane 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 - Honor Mannings 7 3-4 1-1 0-0 1 1 2 0 2 0 1 0 7
21 - Liz Oliver 5 2-4 0-0 0-1 1 1 2 0 1 0 1 0 4
32 - Tailer Morrison 5 1-1 0-0 0-2 0 1 1 1 0 0 1 0 2
RESERVES  
5 - Lexi Burns 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Addilyn Henke 5 1-3 0-1 0-1 0 0 0 2 1 0 0 0 2
22 - Delaney Richards 3 2-3 0-1 0-0 1 0 1 0 0 0 0 1 4
24 - Laney Uchtman 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Peyton Johnson 5 1-1 1-1 0-0 1 0 1 1 1 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   12-19 3-6 0-4 4 5 9 6 5 0 4 2 27
    63.2% 50.0% 0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 3-3 0-0 0-2 0 0 0 1 1 1 0 0 6
1 - Kamryn Mitchell 10 0-3 0-1 0-2 0 0 0 0 1 0 3 0 0
15 - Taylor Pfaff 7 1-3 1-2 0-0 0 1 1 0 0 0 1 1 3
24 - Madison Frieden 5 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
33 - Kelsi Chagolla 7 0-0 0-0 0-0 0 2 2 2 1 0 2 0 0
RESERVES  
12 - Arielle Graham 5 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
23 - Maeleigh Alexander 5 1-1 0-0 0-0 1 3 4 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   6-11 1-3 0-4 2 6 8 6 4 1 8 3 13
    54.5% 33.3% 0%  

Period4 Box Score

North Central Missouri College
John Wood Community College

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sidney Aeschliman 3 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
3 - Keylie Beane 8 0-0 0-0 0-0 0 1 1 6 0 0 0 0 0
4 - Honor Mannings 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Liz Oliver 8 1-2 0-0 2-4 0 3 3 1 1 0 0 0 4
32 - Tailer Morrison 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
RESERVES  
5 - Lexi Burns 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addilyn Henke 7 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
22 - Delaney Richards 4 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
24 - Laney Uchtman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Peyton Johnson 7 4-7 4-7 0-0 0 0 0 0 1 0 1 2 12
TM - Team 0 0 0 1 0
TOTALS   7-13 5-9 2-4 1 4 5 7 5 0 3 7 21
    53.8% 55.6% 50.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 1-4 0-0 2-2 1 0 1 0 1 0 0 0 4
1 - Kamryn Mitchell 10 2-3 1-1 0-0 0 0 0 1 1 0 3 2 5
15 - Taylor Pfaff 8 2-4 2-3 0-0 0 0 0 1 1 0 0 0 6
24 - Madison Frieden 10 2-5 0-0 2-7 5 2 7 3 0 0 2 0 6
33 - Kelsi Chagolla 6 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
RESERVES  
12 - Arielle Graham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maeleigh Alexander 3 0-0 0-0 2-2 2 0 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   7-17 3-4 6-11 8 4 12 7 3 0 5 3 23
    41.2% 75.0% 54.5%