Southwestern Illinois College at John Wood Community College February 9, 2023

(18-7, 7-4)
59
(7-14, 1-5)
34
Final 1 2 3 4 T
Southwestern Illinois College 18 6 12 23 59
John Wood Community College 4 12 11 7 34

Box Score

Southwestern Illinois College
John Wood Community College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bonnie Lew Ludlow 30 4-11 3-7 2-2 1 7 8 6 1 0 7 2 13
1 - Lamiya Terrell 25 1-5 0-0 0-0 1 4 5 6 2 0 2 3 2
5 - Riley Jansen 27 2-2 0-0 2-4 1 3 4 2 1 0 0 0 6
22 - Casandra Sams 26 2-8 0-2 4-6 0 2 2 1 1 0 2 4 8
42 - Jillian Hamilton 15 4-7 2-2 2-3 0 3 3 0 1 0 1 0 12
RESERVES  
4 - Abigail Williams 6 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
13 - Symone Thomas 13 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
20 - Rhiannon Smith 13 2-5 0-2 0-0 0 1 1 0 0 2 0 0 4
23 - Halle Shelt 14 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
30 - Miah Weems 13 2-2 2-2 0-0 0 2 2 0 1 0 2 2 6
33 - Lucia Fernandez Leal 13 2-3 0-0 0-0 0 4 4 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   21-49 7-16 10-15 3 29 32 17 9 2 14 13 59
    42.9% 43.8% 66.7%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alexis Pohlman 24 0-6 0-5 0-0 1 2 3 2 1 0 4 4 0
10 - Madison McFerrin 38 3-12 1-4 4-6 1 4 5 2 2 0 4 1 11
20 - Mykaela Elliott 30 2-11 0-0 0-0 5 5 10 0 1 0 1 4 4
23 - Angele Diousse 37 3-11 1-5 0-0 2 3 5 3 2 0 1 1 7
33 - Brandy Walker 35 1-5 0-0 0-0 0 5 5 1 0 1 4 2 2
RESERVES  
4 - Krista Rittenhouse 24 2-10 2-7 2-3 0 7 7 0 1 0 2 1 8
52 - Alaynna Whitaker 12 1-2 0-0 0-0 2 2 4 0 0 1 2 0 2
TM - Team 0 0 0 0 0
TOTALS   12-57 4-21 6-9 11 28 39 8 7 2 18 13 34
    21.1% 19.0% 66.7%  

Game Information

Date/Time: February 9, 2023 - 5:00 PM
Location: Mt. Dew Court
Technical fouls: Southwestern Illinois College-None ; John Wood Community College-None .
Officials: Treaster, Brooks, Lenz

Play By Play

Team Stats

Team Statistics

Stat Southwestern Illinois College John Wood Community College
Field Goal 21-49 12-57
Field Goal % 42.9% 21.1%
3 Point 7-16 4-21
3 Point % 43.8% 19.0%
Free Throw 10-15 6-9
Free Throw % 66.7% 66.7%
Rebounds 32 39
Assists 17 8
Turnovers 14 18
Points off Turnovers 11 6
2nd Chance Points 2 6
Points in the Paint 22 12
Fastbreak Points 0 0
Bench Points 18 10
Largest Lead 27 0
Time of Largest Lead 4th-00:48 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Southwestern Illinois College
42.9%
21.1%
John Wood Community College
3 Point %
Southwestern Illinois College
43.8%
19.0%
John Wood Community College
Rebounds
Southwestern Illinois College
32
39
John Wood Community College
Turnovers
Southwestern Illinois College
14
18
John Wood Community College

Period1 Box Score

Southwestern Illinois College
John Wood Community College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bonnie Lew Ludlow 8 2-4 1-2 0-0 1 1 2 1 0 0 3 1 5
1 - Lamiya Terrell 8 0-2 0-0 0-0 1 1 2 2 0 0 0 2 0
5 - Riley Jansen 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Casandra Sams 7 0-3 0-1 2-4 0 1 1 0 0 0 0 1 2
42 - Jillian Hamilton 5 1-1 1-1 1-2 0 1 1 0 1 0 0 0 4
RESERVES  
4 - Abigail Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Symone Thomas 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Rhiannon Smith 3 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
23 - Halle Shelt 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Miah Weems 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
33 - Lucia Fernandez Leal 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 3-5 3-6 3 6 9 4 2 1 3 4 18
    42.9% 60.0% 50.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alexis Pohlman 7 0-2 0-2 0-0 0 0 0 0 1 0 3 2 0
10 - Madison McFerrin 10 1-3 0-2 0-0 0 1 1 1 0 0 0 1 2
20 - Mykaela Elliott 7 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Angele Diousse 10 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
33 - Brandy Walker 10 0-2 0-0 0-0 0 2 2 1 0 1 1 0 0
RESERVES  
4 - Krista Rittenhouse 3 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
52 - Alaynna Whitaker 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-5 0-0 2 8 10 2 1 1 6 5 4
    18.2% 0% 0%  

Period2 Box Score

Southwestern Illinois College
John Wood Community College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bonnie Lew Ludlow 8 0-2 0-1 0-0 0 1 1 1 1 0 2 0 0
1 - Lamiya Terrell 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Riley Jansen 8 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
22 - Casandra Sams 8 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
42 - Jillian Hamilton 8 2-4 1-1 1-1 0 1 1 0 0 0 0 0 6
RESERVES  
4 - Abigail Williams 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Symone Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Rhiannon Smith 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Halle Shelt 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Miah Weems 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Lucia Fernandez Leal 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 1-3 1-1 0 7 7 3 2 0 5 1 6
    18.2% 33.3% 100.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alexis Pohlman 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Madison McFerrin 10 1-3 1-2 1-2 1 2 3 1 1 0 2 0 4
20 - Mykaela Elliott 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Angele Diousse 10 2-4 1-3 0-0 0 0 0 2 1 0 0 0 5
33 - Brandy Walker 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Krista Rittenhouse 7 1-5 1-3 0-0 0 4 4 0 1 0 1 0 3
52 - Alaynna Whitaker 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 3-9 1-2 1 9 10 3 3 1 4 1 12
    28.6% 33.3% 50.0%  

Period3 Box Score

Southwestern Illinois College
John Wood Community College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bonnie Lew Ludlow 7 0-2 0-1 2-2 0 2 2 1 0 0 1 0 2
1 - Lamiya Terrell 8 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0
5 - Riley Jansen 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
22 - Casandra Sams 7 1-2 0-1 2-2 0 0 0 0 0 0 0 1 4
42 - Jillian Hamilton 2 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
4 - Abigail Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Symone Thomas 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Rhiannon Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Halle Shelt 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Miah Weems 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
33 - Lucia Fernandez Leal 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   4-12 0-3 4-6 0 7 7 3 1 0 3 3 12
    33.3% 0% 66.7%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alexis Pohlman 8 0-3 0-2 0-0 1 2 3 1 0 0 0 1 0
10 - Madison McFerrin 10 1-3 0-0 0-0 0 1 1 0 1 0 1 0 2
20 - Mykaela Elliott 8 2-7 0-0 0-0 4 2 6 0 1 0 0 2 4
23 - Angele Diousse 7 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Brandy Walker 7 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
RESERVES  
4 - Krista Rittenhouse 8 1-3 1-2 2-3 0 1 1 0 0 0 1 0 5
52 - Alaynna Whitaker 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 1-4 2-3 6 8 14 1 3 0 4 4 11
    21.1% 25.0% 66.7%  

Period4 Box Score

Southwestern Illinois College
John Wood Community College

Southwestern Illinois College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bonnie Lew Ludlow 7 2-3 2-3 0-0 0 3 3 3 0 0 1 1 6
1 - Lamiya Terrell 7 1-1 0-0 0-0 0 1 1 2 2 0 0 0 2
5 - Riley Jansen 7 2-2 0-0 2-2 0 1 1 1 1 0 0 0 6
22 - Casandra Sams 4 1-1 0-0 0-0 0 1 1 1 0 0 1 2 2
42 - Jillian Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Abigail Williams 3 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
13 - Symone Thomas 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Rhiannon Smith 5 1-2 0-1 0-0 0 0 0 0 0 1 0 0 2
23 - Halle Shelt 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Miah Weems 4 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
33 - Lucia Fernandez Leal 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-12 3-5 2-2 0 9 9 7 4 1 3 5 23
    75.0% 60.0% 100.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alexis Pohlman 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 - Madison McFerrin 8 0-3 0-0 3-4 0 0 0 0 0 0 1 0 3
20 - Mykaela Elliott 8 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Angele Diousse 10 0-4 0-2 0-0 1 1 2 1 0 0 1 1 0
33 - Brandy Walker 8 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
4 - Krista Rittenhouse 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
52 - Alaynna Whitaker 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   2-13 0-3 3-4 2 3 5 2 0 0 4 3 7
    15.4% 0% 75.0%