April 17, 2026 John Wood Community College at Parkland College

1

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Parkland College | 2 | 0 | 0 | 5 | 3 | 10 | 10 | 0 |
Box Score
John Wood Community College
Parkland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlee Gilker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lewis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ariana Adorno | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olivia Ritterbusch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pfaff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Tanner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlee Gerleman | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Gunther | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abby Harshbarger | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayden Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan Pedersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 0 | 1 | 5 | 0 |
Batting
Sac:
Abby Harshbarger
Baserunning
SB:
Kayden Smith
Fielding
E:
Abby Harshbarger
, Jordan Pedersen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Helms 3b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Linndsey Muskopf ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lainey Klokkenga p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Sinks c | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Ava Acton rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbey Horeis 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ellie Lowe cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ava Simpson 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Camille Wines dp | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Saige Althoff lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 10 | 10 | 3 | 0 | 0 |
Batting
2B:
Ava Acton
, Camille Wines
HR:
Nicole Sinks (2)
RBI:
Kaitlyn Helms (4)
, Nicole Sinks (3)
, Ava Simpson
, Camille Wines (2)
Sac:
Ava Simpson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlee Gilker | 3.1 | 6 | 7 | 4 | 1 | 1 | 2 |
| Samantha Stevens | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 4.2 | 9 | 10 | 7 | 3 | 1 | 2 |
Pitching
Batters faced:
Carlee Gilker (19)
, Samantha Stevens (9)
WP:
Samantha Stevens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lainey Klokkenga | 55.0 | 1 | 1 | 1 | 1 | 5 | 0 |
| Totals | 55.0 | 1 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Lainey Klokkenga
Other Information
| Location: | Champaign, Illinois |
| Attendance: | 0 |