February 28, 2026 John Wood Community College at Indian Hills Community College

(0-3)
2

(6-14)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 |
| Indian Hills Community College | 4 | 0 | 3 | 4 | X | 11 | 13 | 2 |
Box Score
John Wood Community College
Indian Hills Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Dean | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Lewis | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ariana Adorno | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Olivia Ritterbusch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Tanner | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Olivia Whitney | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlee Gerleman | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emma Gunther | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Harshbarger | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Peterson | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 20 | 2 | 4 | 2 | 0 | 7 | 4 |
Batting
2B:
Austin Lewis
HR:
Elizabeth Tanner
RBI:
Austin Lewis
, Elizabeth Tanner
Baserunning
SB:
Gabby Dean
Fielding
E:
Olivia Whitney
, Abby Harshbarger
, Jordan Peterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey Tegeler cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kate Hickenbottom 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madisyn Buysse 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chandler Houselog 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mary-Paige Withers lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Emma Scully c | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kendall Davros rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cassandra Benberg dp | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Gabby Lane ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Wesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Monosmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 13 | 10 | 1 | 0 | 3 |
Batting
2B:
Mary-Paige Withers
, Emma Scully
, Cassandra Benberg
RBI:
Mary-Paige Withers (3)
, Emma Scully (4)
, Kendall Davros
, Cassandra Benberg (2)
Sac Fly:
Mary-Paige Withers
Fielding
E:
Gabby Lane
, Mackenzie Wesson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabby Dean (L, 0-1) | 4.0 | 15 | 11 | 7 | 1 | 0 | 0 |
| Totals | 4.0 | 15 | 11 | 7 | 1 | 0 | 0 |
Pitching
Batters faced:
Gabby Dean
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Grant (W, 4-7) | 5.0 | 4 | 2 | 1 | 0 | 7 | 1 |
| Totals | 5.0 | 4 | 2 | 1 | 0 | 7 | 1 |
Pitching
Batters faced:
Maggie Grant (19)
Other Information
| Location: | Shawnee, KS |
| Stadium: | Mid-America Complex |
| Attendance: | 0 |
| Duration: | 2:00 |
| Midwest College Classic | |