#14 Laney Engand (UT) - John Wood Community College
gp
24
avg
.093
hr
0
rbi
0
r
1
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Plate appearances | 43 | 29 | ||
| At Bats | 43 | 29 | ||
| Runs | 1 | 0 | ||
| Hits | 4 | 2 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 4 | 2 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 18 | 13 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .093 | .069 | ||
| On Base Percentage | .093 | .069 | ||
| Slugging Percentage | .093 | .069 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 19 | ||
| Put Outs | 14 | 8 | ||
| Assists | 3 | 3 | ||
| Errors | 8 | 8 | ||
| Fielding Percentage | .680 | .579 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Illinois Central College | L, 24-2 |
| Apr 23 | at Illinois Central College | L, 17-0 |
| Apr 25 | at Parkland College | L, 15-1 |
| Apr 25 | at Parkland College | L, 20-1 |
| Apr 28 | at Danville Area Community College | L, 20-3 |
| Apr 28 | at Danville Area Community College | L, 16-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Culver Stockton Varsity | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Blackburn College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Blackburn College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at St. Louis Community College | L, 11-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | at St. Louis Community College | L, 18-4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at St. Charles Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | at St. Charles Community College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Lewis & Clark Community College | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lincoln Land Community College | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Lincoln Land Community College | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Spoon River College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Spoon River College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | Danville Area Community College | L, 24-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | Danville Area Community College | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Parkland College | L, 19-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Parkland College | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Illinois Central College | L, 28-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Illinois Central College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heartland Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heartland Community College | L, 14-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Mineral Area College | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Mineral Area College | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Lincoln Land Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lincoln Land Community College | L, 16-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Lewis & Clark Community College | L, 16-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Lewis & Clark Community College | L, 15-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Heartland Community College | L, 35-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Heartland Community College | L, 16-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Spoon River College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Spoon River College | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Moberly Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Moberly Area Community College | L, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Central College | L, 24-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Illinois Central College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Parkland College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Parkland College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Danville Area Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Danville Area Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Culver Stockton Varsity | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Blackburn College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Blackburn College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at St. Louis Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at St. Louis Community College | L, 18-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | at St. Charles Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 17 | at St. Charles Community College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Lewis & Clark Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lincoln Land Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 24 | at Lincoln Land Community College | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | Spoon River College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | Spoon River College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | Danville Area Community College | L, 24-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Danville Area Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Parkland College | L, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Parkland College | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Illinois Central College | L, 28-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Illinois Central College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heartland Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heartland Community College | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Mineral Area College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Mineral Area College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | Lincoln Land Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lincoln Land Community College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at Lewis & Clark Community College | L, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Lewis & Clark Community College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | at Heartland Community College | L, 35-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Heartland Community College | L, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 21 | at Spoon River College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Spoon River College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Moberly Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Moberly Area Community College | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Central College | L, 24-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Illinois Central College | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Parkland College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Parkland College | L, 20-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Danville Area Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Danville Area Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Culver Stockton Varsity | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Blackburn College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Blackburn College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at St. Louis Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at St. Louis Community College | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at St. Charles Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at St. Charles Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Lewis & Clark Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lincoln Land Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Lincoln Land Community College | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Spoon River College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Spoon River College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Danville Area Community College | L, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Danville Area Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Parkland College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Parkland College | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Illinois Central College | L, 28-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Illinois Central College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heartland Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heartland Community College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Mineral Area College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Mineral Area College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lincoln Land Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lincoln Land Community College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Lewis & Clark Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Lewis & Clark Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Heartland Community College | L, 35-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Heartland Community College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Spoon River College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Spoon River College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Moberly Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Moberly Area Community College | L, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Central College | L, 24-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Illinois Central College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Parkland College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Parkland College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Danville Area Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Danville Area Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Culver Stockton Varsity | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Blackburn College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Blackburn College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at St. Louis Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | at St. Louis Community College | L, 18-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at St. Charles Community College | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | at St. Charles Community College | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Lewis & Clark Community College | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lincoln Land Community College | L, 14-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 24 | at Lincoln Land Community College | L, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Spoon River College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Spoon River College | L, 9-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Danville Area Community College | L, 24-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Danville Area Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | L, 19-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | L, 21-0 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| Apr 8 | at Illinois Central College | L, 28-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 8 | at Illinois Central College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heartland Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Heartland Community College | L, 14-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 12 | at Mineral Area College | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Mineral Area College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Lincoln Land Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lincoln Land Community College | L, 16-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Lewis & Clark Community College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Lewis & Clark Community College | L, 15-7 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Apr 20 | at Heartland Community College | L, 35-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Heartland Community College | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Spoon River College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Spoon River College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Moberly Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Moberly Area Community College | L, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Central College | L, 24-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Central College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Parkland College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Parkland College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Danville Area Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Danville Area Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 43 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | .093 | .093 | .093 |
| Total | 24 | 43 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | .093 | .093 | .093 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 43 |
| Total | 24 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 43 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 25 | 14 | 3 | 8 | .680 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 24 | 25 | 14 | 3 | 8 | .680 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 43 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | .093 | .093 | .093 |
| Conference | 16 | 29 | 0 | 2 | - | - | - | 0 | - | 13 | - | - | .069 | .069 | .069 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
