#01 Lucas Villas Boas (GK) - John Wood Community College
gp
5
gs
1
min
185:00
ga
5
gaa
2.43
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 2 | ||
| Games started | 1 | 0 | ||
| Minutes | 185:00 | 75:00 | ||
| Goals against | 5 | 2 | ||
| Goals-against average | 2.43 | 2.40 | ||
| Saves | 13 | 10 | ||
| Save pct | .722 | .833 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at Parkland College | L, 3-0 |
| Oct 21 | at Culver Stockton College | W, 2-0 |
| Oct 25 | Knox College JV | |
| Oct 28 | at Heartland Community College | L, 4-0 |
| Mar 27 | vs. Culver Stockton College | |
| Mar 31 | at Carl Sandburg College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at UHSP | - | - | - | - | - | - | - | |
| Aug 12 # | Hannibal LaGrange University | - | - | - | - | - | - | - | |
| Aug 18 # | at Quincy University | - | - | - | - | - | - | - | |
| Aug 21 | at Metropolitan Community College | L, 3-1 | L | 1 | 45:00 | 3 | 6.00 | 1 | .250 |
| Aug 27 | at Black Hawk College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | at Eureka JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | State Fair Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 7-0 | - | 0 | 45:00 | 1 | 2.00 | 6 | .857 |
| Sep 25 | Parkland College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Heartland Community College | L, 4-0 | - | 0 | 30:00 | 1 | 3.00 | 4 | .800 |
| Sep 30 | Culver Stockton College | W, 3-2 | W | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 | Hannibal LaGrange JV | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - |
| Oct 11 | St. Charles Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | East Central College | W, 7-2 | - | - | - | - | - | - | - |
| Oct 18 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Culver Stockton College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 25 | Knox College JV | - | - | - | - | - | - | - | |
| Oct 28 | at Heartland Community College | L, 4-0 | - | - | - | - | - | - | - |
| Mar 27 # | vs. Culver Stockton College | - | - | - | - | - | - | - | |
| Mar 31 # | at Carl Sandburg College | L, 4-1 | - | - | - | - | - | - | - |
| Apr 11 # | vs. Hannibal LaGrange University | - | - | - | - | - | - | - | |
| Apr 14 # | Gateway Legacy | - | - | - | - | - | - | - | |
| Apr 18 # | vs. UHSP | - | - | - | - | - | - | - | |
| Apr 25 # | at Quincy University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 37:00 | 1.00 | 2.43 | 2.60 | .722 |
| Conference | 2 | 0 | 37:30 | 1.00 | 2.40 | 5.00 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 31:40 | .33 | 0.95 | 2.00 | .857 |
| Away | 2 | 1 | 45:00 | 2.00 | 4.00 | 3.50 | .636 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 32:30 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 3 | 1 | 40:00 | 1.67 | 3.75 | 3.67 | .688 |
| - | |||||||
| August | 1 | 1 | 45:00 | 3.00 | 6.00 | 1.00 | .250 |
| September | 3 | 0 | 31:40 | .67 | 1.89 | 3.67 | .846 |
| October | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 185:00 | 5 | 2.43 | 13 | .722 | 1 | 1 | 0 | 0/1 |
| Conference | 2 | 0 | 75:00 | 2 | 2.40 | 10 | .833 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 95:00 | 1 | 0.95 | 6 | .857 | 1 | 0 | 0 | 0/1 |
| Away | 2 | 1 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 65:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | 3 | 1 | 120:00 | 5 | 3.75 | 11 | .688 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 3 | 6.00 | 1 | .250 | 0 | 1 | 0 | 0/0 |
| September | 3 | 0 | 95:00 | 2 | 1.89 | 11 | .846 | 1 | 0 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |