Quincy University JV at John Wood Community College February 10, 2026

(4-5, 0-0)
45
(8-17, 3-7)
104
Final 1 2 T
Quincy University JV 21 24 45
John Wood Community College 59 45 104

Box Score

Quincy University JV
John Wood Community College

Quincy University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joe Random 40 3-9 3-7 1-2 0 2 2 0 1 0 3 0 10
13 - Joe Random 40 5-16 1-5 0-0 1 4 5 2 2 0 1 0 11
15 - Joe Random 40 4-12 2-6 1-3 1 2 3 5 1 0 2 0 11
21 - Joe Random 40 2-11 0-8 0-0 0 2 2 1 0 0 1 2 4
33 - Joe Random 40 4-12 1-4 0-0 3 6 9 1 0 0 3 0 9
RESERVES  
TM - Team 0 0 0 1 0
TOTALS   18-60 7-30 2-5 5 16 21 9 4 0 11 2 45
    30.0% 23.3% 40.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 20 3-7 2-5 0-0 2 4 6 5 0 0 1 1 8
3 - Jay Dale 10 4-7 1-3 0-0 1 2 3 2 1 0 2 0 9
4 - Isaiah Bannister 10 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
14 - Nikola Radovic 11 0-1 0-0 0-0 1 2 3 4 0 0 0 0 0
23 - Hans Dorlues 10 3-4 0-0 2-2 3 5 8 1 0 0 1 0 8
RESERVES  
0 - Nikos Connaway 13 2-3 2-2 0-0 0 2 2 2 0 0 0 0 6
1 - Nick Moore 20 1-6 1-5 0-0 4 2 6 11 1 0 1 1 3
5 - Nuer Beijiek 17 4-6 4-5 0-0 0 4 4 1 0 0 1 0 12
10 - Josh Thomas 8 2-4 1-2 0-0 2 1 3 1 2 0 0 1 5
12 - Landon Bull 14 5-7 0-1 0-2 3 1 4 1 1 0 0 1 10
13 - Alex Dance 22 5-10 5-9 0-0 0 3 3 2 0 0 0 2 15
22 - Mason Smith 22 5-11 2-5 0-0 1 5 6 0 0 0 0 1 12
44 - Eli Mendenhall 22 6-11 1-4 0-0 4 3 7 3 1 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS   41-80 20-43 2-4 21 35 56 33 6 0 7 9 104
    51.2% 46.5% 50.0%  

Game Information

Date/Time: February 10, 2026 - 7:00 PM
Location: John Wood Student Activity Center
Technical fouls: Quincy University JV-None ; John Wood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Quincy University JV John Wood Community College
Field Goal 18-60 41-80
Field Goal % 30.0% 51.2%
3 Point 7-30 20-43
3 Point % 23.3% 46.5%
Free Throw 2-5 2-4
Free Throw % 40.0% 50.0%
Rebounds 21 56
Assists 9 33
Turnovers 11 7
Points off Turnovers 0 26
2nd Chance Points 3 32
Points in the Paint 22 42
Fastbreak Points 0 0
Bench Points 0 76
Largest Lead 0 59
Time of Largest Lead - 2nd-01:21
Trends Ties: 0; Lead Changes: 0
Field Goals %
Quincy University JV
30.0%
51.2%
John Wood Community College
3 Point %
Quincy University JV
23.3%
46.5%
John Wood Community College
Rebounds
Quincy University JV
21
56
John Wood Community College
Turnovers
Quincy University JV
11
7
John Wood Community College

Period1 Box Score

Quincy University JV
John Wood Community College

Quincy University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joe Random 20 1-5 1-4 1-2 0 0 0 0 0 0 3 0 4
13 - Joe Random 20 3-9 0-3 0-0 0 2 2 0 1 0 1 0 6
15 - Joe Random 20 1-5 0-2 0-0 1 0 1 4 1 0 0 0 2
21 - Joe Random 20 1-6 0-5 0-0 0 1 1 1 0 0 0 2 2
33 - Joe Random 20 3-6 1-3 0-0 1 5 6 0 0 0 3 0 7
RESERVES  
TM - Team 0 0 0 1 0
TOTALS   9-31 2-17 1-2 2 8 10 5 2 0 7 2 21
    29.0% 11.8% 50.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 10 3-6 2-4 0-0 2 1 3 2 0 0 0 0 8
3 - Jay Dale 10 4-7 1-3 0-0 1 2 3 2 1 0 2 0 9
4 - Isaiah Bannister 10 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
14 - Nikola Radovic 11 0-1 0-0 0-0 1 2 3 4 0 0 0 0 0
23 - Hans Dorlues 10 3-4 0-0 2-2 3 5 8 1 0 0 1 0 8
RESERVES  
0 - Nikos Connaway 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Nick Moore 10 0-3 0-3 0-0 3 1 4 8 1 0 0 0 0
5 - Nuer Beijiek 3 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Josh Thomas 3 1-2 1-2 0-0 1 0 1 1 1 0 0 1 3
12 - Landon Bull 9 4-5 0-1 0-2 2 1 3 1 1 0 0 1 8
13 - Alex Dance 6 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
22 - Mason Smith 6 3-5 1-2 0-0 0 4 4 0 0 0 0 0 7
44 - Eli Mendenhall 6 2-4 0-0 0-0 1 0 1 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   24-46 9-22 2-4 14 18 32 20 4 0 4 4 59
    52.2% 40.9% 50.0%  

Period2 Box Score

Quincy University JV
John Wood Community College

Quincy University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joe Random 20 2-4 2-3 0-0 0 2 2 0 1 0 0 0 6
13 - Joe Random 20 2-7 1-2 0-0 1 2 3 2 1 0 0 0 5
15 - Joe Random 20 3-7 2-4 1-3 0 2 2 1 0 0 2 0 9
21 - Joe Random 20 1-5 0-3 0-0 0 1 1 0 0 0 1 0 2
33 - Joe Random 20 1-6 0-1 0-0 2 1 3 1 0 0 0 0 2
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   9-29 5-13 1-3 3 8 11 4 2 0 3 0 24
    31.0% 38.5% 33.3%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 10 0-1 0-1 0-0 0 3 3 3 0 0 1 1 0
3 - Jay Dale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaiah Bannister 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nikola Radovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hans Dorlues 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Nikos Connaway 10 2-3 2-2 0-0 0 2 2 2 0 0 0 0 6
1 - Nick Moore 10 1-3 1-2 0-0 1 1 2 3 0 0 1 1 3
5 - Nuer Beijiek 14 3-3 3-3 0-0 0 4 4 1 0 0 1 0 9
10 - Josh Thomas 5 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
12 - Landon Bull 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
13 - Alex Dance 16 3-7 3-6 0-0 0 2 2 2 0 0 0 2 9
22 - Mason Smith 16 2-6 1-3 0-0 1 1 2 0 0 0 0 1 5
44 - Eli Mendenhall 16 4-7 1-4 0-0 3 3 6 2 1 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   17-34 11-21 0-0 7 17 24 13 2 0 3 5 45
    50.0% 52.4% 0%