John Wood Community College at Parkland College January 28, 2026

68
98
Final 1 2 T
John Wood Community College 33 35 68
Parkland College 38 60 98

Box Score

John Wood Community College
Parkland College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Henry Arthur - f 24 1-4 0-0 1-2 2 3 5 0 0 1 0 2 3
23 - Hans Dorlues - f 18 3-6 1-1 0-0 4 4 8 1 2 1 0 3 7
2 - Semaj Washington - g 19 3-10 1-5 1-1 1 2 3 1 1 0 0 1 8
3 - Jay Dale - g 16 1-4 1-2 0-0 0 0 0 1 0 0 3 2 3
4 - Isaiah Bannister 23 0-4 0-2 0-0 1 4 5 0 0 0 1 2 0
RESERVES  
0 - Nikos Connaway 22 3-6 0-0 2-2 0 2 2 3 0 0 1 1 8
1 - Nick Moore 8 0-4 0-3 0-0 1 2 3 1 0 0 0 0 0
5 - Nuer Beijiek - f 5 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
10 - Josh Thomas - g 18 5-9 5-7 0-0 0 0 0 0 1 0 0 1 15
12 - Landon Bull - f 17 4-5 1-2 2-3 1 2 3 0 0 1 1 4 11
13 - Alex Dance - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nikola Radovic - f 22 4-9 2-6 0-0 0 0 0 2 0 0 1 3 10
22 - Mason Smith - g 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
44 - Eli Mendenhall - c 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   25-65 12-32 6-8 11 21 32 9 4 3 7 20 68
    38.5% 37.5% 75.0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Chris Bush - f 30 10-15 5-9 7-8 0 1 1 2 0 0 1 1 32
24 - Grant Chamberlain - f 29 5-8 1-4 0-0 0 7 7 3 1 1 3 1 11
40 - Nick Harrell - f 28 4-8 1-3 5-6 1 4 5 0 0 0 1 0 14
22 - Kodhi McStraw - g 28 3-6 0-1 0-0 1 2 3 1 2 0 1 0 6
30 - Jaiden Martin - g 24 7-12 2-3 6-8 2 3 5 1 0 0 0 3 22
RESERVES  
10 - Trey Welter - g 16 0-1 0-0 0-0 0 3 3 5 0 0 0 1 0
14 - Jiovanny Garcia - g 26 5-7 3-5 0-0 1 6 7 4 1 0 0 2 13
34 - De'Shaun Tolever - f 17 0-1 0-0 0-0 0 3 3 0 0 0 1 2 0
TM - Team 0 1 1 0 0
TOTALS   34-58 12-25 18-22 5 30 35 16 4 1 7 10 98
    58.6% 48.0% 81.8%  

Game Information

Date/Time: January 28, 2026 - 7:30 PM
Location: Parkland College
Technical fouls: John Wood Community College-None ; Parkland College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat John Wood Community College Parkland College
Field Goal 25-65 34-58
Field Goal % 38.5% 58.6%
3 Point 12-32 12-25
3 Point % 37.5% 48.0%
Free Throw 6-8 18-22
Free Throw % 75.0% 81.8%
Rebounds 32 35
Assists 9 16
Turnovers 7 7
Points off Turnovers 4 10
2nd Chance Points 5 5
Points in the Paint 26 44
Fastbreak Points 2 4
Bench Points 0 0
Largest Lead 3 33
Time of Largest Lead 1st-17:53 2nd-00:43
Trends Ties: 4; Lead Changes: 1
Field Goals %
John Wood Community College
38.5%
58.6%
Parkland College
3 Point %
John Wood Community College
37.5%
48.0%
Parkland College
Rebounds
John Wood Community College
32
35
Parkland College

Period1 Box Score

John Wood Community College
Parkland College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Henry Arthur - f 16 1-4 0-0 0-0 2 2 4 0 0 1 0 1 2
23 - Hans Dorlues - f 7 1-2 1-1 0-0 2 1 3 1 0 1 0 2 3
2 - Semaj Washington - g 14 3-8 1-4 1-1 1 2 3 1 1 0 0 1 8
3 - Jay Dale - g 12 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
4 - Isaiah Bannister 14 0-4 0-2 0-0 1 3 4 0 0 0 1 0 0
RESERVES  
0 - Nikos Connaway 9 2-2 0-0 2-2 0 1 1 0 0 0 0 1 6
1 - Nick Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nuer Beijiek - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Thomas - g 6 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
12 - Landon Bull - f 10 2-2 0-0 2-3 0 2 2 0 0 1 0 2 6
13 - Alex Dance - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nikola Radovic - f 12 2-5 1-3 0-0 0 0 0 1 0 0 0 1 5
22 - Mason Smith - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eli Mendenhall - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   12-32 4-13 5-6 6 11 17 4 2 3 2 9 33
    37.5% 30.8% 83.3%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Chris Bush - f 16 4-8 3-6 3-4 0 1 1 0 0 0 1 1 14
24 - Grant Chamberlain - f 18 3-5 0-2 0-0 0 5 5 3 0 0 2 1 6
40 - Nick Harrell - f 16 1-4 0-2 0-0 0 2 2 0 0 0 0 0 2
22 - Kodhi McStraw - g 13 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0
30 - Jaiden Martin - g 13 3-7 0-1 3-3 2 1 3 0 0 0 0 2 9
RESERVES  
10 - Trey Welter - g 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Jiovanny Garcia - g 11 3-3 1-1 0-0 1 2 3 1 0 0 0 1 7
34 - De'Shaun Tolever - f 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   14-31 4-13 6-7 4 13 17 6 0 0 4 6 38
    45.2% 30.8% 85.7%  

Period2 Box Score

John Wood Community College
Parkland College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Henry Arthur - f 8 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
23 - Hans Dorlues - f 11 2-4 0-0 0-0 2 3 5 0 2 0 0 1 4
2 - Semaj Washington - g 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Jay Dale - g 4 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
4 - Isaiah Bannister 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
0 - Nikos Connaway 13 1-4 0-0 0-0 0 1 1 3 0 0 1 0 2
1 - Nick Moore 8 0-4 0-3 0-0 1 2 3 1 0 0 0 0 0
5 - Nuer Beijiek - f 5 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
10 - Josh Thomas - g 12 4-7 4-5 0-0 0 0 0 0 0 0 0 1 12
12 - Landon Bull - f 7 2-3 1-2 0-0 1 0 1 0 0 0 1 2 5
13 - Alex Dance - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nikola Radovic - f 10 2-4 1-3 0-0 0 0 0 1 0 0 1 2 5
22 - Mason Smith - g 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
44 - Eli Mendenhall - c 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-33 8-19 1-2 5 8 13 5 2 0 5 11 35
    39.4% 42.1% 50.0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Chris Bush - f 14 6-7 2-3 4-4 0 0 0 2 0 0 0 0 18
24 - Grant Chamberlain - f 11 2-3 1-2 0-0 0 2 2 0 1 1 1 0 5
40 - Nick Harrell - f 12 3-4 1-1 5-6 1 2 3 0 0 0 1 0 12
22 - Kodhi McStraw - g 15 3-3 0-0 0-0 0 1 1 0 2 0 1 0 6
30 - Jaiden Martin - g 11 4-5 2-2 3-5 0 2 2 1 0 0 0 1 13
RESERVES  
10 - Trey Welter - g 11 0-0 0-0 0-0 0 3 3 4 0 0 0 1 0
14 - Jiovanny Garcia - g 15 2-4 2-4 0-0 0 4 4 3 1 0 0 1 6
34 - De'Shaun Tolever - f 11 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-27 8-12 12-15 1 16 17 10 4 1 3 4 60
    74.1% 66.7% 80.0%