#23 Sam Hilbing (G) - John Wood Community College
gp
10
pts/g
0.5
fg %
50.0
3pt %
100.0
ft %
-
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | - | - | ||
| Minutes | 8 | 2 | ||
| Minutes per game | .8 | 1.0 | ||
| FG | 2-4 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 7 | 0 | ||
| Rebounds per game | 0.7 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 1 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 3.0 | 1.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 25.0 | 0.0 | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Central Methodist JV | W, 92-71 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 6 | at State Fair Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Moberly Area Community College | L, 115-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Henry Ford College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Des Moines Area Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Kirkwood Community College | L, 84-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Culver Stockton JV | W, 78-60 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | North Central Missouri College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Rend Lake College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Johnson County Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Quincy University JV | W, 99-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Bryant and Stratton College (WI) | W, 75-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Marshalltown CC | W, 73-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Rend Lake College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lake Land College | L, 109-93 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Kirkwood Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at North Central Missouri College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Marshalltown CC | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Parkland College | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Spoon River College | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Danville Area Community College | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Illinois Central College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lincoln Land Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Danville Area Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Southeastern Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Spoon River College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Land Community College | W, 87-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Parkland College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Illinois Central College | L, 73-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Lincoln Land Community College | W, 86-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Danville Area Community College | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Parkland College | L, 80-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Central Methodist JV | W, 92-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at State Fair Community College | W, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Moberly Area Community College | L, 115-68 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Henry Ford College | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Des Moines Area Community College | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Kirkwood Community College | L, 84-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Culver Stockton JV | W, 78-60 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | North Central Missouri College | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Rend Lake College | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Johnson County Community College | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Quincy University JV | W, 99-60 | - | 1 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | Bryant and Stratton College (WI) | W, 75-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | vs. Marshalltown CC | W, 73-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Rend Lake College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lake Land College | L, 109-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Kirkwood Community College | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at North Central Missouri College | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Marshalltown CC | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Parkland College | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Spoon River College | W, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Danville Area Community College | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Illinois Central College | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lincoln Land Community College | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Danville Area Community College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Southeastern Community College | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Spoon River College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Land Community College | W, 87-63 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 24 | Parkland College | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Illinois Central College | L, 73-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | Lincoln Land Community College | W, 86-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | vs. Danville Area Community College | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Parkland College | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | .8 | 0.2-0.4 | 50.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.5 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | .5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Neutral | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| - | ||||||||||
| Wins | 7 | - | 1.0 | 0.3-0.6 | 50.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.7 |
| Losses | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | .8 | 0.5-0.8 | 66.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 |
| December | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 2 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| - | ||||||||||
| Wins | 7 | - | 7 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Losses | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | - | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| December | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | .8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | .5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 7 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | .8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | .8 | 0.3 | 0.4 | 0.7 | 0.1 | - | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
| Away | 4 | - | .5 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | - | 1.0 | 0.4 | 0.3 | 0.7 | 0.1 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 |
| Losses | 3 | - | .3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | .8 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.7 | 0.7 | 1.3 | 0.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 8 | 3 | 4 | 7 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 4 | 2 | 2 | 4 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
| Away | 4 | - | 2 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 7 | - | 7 | 3 | 2 | 5 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 4 | - | 3 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 3 | 2 | 2 | 4 | 1 | - | 2 | 0 | - | 0 | 0 |
| February | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 4 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |