April 11, 2026 John Wood Community College at Spoon River College

4

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 1 |
| Spoon River College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
John Wood Community College
Spoon River College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Terbrock 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Evan Sohn cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Hunt c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reid Livingston rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Drew Quinlan 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Michael Lucas dh | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Vincent Dale 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Rakestraw lf | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Blake Bunch ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abram Wiewel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 1 | 8 | 0 |
Batting
2B:
Connor Terbrock
RBI:
Shaun Hunt
, Drew Quinlan
, Hayden Rakestraw (2)
Sac Fly:
Shaun Hunt
Baserunning
CS:
Drew Quinlan
Fielding
E:
Connor Terbrock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Carlson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Goffin-Eilers | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Woodward | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colson Welgat | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paxton Thomsen | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keaton Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Arnett | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Karson Quinn | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kellen Hook | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 0 | 4 | 0 | 1 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Wagner (W, 2-2) | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 |
| Abram Wiewel | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Gabe Wagner (25)
, Abram Wiewel (9)
WP:
Abram Wiewel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Boudreau (L, 2-3) | 7.0 | 9 | 4 | 3 | 0 | 5 | 0 |
| Max Gregory | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Brendan Boudreau
, Max Gregory
Other Information
| Location: | Spoon River College |
| Attendance: | 0 |