March 28, 2026 Parkland College at John Wood Community College

6
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Parkland College 0 0 1 2 0 1 2 0 0 6 9 3
John Wood Community College 0 3 0 0 0 0 0 0 0 3 8 5

Box Score

Parkland College
John Wood Community College

Parkland College Batters

Hitters AB R H RBI BB SO LOB
Eloy Suarez dh 4 1 1 1 0 1 0
Cody DelFavero cf 3 1 2 1 1 1 0
Jayden Patel 3b 3 0 3 2 2 0 0
Ryan Kondrad 1b 4 0 0 0 1 4 0
Matthew Carrano c 5 0 0 0 0 2 0
Cal Hanson rf 4 0 0 0 0 1 0
Max Michalak 2b 2 1 1 0 2 1 0
Matt Knapcyzk lf 4 2 2 0 0 1 0
Kael Karczewski ss 3 1 0 0 0 3 0
Tyler Tylka p 0 0 0 0 0 0 0
Chase Wells 0 0 0 0 0 0 0
Amaan Khan 0 0 0 0 0 0 0
Nik Nelson 1 0 0 0 0 0 0
Ryan Dabe 0 0 0 0 0 0 0
Totals 33 6 9 4 6 14 0
Batting
2B: Eloy Suarez , Cody DelFavero , Jayden Patel
RBI: Eloy Suarez , Cody DelFavero , Jayden Patel (2)
Baserunning
SB: Jayden Patel , Max Michalak , Matt Knapcyzk
Fielding
E: Jayden Patel , Kael Karczewski (2)

John Wood Community College Batters

Hitters AB R H RBI BB SO LOB
Evan Sohn cf 4 1 3 1 1 0 0
Reid Livingston rf 4 0 2 0 1 0 0
Drew Quinlan 2b 4 0 0 0 1 1 0
Shaun Hunt c 5 0 0 0 0 2 0
Hayden Rakestraw lf 3 0 0 0 0 3 0
Blake Bunch ss 3 0 0 0 1 1 0
Michael Lucas dh 4 1 1 1 0 2 0
Vincent Dale 1b 4 1 1 0 0 1 0
Connor Terbrock 3b 4 0 1 0 0 1 0
Abram Wiewel p 0 0 0 0 0 0 0
Gabe Wagner 0 0 0 0 0 0 0
Joey Lagemann 0 0 0 0 0 0 0
Jansen Lawson 0 0 0 0 0 0 0
Bren Rodebush 1 0 0 0 0 1 0
Totals 36 3 8 2 4 12 0
Batting
2B: Evan Sohn , Vincent Dale
HR: Michael Lucas
RBI: Evan Sohn , Michael Lucas
Baserunning
CS: Reid Livingston
Fielding
E: Drew Quinlan (3) , Hayden Rakestraw , Vincent Dale
DP: Drew Quinlan , Blake Bunch , Vincent Dale

Parkland College Pitchers

Pitchers IP H R ER BB SO HR
Tyler Tylka 6.0 6 3 2 2 7 1
Chase Wells 1.0 0 0 0 2 2 0
Amaan Khan 2.0 1 0 0 0 3 0
Totals 9.0 7 3 2 4 12 1
Pitching
Batters faced: Tyler Tylka (28) , Chase Wells (5) , Amaan Khan (7)

John Wood Community College Pitchers

Pitchers IP H R ER BB SO HR
Abram Wiewel 3.2 1 3 2 5 6 0
Joey Lagemann 1.1 1 0 0 1 2 0
Gabe Wagner (L, 1-1) 3.0 4 3 1 0 6 0
Jansen Lawson 1.0 0 0 0 0 0 0
Totals 9.0 6 6 3 6 14 0
Pitching
Batters faced: Abram Wiewel (21) , Joey Lagemann (6) , Gabe Wagner (14) , Jansen Lawson (4)
WP: Abram Wiewel
HBP: Abram Wiewel (4) , Jansen Lawson

Other Information