April 11, 2025 John Wood Community College at Parkland College

(0-0)
3

(20-10, 12-4)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Parkland College | 4 | 1 | 0 | 0 | 5 | 1 | X | 11 | 8 | 2 |
Box Score
John Wood Community College
Parkland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haidyn McGill cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Lucas 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Duran ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin Martinez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Sohn rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Couverthie c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Noah Deas 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hayden Rakestraw dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorey Anderson lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Quin Saxer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 3 | 3 | 5 | 7 | 0 |
Batting
2B:
Haidyn McGill
RBI:
Gavin Duran
, Jorey Anderson (2)
Baserunning
SB:
Evan Sohn
, Noah Deas
, Jorey Anderson
Fielding
E:
Haidyn McGill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Mennecke lf | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Alex Schimmel ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Carrano Jr c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Adison Worthman rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jayden Patel 2b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Andrew Gallegos 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mateo Casillas dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Shuey 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dawson Magrini cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Parkerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 8 | 9 | 7 | 5 | 0 |
Batting
2B:
Adison Worthman
, Jayden Patel
HR:
Mark Mennecke (2)
RBI:
Mark Mennecke (5)
, Adison Worthman
, Jayden Patel (2)
, Dawson Magrini
Baserunning
SB:
Alex Schimmel
CS:
Andrew Gallegos
Fielding
E:
Mark Mennecke
, Alex Schimmel
DP:
Jayden Patel
, Andrew Gallegos
, John Shuey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quin Saxer (L, 4-2) | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 |
| Zach Light | 4.0 | 2 | 5 | 5 | 5 | 4 | 1 |
| Konner Allen | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 11 | 10 | 7 | 5 | 1 |
Pitching
Batters faced:
Quin Saxer (7)
, Zach Light (20)
, Konner Allen (8)
WP:
Quin Saxer
, Konner Allen (2)
HBP:
Quin Saxer
, Zach Light (2)
, Konner Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Parkerson (W, 3-2) | 5.0 | 1 | 3 | 0 | 4 | 6 | 0 |
| Logan Gale | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 1 | 3 | 0 | 5 | 7 | 0 |
Pitching
Batters faced:
Gavin Parkerson (22)
, Logan Gale (7)
HBP:
Gavin Parkerson
Other Information
| Location: | Champaign, IL |
| Attendance: | 0 |