March 22, 2025 Danville Area Community College at John Wood Community College

(0-0)
6
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Danville Area Community College 0 0 0 0 0 0 4 2 0 6 6 1
John Wood Community College 0 0 1 0 0 2 0 0 4 7 10 1

Box Score

Danville Area Community College
John Wood Community College

Danville Area Community College Batters

Hitters AB R H RBI BB SO LOB
Brody Julian 3b 3 1 1 0 0 0 0
Chris Lewis dh 4 2 2 1 0 0 0
Ethan Durbin 1b 4 1 1 1 0 0 0
Braxton Waller c 3 1 2 1 1 0 0
Zach Russell 2b 3 0 0 0 0 0 0
Alex Fernandez rf 4 0 0 0 0 1 0
Garrett Fultz ss 4 0 0 0 0 1 0
Cam Feuerborn lf 4 0 0 0 0 2 0
Cooper Hannagan cf 3 1 0 0 1 2 0
Jason Dorning p 0 0 0 0 0 0 0
Tyler Wetherell p 0 0 0 0 0 0 0
Jackson Roberts p 0 0 0 0 0 0 0
Totals 32 6 6 3 2 6 0
Batting
2B: Chris Lewis
RBI: Chris Lewis , Ethan Durbin , Braxton Waller
Sac: Zach Russell
Fielding
E: Ethan Durbin

John Wood Community College Batters

Hitters AB R H RBI BB SO LOB
Haidyn McGill cf 3 1 0 1 1 1 0
Michael Lucas 2b 5 0 0 0 0 2 0
Gavin Duran ss 5 2 2 2 0 1 0
Kevin Martinez dh 3 0 1 0 2 2 0
Evan Sohn rf 3 1 2 2 1 0 0
Drew Quinlan 3b 5 0 3 2 0 0 0
Noah Deas 1b 4 0 1 0 0 1 0
Charlie Graham c 3 0 0 0 0 2 0
Jorey Anderson lf 3 2 1 0 1 1 0
Tyler Dance p 0 0 0 0 0 0 0
Landon Gilliland p 0 0 0 0 0 0 0
Ethan McMasters p 0 0 0 0 0 0 0
Jared Rodriguez p 0 0 0 0 0 0 0
Alejandro Couverthie 0 1 0 0 1 0 0
Totals 34 7 10 7 6 10 0
Batting
2B: Gavin Duran
RBI: Haidyn McGill , Gavin Duran (2) , Evan Sohn (2) , Drew Quinlan (2)
Sac Fly: Haidyn McGill
Baserunning
SB: Gavin Duran , Evan Sohn
Fielding
E: Landon Gilliland
DP: Gavin Duran , Noah Deas

Danville Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Jason Dorning 6.0 5 3 2 2 5 0
Jackson Roberts 2.1 1 2 2 2 0 0
Tyler Wetherell (L, 0-1) 0.1 3 2 2 2 0 0
Totals 8.2 9 7 6 6 5 0
Pitching
Batters faced: Jason Dorning (25) , Jackson Roberts (11) , Tyler Wetherell (6)
WP: Jackson Roberts
HBP: Jackson Roberts

John Wood Community College Pitchers

Pitchers IP H R ER BB SO HR
Tyler Dance 6.0 3 2 2 0 1 0
Landon Gilliland 0.0 1 2 0 1 0 0
Ethan McMasters 1.2 3 2 2 1 2 0
Jared Rodriguez (W, 1-1) 1.1 0 0 0 0 3 0
Totals 9.0 7 6 4 2 6 0
Pitching
Batters faced: Tyler Dance (20) , Landon Gilliland (3) , Ethan McMasters (9) , Jared Rodriguez (4)
WP: Landon Gilliland (2) , Ethan McMasters

Other Information