March 21, 2025 Danville Area Community College at John Wood Community College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danville Area Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| John Wood Community College | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | 8 | 2 |
Box Score
Danville Area Community College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Julian 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Lewis ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Durbin 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Braxton Waller c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Russell dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fernandez rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Feuerborn lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Fultz 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cooper Hannagan cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Ogden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Schaumburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Vanmeter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 0 | 7 | 0 | 0 | 5 | 0 |
Fielding
E:
Chris Lewis (3)
DP:
Ethan Durbin
, Alex Fernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haidyn McGill cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Lucas 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Duran ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kevin Martinez dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Sohn rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alejandro Couverthie c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Noah Deas 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Quinlan 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorey Anderson lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quin Saxer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 3 | 2 | 0 |
Batting
RBI:
Haidyn McGill
, Evan Sohn
, Noah Deas
Sac Fly:
Haidyn McGill
Baserunning
CS:
Michael Lucas
Fielding
E:
Alejandro Couverthie
, Drew Quinlan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Ogden (L, 0-3) | 5.0 | 7 | 3 | 1 | 2 | 1 | 0 |
| Cade Schaumburg | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 7 | 3 | 1 | 4 | 2 | 0 |
Pitching
Batters faced:
Drew Ogden (27)
, Cade Schaumburg (10)
HBP:
Drew Ogden (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quin Saxer (W, 3-1) | 8.0 | 7 | 0 | 0 | 0 | 4 | 0 |
| Jared Rodriguez (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Quin Saxer (33)
, Jared Rodriguez (4)
HBP:
Quin Saxer
Other Information
| Location: | QU Stadium |
| Attendance: | 0 |