March 15, 2025 Spoon River College at John Wood Community College

(0-0)
5

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Spoon River College | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 0 |
| John Wood Community College | 3 | 3 | 0 | 3 | 7 | 16 | 9 | 2 |
Box Score
Spoon River College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paxton Thomsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Garrelts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Kuzniar | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mason Marchand | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Weaver | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Arnett | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Chase Gerwig | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Colin Karr | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Clementz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Crum | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Stufflebeam | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 6 | 5 | 2 | 3 | 0 |
Batting
HR:
Josh Arnett
RBI:
Jayson Kuzniar
, Josh Arnett (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haidyn McGill cf | 3 | 2 | 3 | 3 | 2 | 0 | 0 |
| Michael Lucas 2b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Gavin Duran ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kevin Martinez 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Sohn rf | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Alejandro Couverthie c | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Noah Deas 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Lucas Magruder dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorey Anderson lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Quin Saxer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 9 | 13 | 8 | 1 | 0 |
Batting
2B:
Gavin Duran
, Evan Sohn
, Alejandro Couverthie
, Noah Deas
3B:
Haidyn McGill
RBI:
Haidyn McGill (3)
, Michael Lucas
, Evan Sohn (3)
, Alejandro Couverthie (3)
, Noah Deas (3)
Baserunning
SB:
Haidyn McGill
, Gavin Duran
, Evan Sohn
, Jorey Anderson (2)
Fielding
E:
Michael Lucas
, Alejandro Couverthie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Garrelts (L, 0-3) | 1.1 | 3 | 6 | 5 | 5 | 1 | 0 |
| Reed Frazier | 3.1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Paxton Thomsen | 0.0 | 2 | 5 | 5 | 1 | 0 | 0 |
| Totals | 4.2 | 9 | 16 | 14 | 8 | 1 | 0 |
Pitching
Batters faced:
Carter Garrelts
, Reed Frazier
, Paxton Thomsen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quin Saxer (W, 2-1) | 3.2 | 5 | 5 | 4 | 2 | 2 | 1 |
| Jared Rodriguez | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 5 | 5 | 4 | 2 | 3 | 1 |
Pitching
Batters faced:
Quin Saxer (20)
, Jared Rodriguez (3)
Other Information
| Location: | Quincy HS |
| Attendance: | 70 |