March 11, 2025 John Wood Community College at Moberly Area Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 1 |
| Moberly Area Community College | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | X | 7 | 6 | 2 |
Box Score
John Wood Community College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haidyn McGill cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Lucas 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gavin Duran dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Deas 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Evan Sohn rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hayden Rakestraw lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Holsted 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Stupavsky c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Quinlan ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Hahs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Chu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Millar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Graham | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Sporing | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Couverthie | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Magruder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 4 | 2 | 4 | 10 | 0 |
Batting
RBI:
Noah Deas
, Evan Sohn
Sac Fly:
Noah Deas
Baserunning
SB:
Evan Sohn (2)
CS:
Drew Holsted
Fielding
E:
Drew Quinlan
DP:
Michael Lucas
, Noah Deas
, Drew Quinlan
, Konner Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schafer Cradick 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Grant Sumrall 3b | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Tanner Nelson c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Knaust 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Carter Adkins ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colten Bryan rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Asher dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jack Thomas lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gavin Poindexter cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Grant Trentmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Lear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Meisner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Junkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Beahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Diel | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 6 | 6 | 6 | 11 | 0 |
Batting
3B:
Kaleb Knaust
HR:
Grant Sumrall
RBI:
Grant Sumrall (4)
, Kaleb Knaust
, Carter Adkins
Baserunning
SB:
Schafer Cradick
, Brandt Diel
Fielding
E:
Schafer Cradick
, Grant Sumrall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Hahs (L, 0-2) | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Jackson Chu | 2.0 | 1 | 4 | 0 | 2 | 2 | 0 |
| Mitchell Meier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Millar | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Konner Allen | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 6 | 7 | 3 | 5 | 11 | 0 |
Pitching
Batters faced:
Drew Hahs (11)
, Jackson Chu (10)
, Mitchell Meier (3)
, Jake Millar (7)
, Konner Allen (5)
WP:
Jackson Chu
, Konner Allen
HBP:
Jake Millar
, Konner Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Trentmann | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Harrison Lear | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cooper Hart | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Drew Meisner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reiss Beahan | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ian Junkin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hayden Holman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 1 | 4 | 10 | 0 |
Pitching
Batters faced:
Grant Trentmann (7)
, Harrison Lear (8)
, Cooper Hart (7)
, Drew Meisner (3)
, Reiss Beahan (5)
, Ian Junkin (5)
, Hayden Holman (3)
WP:
Grant Trentmann
HBP:
Grant Trentmann
, Harrison Lear
Other Information
| Location: | , Moberly, MO |
| Attendance: | 0 |