February 8, 2024 QU JV at John Wood Community College
4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| QU JV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| John Wood Community College | 0 | 0 | 3 | 2 | 0 | 3 | X | 8 | 11 | 2 |
Box Score
QU JV
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Kasparie cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jorey Anderson 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Payton Mansfield lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Garrett Meyer rf | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Byron Blaise c | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Andrew Srebroski ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevin Martinez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Deas 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Loman dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Dance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 7 | 4 | 9 | 0 |
Batting
2B:
Ben Kasparie
, Jorey Anderson
, Garrett Meyer
, Byron Blaise
3B:
Byron Blaise
RBI:
Jorey Anderson
, Payton Mansfield
, Garrett Meyer (4)
, Byron Blaise
Sac Fly:
Payton Mansfield
Baserunning
SB:
Garrett Meyer
CS:
Garrett Meyer
Fielding
E:
Andrew Srebroski
, Kevin Martinez
DP:
Jorey Anderson (2)
, Andrew Srebroski (2)
, Noah Deas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Dance | 2.2 | 4 | 4 | 4 | 5 | 5 | 0 |
| Bradyn Robertson (W, 1-0) | 4.1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 6 | 8 | 0 |
Pitching
Batters faced:
Tyler Dance (18)
, Bradyn Robertson (16)
Other Information
| Location: | QU Stadium |
| Attendance: | 0 |