Schedules & Results 
Date & Time | Opponent | Place | Score | Record |
---|---|---|---|---|
10/10/2021 - TBA | Graphic Edge Jamboree | Ames, IA | TBA | |
10/16/2021 - TBA | Mid-America Showcase | Lawrence, KS | TBA | |
10/21/2021 - TBA | Central Christian College of the Bible | Moberly, MO | TBA | |
11/1/2021 - 7:00 pm | Mount Mercy JV | HOME | 55 – 43 | 1 - 0 |
11/5/2021 - 5:00 pm | Moberly Area Community College | Moberly, MO | 23 – 62 | 1 - 1 |
11/6/2021 - 2:00 pm | Moberly Classic-Vincennes | Moberly, MO | 43 – 74 | 1 - 2 |
11/12/2021 - 5:00 pm | North Arkansas | Neosho, MO | 29 – 58 | 1 - 3 |
11/13/2021 - 7:00 pm | Crowder | Neosho, MO | 52 – 48 | 2 - 3 |
11/19/2021 - 7:30 pm | John A. Logan | Springfield, IL | 44 – 55 | 2 - 4 |
11/20/2021 - 3:30 pm | Lincoln Trail | Springfield, IL | 52 – 56 | 2 - 5 |
11/23/2021 - 6:00 pm | Southeastern CC | Keokuk, IA | 68 – 51 | 3 - 5 |
11/30/2021 - 5:30 pm | Missouri Baptist JV | HOME | TBA | |
12/3/2021 - 7:30 pm | Carl Sandburg Community College | HOME | 58 – 46 | 4 - 5 |
12/4/2021 - 3:00 pm | Johnson County Community College | HOME | 39 – 56 | 4 - 6 |
12/11/2021 - 2:00 pm | Jefferson College | Hillsboro, MO | 46 – 49 | 4 - 7 |
12/14/2021 - 5:30 pm | Carl Sandburg Community College | Galesburg, IL | 72 – 48 | 5 - 7 |
12/30/2021 - 1:00 pm | Kankakee | Mattoon, IL | 64 – 70 | 5 - 8 |
1/8/2022 - 11:00 am | Missouri Baptist JV | St. Louis, MO | 84 – 47 | 6 - 8 |
1/12/2022 - 5:30 pm | Lake Land Community College | HOME | 47 – 49 | 6 - 9 |
1/19/2022 - 5:30 pm | Spoon River College | HOME | 51 – 67 | 6 - 10 |
1/26/2022 - 5:30 pm | Illinois Central College | HOME | 55 – 67 | 6 - 11 |
1/29/2022 - 1:00 pm | Lincoln Land Community College | Springfield, IL | 40 – 38 | 7 - 11 |
1/31/2022 - 5:30 pm | Parkland College | Champaign, IL | 54 – 70 | 7 - 12 |
2/5/2022 - 1:00 pm | Danville Area Community College | HOME | 46 – 59 | 7 - 13 |
2/7/2022 - 5:30 pm | Lewis and Clark Community College | HOME | 59 – 79 | 7 - 14 |
2/9/2022 - 5:30 pm | Lake Land Community College | Mattoon, IL | 29 – 48 | 7 - 15 |
2/12/2022 - 1:00 pm | Parkland College | HOME | 39 – 73 | 7 - 16 |
2/16/2022 - 5:30 pm | Lewis and Clark Community College | Godfrey, IL | 52 – 60 | 7 - 17 |
2/19/2022 - 1:00 pm | Spoon River Community College | Canton, IL | 55 – 64 | 7 - 18 |
2/21/2022 - 5:00 pm | Danville Area Community College | Danville, IL | 49 – 59 | 7 - 19 |
2/23/2022 - 5:30 pm | Lincoln Land Community College | HOME | 52 – 75 | 7 - 20 |
2/26/2022 - 1:00 pm | Illinois Central College | East Peoria, IL | 50 – 83 | 7 - 21 |
3/2/2022 - 5:30 pm | Lincoln Land Community College (Region 24 Quarter Final) | Springfield, IL | 50 – 77 | 7 - 22 |
Previous year's schedules & results
2020 - 20212019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
2015 - 2016
2014 - 2015
2013 - 2014
2012 - 2013
2011 - 2012