3 Bailey Walter
-
- Height:
- 5'6
-
- Hometown:
- Cerro Gordo, IL
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Cerro Gordo
-
- gp
- 20
-
- pts/g
- 3.6
-
- fg %
- 27.6
-
- 3pt %
- 27.7
-
- ft %
- 50.0
-
- reb/g
- 2.0
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 14 | 13 | ||
| Minutes | 434 | 364 | ||
| Minutes per game | 21.7 | 24.3 | ||
| FG | 27-98 | 23-84 | ||
| FG Pct | 27.6 | 27.4 | ||
| 3PT | 13-47 | 11-39 | ||
| 3PT Pct | 27.7 | 28.2 | ||
| FT | 6-12 | 5-6 | ||
| FT Pct | 50.0 | 83.3 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 38 | 34 | ||
| Total rebounds | 40 | 36 | ||
| Rebounds per game | 2.0 | 2.4 | ||
| Personal fouls | 21 | 14 | ||
| Disqualifications | 1 | - | ||
| Assists | 27 | 21 | ||
| Turnovers | 52 | 43 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 11 | 11 | ||
| Blocks | 3 | 2 | ||
| Points | 73 | 62 | ||
| Points per game | 3.6 | 4.1 | ||
| Points per 40 min | 6.7 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at North Central Missouri College | L, 83-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Louis Community College | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culver Stockton College JV | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Moberly Area Community College | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Southeastern Community College | L, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Illinois College JV | L, 57-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | North Central Missouri College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Carl Sandburg College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Carl Sandburg College | L, 98-57 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 5 | Neosho County Community College | L, 88-61 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | Kansas City Kansas Community College | L, 67-52 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Jefferson College | L, 73-53 | - | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 15 | at Kansas City Kansas Community College | L, 66-35 | 1 | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Jan 3 | at Lincoln Land Community College | L, 83-15 | 1 | 29 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Spoon River College | L, 64-41 | 1 | 32 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Lewis & Clark Community College | L, 64-46 | 1 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Kaskaskia College | W, 62-60 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 17 | Danville Area Community College | L, 76-50 | 1 | 32 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Illinois Central College | L, 88-32 | 1 | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Lake Land College | L, 61-40 | 1 | 35 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 28 | at Parkland College | L, 97-43 | 1 | 33 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 31 | Lincoln Land Community College | L, 84-48 | 1 | 34 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | - | 15 |
| Feb 4 | Spoon River College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lewis & Clark Community College | L, 60-47 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Kaskaskia College | W, 63-56 | 1 | 33 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 14 | at Danville Area Community College | L, 62-39 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Lake Land College | L, 76-32 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 25 | at Illinois Central College | L, 111-39 | 1 | 30 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 28 | Parkland College | L, 89-27 | 1 | 32 | 2-8 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at North Central Missouri College | L, 83-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Louis Community College | W, 41-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culver Stockton College JV | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Moberly Area Community College | L, 56-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Southeastern Community College | L, 75-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Illinois College JV | L, 57-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | North Central Missouri College | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Carl Sandburg College | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Carl Sandburg College | L, 98-57 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 5 | Neosho County Community College | L, 88-61 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Kansas City Kansas Community College | L, 67-52 | - | 17 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 11 | Jefferson College | L, 73-53 | - | 17 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Dec 15 | at Kansas City Kansas Community College | L, 66-35 | 1 | 26 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Jan 3 | at Lincoln Land Community College | L, 83-15 | 1 | 29 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 7 | at Spoon River College | L, 64-41 | 1 | 32 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | Lewis & Clark Community College | L, 64-46 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 14 | at Kaskaskia College | W, 62-60 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 17 | Danville Area Community College | L, 76-50 | 1 | 32 | 0 | 6 | 6 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Jan 21 | Illinois Central College | L, 88-32 | 1 | 28 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 23 | Lake Land College | L, 61-40 | 1 | 35 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Jan 28 | at Parkland College | L, 97-43 | 1 | 33 | 0 | 0 | 0 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Jan 31 | Lincoln Land Community College | L, 84-48 | 1 | 34 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 4 | Spoon River College | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lewis & Clark Community College | L, 60-47 | - | 24 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Feb 11 | Kaskaskia College | W, 63-56 | 1 | 33 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 14 | at Danville Area Community College | L, 62-39 | 1 | 1 | 0 | 3 | 3 | 4 | 6 | 0.7 | 0 | 0 | 1 | - |
| Feb 21 | at Lake Land College | L, 76-32 | - | 1 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | at Illinois Central College | L, 111-39 | 1 | 30 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 28 | Parkland College | L, 89-27 | 1 | 32 | 0 | 4 | 4 | 2 | 6 | 0.3 | 2 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 21.7 | 1.4-4.9 | 27.6 | 0.7-2.4 | 27.7 | 0.3-0.6 | 50.0 | 3.6 |
| Total | 20 | 14 | 21.7 | 1.4-4.9 | 27.6 | 0.7-2.4 | 27.7 | 0.3-0.6 | 50.0 | 3.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 434 | 27-98 | 27.6 | 13-47 | 27.7 | 6-12 | 50.0 | 73 |
| Total | 20 | 14 | 434 | 27-98 | 27.6 | 13-47 | 27.7 | 6-12 | 50.0 | 73 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 21.7 | 0.0-0.0 | 27.6 | 0.0-0.0 | 27.7 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 20 | 14 | 21.7 | 0.0-0.0 | 27.6 | 0.0-0.0 | 27.7 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 21.7 | 0.1 | 1.9 | 2.0 | 1.1 | 0.1 | 1.4 | 2.6 | 0.5 | 0.6 | 0.1 |
| Total | 20 | 14 | 21.7 | 0.1 | 1.9 | 2.0 | 1.1 | 0.1 | 1.4 | 2.6 | 0.5 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 434 | 2 | 38 | 40 | 21 | 1 | 27 | 52 | 0.5 | 11 | 3 |
| Total | 20 | 14 | 434 | 2 | 38 | 40 | 21 | 1 | 27 | 52 | 0.5 | 11 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 20 | 14 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 21.7 | 1.4-4.9 | 27.6 | 0.7-2.4 | 27.7 | 0.3-0.6 | 50.0 | 3.6 |
| Conference | 15 | 13 | 24.3 | 1.5-5.6 | 27.4 | 0.7-2.6 | 28.2 | 0.3-0.4 | 83.3 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 25.6 | 1.5-4.4 | 34.1 | 0.7-2.1 | 33.3 | 0.6-0.8 | 75.0 | 4.3 |
| Away | 10 | 7 | 17.8 | 1.2-5.4 | 22.2 | 0.6-2.6 | 23.1 | 0.0-0.4 | 0.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 17.0 | 3.0-5.5 | 54.5 | 0.5-1.5 | 33.3 | 1.5-2.0 | 75.0 | 8.0 |
| Losses | 18 | 12 | 22.2 | 1.2-4.8 | 24.1 | 0.7-2.4 | 27.3 | 0.2-0.4 | 37.5 | 3.2 | |
| Month | December | 5 | 1 | 14.0 | 0.8-2.8 | 28.6 | 0.4-1.6 | 25.0 | 0.2-1.2 | 16.7 | 2.2 |
| January | 9 | 9 | 27.0 | 1.3-5.4 | 24.5 | 0.8-2.9 | 26.9 | 0.0-0.0 | - | 3.4 | |
| February | 6 | 4 | 20.2 | 1.8-5.8 | 31.4 | 0.7-2.2 | 30.8 | 0.8-1.0 | 83.3 | 5.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 434 | 27-98 | 27.6 | 13-47 | 27.7 | 6-12 | 50.0 | 73 |
| Conference | 15 | 13 | 364 | 23-84 | 27.4 | 11-39 | 28.2 | 5-6 | 83.3 | 62 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 7 | 256 | 15-44 | 34.1 | 7-21 | 33.3 | 6-8 | 75.0 | 43 |
| Away | 10 | 7 | 178 | 12-54 | 22.2 | 6-26 | 23.1 | 0-4 | 0.0 | 30 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 34 | 6-11 | 54.5 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Losses | 18 | 12 | 400 | 21-87 | 24.1 | 12-44 | 27.3 | 3-8 | 37.5 | 57 | |
| Month | December | 5 | 1 | 70 | 4-14 | 28.6 | 2-8 | 25.0 | 1-6 | 16.7 | 11 |
| January | 9 | 9 | 243 | 12-49 | 24.5 | 7-26 | 26.9 | 0-0 | - | 31 | |
| February | 6 | 4 | 121 | 11-35 | 31.4 | 4-13 | 30.8 | 5-6 | 83.3 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 21.7 | 0.0-0.0 | 27.6 | 0.0-0.0 | 27.7 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 15 | 13 | 24.3 | 0.0-0.0 | 27.4 | 0.0-0.0 | 28.2 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 25.6 | 0.0-0.0 | 34.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | 7 | 17.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 17.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 18 | 12 | 22.2 | 0.0-0.0 | 24.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 37.5 | 0.0 | |
| Month | December | 5 | 1 | 14.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0 |
| January | 9 | 9 | 27.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 4 | 20.2 | 0.0-0.0 | 31.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 21.7 | 0.1 | 1.9 | 2.0 | 1.1 | 0.1 | 1.4 | 2.6 | 0.5 | 0.6 | 0.1 |
| Conference | 15 | 13 | 24.3 | 0.1 | 2.3 | 2.4 | 0.9 | - | 1.4 | 2.9 | 0.5 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 25.6 | 0.0 | 2.2 | 2.2 | 0.9 | - | 1.5 | 2.3 | 0.7 | 0.7 | 0.2 |
| Away | 10 | 7 | 17.8 | 0.2 | 1.6 | 1.8 | 1.2 | 0.1 | 1.2 | 2.9 | 0.4 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 17.0 | 0.0 | 3.5 | 3.5 | 1.5 | - | 1.0 | 1.5 | 0.7 | 1.0 | 0.5 |
| Losses | 18 | 12 | 22.2 | 0.1 | 1.7 | 1.8 | 1.0 | 0.1 | 1.4 | 2.7 | 0.5 | 0.5 | 0.1 | |
| Month | December | 5 | 1 | 14.0 | 0.0 | 0.8 | 0.8 | 1.4 | 0.2 | 1.2 | 1.8 | 0.7 | 0.0 | 0.2 |
| January | 9 | 9 | 27.0 | 0.0 | 1.7 | 1.7 | 1.0 | - | 1.1 | 2.4 | 0.5 | 0.7 | 0.2 | |
| February | 6 | 4 | 20.2 | 0.3 | 3.2 | 3.5 | 0.8 | - | 1.8 | 3.5 | 0.5 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 434 | 2 | 38 | 40 | 21 | 1 | 27 | 52 | 0.5 | 11 | 3 |
| Conference | 15 | 13 | 364 | 2 | 34 | 36 | 14 | - | 21 | 43 | 0.5 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 256 | 0 | 22 | 22 | 9 | - | 15 | 23 | 0.7 | 7 | 2 |
| Away | 10 | 7 | 178 | 2 | 16 | 18 | 12 | 1 | 12 | 29 | 0.4 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 34 | 0 | 7 | 7 | 3 | - | 2 | 3 | 0.7 | 2 | 1 |
| Losses | 18 | 12 | 400 | 2 | 31 | 33 | 18 | 1 | 25 | 49 | 0.5 | 9 | 2 | |
| Month | December | 5 | 1 | 70 | 0 | 4 | 4 | 7 | 1 | 6 | 9 | 0.7 | 0 | 1 |
| January | 9 | 9 | 243 | 0 | 15 | 15 | 9 | - | 10 | 22 | 0.5 | 6 | 2 | |
| February | 6 | 4 | 121 | 2 | 19 | 21 | 5 | - | 11 | 21 | 0.5 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 15 | 13 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 10 | 7 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 18 | 12 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | December | 5 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 9 | 9 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 4 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |