22 Emma Vick
-
- Height:
- 5'7
-
- Hometown:
- Scottsville, KY
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Allen County Scottsville
-
- gp
- 23
-
- pts/g
- 0.3
-
- fg %
- 18.8
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 4 | 3 | ||
| Minutes | 134 | 111 | ||
| Minutes per game | 5.8 | 7.9 | ||
| FG | 3-16 | 1-9 | ||
| FG Pct | 18.8 | 11.1 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 4 | 2 | ||
| Total rebounds | 7 | 4 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 4 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 16 | 10 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 5 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 2 | ||
| Points per game | 0.3 | 0.1 | ||
| Points per 40 min | 1.8 | 0.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at North Central Missouri College | L, 83-39 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. St. Louis Community College | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culver Stockton College JV | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Moberly Area Community College | L, 56-36 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Southeastern Community College | L, 75-39 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Illinois College JV | L, 57-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | North Central Missouri College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Carl Sandburg College | L, 65-52 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Carl Sandburg College | L, 98-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Neosho County Community College | L, 88-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Kansas City Kansas Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Jefferson College | L, 73-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Kansas City Kansas Community College | L, 66-35 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Lincoln Land Community College | L, 83-15 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Spoon River College | L, 64-41 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Lewis & Clark Community College | L, 64-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Kaskaskia College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Danville Area Community College | L, 76-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Illinois Central College | L, 88-32 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Lake Land College | L, 61-40 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Parkland College | L, 97-43 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Lincoln Land Community College | L, 84-48 | - | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Spoon River College | L, 63-57 | 1 | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Lewis & Clark Community College | L, 60-47 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Kaskaskia College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Danville Area Community College | L, 62-39 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Lake Land College | L, 76-32 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Illinois Central College | L, 111-39 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Parkland College | L, 89-27 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at North Central Missouri College | L, 83-39 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | vs. St. Louis Community College | W, 41-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culver Stockton College JV | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Moberly Area Community College | L, 56-36 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Southeastern Community College | L, 75-39 | 1 | 7 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | at Illinois College JV | L, 57-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | North Central Missouri College | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Carl Sandburg College | L, 65-52 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Carl Sandburg College | L, 98-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Neosho County Community College | L, 88-61 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | Kansas City Kansas Community College | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Jefferson College | L, 73-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Kansas City Kansas Community College | L, 66-35 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Lincoln Land Community College | L, 83-15 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | at Spoon River College | L, 64-41 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Lewis & Clark Community College | L, 64-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Kaskaskia College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Danville Area Community College | L, 76-50 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 21 | Illinois Central College | L, 88-32 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Lake Land College | L, 61-40 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Parkland College | L, 97-43 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Lincoln Land Community College | L, 84-48 | - | 21 | 2 | 0 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 4 | Spoon River College | L, 63-57 | 1 | 24 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 7 | at Lewis & Clark Community College | L, 60-47 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Kaskaskia College | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Danville Area Community College | L, 62-39 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Lake Land College | L, 76-32 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 25 | at Illinois Central College | L, 111-39 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Parkland College | L, 89-27 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 5.8 | 0.1-0.7 | 18.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| Total | 23 | 4 | 5.8 | 0.1-0.7 | 18.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 134 | 3-16 | 18.8 | 0-2 | 0.0 | 0-0 | - | 6 |
| Total | 23 | 4 | 134 | 3-16 | 18.8 | 0-2 | 0.0 | 0-0 | - | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 5.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 23 | 4 | 5.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 5.8 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
| Total | 23 | 4 | 5.8 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 134 | 3 | 4 | 7 | 4 | - | 4 | 16 | 0.3 | 5 | 0 |
| Total | 23 | 4 | 134 | 3 | 4 | 7 | 4 | - | 4 | 16 | 0.3 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 23 | 4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 5.8 | 0.1-0.7 | 18.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| Conference | 14 | 3 | 7.9 | 0.1-0.6 | 11.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 6.6 | 0.2-0.8 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| Away | 11 | 2 | 5.0 | 0.1-0.5 | 16.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 23 | 4 | 5.8 | 0.1-0.7 | 18.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Month | November | 5 | 1 | 2.8 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| December | 4 | - | 2.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| January | 8 | 1 | 8.1 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| February | 6 | 2 | 7.7 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 134 | 3-16 | 18.8 | 0-2 | 0.0 | 0-0 | - | 6 |
| Conference | 14 | 3 | 111 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 79 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 11 | 2 | 55 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 23 | 4 | 134 | 3-16 | 18.8 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Month | November | 5 | 1 | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 4 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 8 | 1 | 65 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 6 | 2 | 46 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 5.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 14 | 3 | 7.9 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 6.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 11 | 2 | 5.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 23 | 4 | 5.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 1 | 2.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | 1 | 8.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | 2 | 7.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 5.8 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
| Conference | 14 | 3 | 7.9 | 0.1 | 0.1 | 0.3 | 0.2 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 6.6 | 0.3 | 0.2 | 0.4 | 0.2 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
| Away | 11 | 2 | 5.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 23 | 4 | 5.8 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 | |
| Month | November | 5 | 1 | 2.8 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| January | 8 | 1 | 8.1 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.3 | 0.1 | 2.0 | 0.4 | 0.0 | |
| February | 6 | 2 | 7.7 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.3 | 1.5 | 0.2 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 134 | 3 | 4 | 7 | 4 | - | 4 | 16 | 0.3 | 5 | 0 |
| Conference | 14 | 3 | 111 | 2 | 2 | 4 | 3 | - | 4 | 10 | 0.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 79 | 3 | 2 | 5 | 2 | - | 4 | 10 | 0.4 | 4 | 0 |
| Away | 11 | 2 | 55 | 0 | 2 | 2 | 2 | - | 0 | 6 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 23 | 4 | 134 | 3 | 4 | 7 | 4 | - | 4 | 16 | 0.3 | 5 | 0 | |
| Month | November | 5 | 1 | 14 | 1 | 1 | 2 | 1 | - | 0 | 5 | 0.0 | 0 | 0 |
| December | 4 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 8 | 1 | 65 | 2 | 2 | 4 | 2 | - | 2 | 1 | 2.0 | 3 | 0 | |
| February | 6 | 2 | 46 | 0 | 0 | 0 | 1 | - | 2 | 9 | 0.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 3 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 23 | 4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | 2 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |