Official Basketball Box Score
John Wood Community College vs. Iowa Western Community College
11/9/2024 at 12:00 PM @ KCC

VISITORS: John Wood Community College (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Grace Deters........ *   1-7   1-7   0-0 0 2 4 3 7 3 1 36
11 Bryleigh Fox........ *   7-13   3-7   3-3 0 3 2 20 1 1 2 34
12 Madisyn Doran....... *   2-6   1-5   0-0 1 3 1 5 1 3 0 22
20 Blair Eftink........ *   7-20   5-14   2-2 0 2 0 21 0 2 0 40
32 Teygen Sewell....... *   1-3   0-0   0-0 3 1 5 2 1 0 1 12
3 Olivia Lawson.......   6-11   0-3   4-5 2 0 0 16 0 0 1 16
15 Taylor Pfaff........   1-2   0-0   0-0 0 3 2 2 1 0 0 16
23 Maeleigh Alexander..   0-0   0-0   0-0 0 1 4 0 0 1 0 10
33 Kyliah French.......   0-0   0-0   0-0 1 0 0 0 1 1 0 2
52 Taylor Kilpatrick...   1-1   0-0   1-2 1 3 0 3 2 1 0 11
TM Team................       0 0 0 0  
Totals.............. 26-63 10-36 10-12 8 18 26  18 72 14 12 5 199
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 43.8% 3rd Qtr : 33.3% 4th Qtr : 61.1% Game: 41.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 27.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 85.7% Game: 83.3%

HOME TEAM: Iowa Western Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Caela Tighe......... *   7-15   2-5   2-2 5 7 12  0 18 3 2 1 33
5 Aniyah Howard....... *   5-8   0-1   0-2 2 4 3 10 4 3 2 28
10 Kyra Wooden......... *   6-12   4-9   1-4 1 4 3 17 4 6 2 32
12 Tiana Johnson....... *   2-2   2-2   0-0 1 0 3 6 0 0 0 12
23 Sydney Donaldson.... *   7-11   4-7   2-2 1 2 0 20 3 1 0 35
2 Tonia Matthews......   2-6   2-4   1-2 1 1 1 7 0 3 1 15
11 Savanah Appel.......   0-3   0-0   0-0 0 1 1 0 0 0 0 5
20 Natalia Franklin....   1-3   0-0   3-4 1 1 1 5 0 0 0 13
24 Jasmine Carter......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Adelynn Maddox......   0-3   0-3   0-0 0 1 2 0 1 1 0 21
30 Maila Tashiro.......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
TM Team................       0 0 0 0  
Totals.............. 30-63 14-31 9-16 12 21 33  14 83 16 16 6 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 53.3% 3rd Qtr : 52.9% 4th Qtr : 38.1% Game: 47.6%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 60.0% 4th Qtr : 41.7% Game: 45.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 56.3%

Score by Periods 1 2 3 4 Total
 
John Wood Community College 6 17 16 33 - 72
Iowa Western Community College 13 19 27 24 - 83
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. IOWA WES-1.
Points in the paint: JOHN WOO-22, IOWA WES-30. Points off turnovers: JOHN WOO-8, IOWA WES-15.
2nd chance points: JOHN WOO-3, IOWA WES-13. Fast break points: JOHN WOO-0, IOWA WES-0.
Bench Points: JOHN WOO-21, IOWA WES-12.