Official Basketball Box Score
Spoon River College at. John Wood Community College
2/4/2026 at 7:30 PM @ Student Activity Center

VISITORS: Spoon River College (7-16, 1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ethan Nsiona........ *   4-7   0-2   0-2 1 4 3 8 3 5 1 27
5 David Riley......... *   2-5   0-1   0-1 0 2 2 4 0 1 0 12
10 Logan Mukeba........ *   3-7   1-4   4-5 0 9 1 11 2 1 0 31
21 Daveon Smith........ *   2-7   0-2   2-2 0 4 1 6 2 2 0 27
30 Jason Williams...... *   3-6   0-0   2-7 2 7 3 8 2 1 0 35
0 Eli Pace............   1-4   0-1   0-0 0 1 3 2 1 2 2 15
1 Alex Magne..........   0-3   0-1   0-0 1 0 0 0 0 0 0 5
2 Mael Pilleox........   2-5   2-5   2-2 0 2 0 8 1 0 0 10
4 Landyn Richason.....   1-4   0-1   0-0 0 1 2 2 0 3 1 16
23 Jermaine Woodside...   0-1   0-0   0-0 2 1 0 0 2 2 0 6
24 Connor Smith........   1-4   1-3   1-2 1 1 1 4 0 1 0 6
32 Josiah Love.........   1-5   0-3   0-1 0 2 0 2 1 4 0 9
TM Team................       0 0 0 1  
Totals.............. 20-58 4-23 11-22 7 34 41  16 55 14 23 4 199
TOTAL FG% 1st Half : 37.9% 2nd Half : 31.0% Game: 34.5%
3-Pt. FG% 1st Half : 7.7% 2nd Half : 30.0% Game: 17.4%
F Throw% 1st Half : 20.0% 2nd Half : 58.8% Game: 50.0%

HOME TEAM: John Wood Community College (6-17, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Semaj Washington.... *   1-9   1-4   4-4 0 0 3 7 2 1 2 25
3 Jay Dale............ *   7-16   2-3   1-1 0 4 2 17 3 1 4 27
4 Isaiah Bannister.... *   2-7   1-3   3-4 0 8 4 8 2 2 2 23
11 Henry Arthur........ *   1-2   0-1   0-2 2 5 2 2 2 0 0 23
23 Hans Dorlues........ *   1-5   1-1   1-6 3 1 4 4 0 0 0 16
0 Nikos Connaway......   3-6   0-3   1-1 1 2 0 7 3 1 4 15
1 Nick Moore..........   3-4   1-2   0-0 0 0 1 7 1 0 1 17
5 Nuer Beijiek........   0-5   0-4   0-0 1 2 1 0 2 0 0 8
10 Josh Thomas.........   2-8   2-8   1-2 0 3 3 7 0 0 1 20
12 Landon Bull.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
13 Alex Dance..........   1-2   1-2   0-0 0 0 1 3 0 0 0 2
14 Nikola Radovic......   4-6   2-3   2-2 2 4 1 12 4 1 2 17
22 Mason Smith.........   0-1   0-0   0-0 1 0 0 0 0 1 0 2
44 Eli Mendenhall......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 25-71 11-34 13-22 10 31 41  22 74 19 7 16 199
TOTAL FG% 1st Half : 36.4% 2nd Half : 34.2% Game: 35.2%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 17.6% Game: 32.4%
F Throw% 1st Half : 62.5% 2nd Half : 57.1% Game: 59.1%

Score by Periods 1 2 Total
 
Spoon River College. 24 31 - 55
John Wood Community College 37 37 - 74
Officials: Chris Gordon, Sam Knox, Jeff Nelson
Attendance: 100
Technical fouls: SPOON RI-None. JOHN WOO-None.
Points in the paint: SPOON RI-32, JOHN WOO-24. Points off turnovers: SPOON RI-8, JOHN WOO-27.
2nd chance points: SPOON RI-9, JOHN WOO-7. Fast break points: SPOON RI-0, JOHN WOO-0.
Bench Points: SPOON RI-18, JOHN WOO-36.