Official Basketball Box Score
John Wood Community College vs. Marshalltown CC
11/16/2024 at 7:00 PM @ Marshalltown Community College

VISITORS: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kylen Smith......... *   6-13   2-6   0-0 0 1 1 14 1 5 0 1
02 Tavie Smith......... *   3-10   3-6   6-6 1 3 5 15 3 1 0 1
03 Connor Watson....... *   2-9   2-9   0-0 0 3 4 6 3 0 0 1
12 Isaiah Bannister.... *   2-4   0-1   0-3 1 3 4 4 4 3 1 1
20 Jakeb Wallingford... *   8-11   0-0   3-9 3 7 10  2 19 3 2 0 1
00 Nikos Connaway......   1-2   0-0   0-0 0 1 1 2 1 0 2 1
10 Nick Moore..........   2-3   0-1   2-2 0 1 1 6 0 0 1 1
14 Nolan Deitrich......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
35 Ty Minor............   2-4   2-3   2-2 0 2 2 8 1 1 0 1
TM Team................       3 5 1 0  
Totals.............. 26-56 9-26 13-22 8 27 35  21 74 16 12 4 9
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 34.6%
F Throw% Game: 59.1%

HOME TEAM: Marshalltown CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 DJ Hamilton......... *   4-12   2-6   2-4 1 4 1 12 5 1 2 1
3 Antwan Bridgett..... *   4-14   0-3   2-3 4 1 1 10 6 1 4 1
12 Richard Udoagwa..... *   2-9   0-2   3-8 3 4 4 7 0 1 0 1
21 Jayden Hill......... *   6-11   2-5   3-4 4 4 2 17 2 2 2 1
24 Justice Small....... *   7-12   1-2   5-10 5 3 3 20 0 1 1 1
1 Antoine Glasper.....   1-6   0-2   0-0 1 2 0 2 1 0 0 1
4 Shane Lieuw-On......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Eishin Naito........   1-2   0-1   2-3 0 1 0 4 0 0 0 1
20 Jion Fukushima......   0-0   0-0   0-0 1 0 1 0 0 0 0 1
22 Tre'von Coney.......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
35 Ahmed Ibrahim.......   4-9   0-0   0-1 2 1 5 8 0 0 0 1
TM Team................       7 6 13  0 0  
Totals.............. 29-76 5-22 17-33 28 26 54  18 80 14 7 9 11
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 51.5%

Score by Periods 1 2 Total
 
John Wood Community College 37 37 - 74
Marshalltown CC..... 38 42 - 80
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. MARSHALL-None.