#05 Cachao Gianquinto Jr. (G) - John Wood Community College

gp
32
pts/g
9.2
fg %
42.0
3pt %
19.2
ft %
74.1
reb/g
4.5
a/g
3.5
Player Stats
  Overall Conf
Games 32 12
Games started 31 11
Minutes 601 284
Minutes per game 18.8 23.7
FG 120-286 47-115
FG Pct 42.0 40.9
3PT 14-73 7-34
3PT Pct 19.2 20.6
FT 40-54 15-23
FT Pct 74.1 65.2
Off rebounds 42 19
Def rebounds 101 42
Total rebounds 143 61
Rebounds per game 4.5 5.1
Personal fouls 27 12
Disqualifications - -
Assists 112 48
Turnovers 104 37
Assist to turnover ratio 1.1 1.3
Steals 28 10
Blocks 4 1
Points 294 116
Points per game 9.2 9.7
Points per 40 min 19.6 16.3
Recent Results
Date Opponent/Event Result
Feb 24 at Danville Area Community College W, 59-57
Feb 28 Lewis & Clark Community College W, 121-47
Mar 2 Illinois Central College W, 74-59
Mar 6 Rend Lake College W, 75-61
Mar 9 at Illinois Central College W, 69-51
Mar 10 at Parkland College L, 73-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Ellsworth Community College   - - - - - - - - -
Oct 14 # Culver Stockton College   - - - - - - - - -
Oct 19 # at Moberly Area Community College   - - - - - - - - -
Oct 28 # Southeastern Community College   - - - - - - - - -
Oct 28 # Hannibal LaGrange University   - - - - - - - - -
Nov 4 Quincy University JV W, 107-66 1 1 4-9 44.4 0-1 0.0 1-2 50.0 9
Nov 10 Southwestern Community College W, 63-62 1 35 6-12 50.0 0-1 0.0 3-3 100.0 15
Nov 11 Kirkwood Community College W, 64-57 1 37 5-9 55.6 0-0 - 0-1 0.0 10
Nov 15 at Jefferson College W, 58-49 1 1 4-8 50.0 1-4 25.0 2-2 100.0 11
Nov 18 Rend Lake College W, 63-57 1 30 1-8 12.5 0-4 0.0 4-5 80.0 6
Nov 21 at North Central Missouri College L, 89-69 1 26 3-11 27.3 0-2 0.0 0-0 - 6
Nov 29 at Kirkwood Community College L, 70-52 1 26 3-9 33.3 0-1 0.0 0-0 - 6
Dec 2 vs. Kansas City Kansas Community College L, 83-70 1 26 4-11 36.4 0-3 0.0 0-0 - 8
Dec 8 Richard J. Daley College L, 64-54 1 24 5-7 71.4 3-4 75.0 0-0 - 13
Dec 9 Milwaukee Area Technical College L, 82-69 1 26 6-11 54.5 0-1 0.0 0-0 - 12
Dec 17 Jefferson College L, 82-73 1 1 5-9 55.6 0-1 0.0 0-0 - 10
Dec 30 McHenry County College W, 76-73 1 30 4-5 80.0 1-1 100.0 2-2 100.0 11
Dec 31 Kishwaukee College W, 62-51 1 1 3-9 33.3 1-3 33.3 0-0 - 7
Jan 7 at Carl Sandburg College W, 67-58 1 1 3-5 60.0 0-1 0.0 5-6 83.3 11
Jan 10 St. Louis Community College W, 79-58 1 33 2-4 50.0 0-1 0.0 1-1 100.0 5
Jan 13 at Southeastern Community College   - - - - - - - - -
Jan 17 at Spoon River College W, 74-63 1 1 5-11 45.5 0-0 - 0-1 0.0 10
Jan 20 Parkland College L, 84-82 1 41 5-11 45.5 1-5 20.0 3-3 100.0 14
Jan 24 Lincoln Land Community College W, 72-68 1 28 5-11 45.5 0-2 0.0 1-2 50.0 11
Jan 27 Danville Area Community College W, 84-56 1 28 4-9 44.4 0-3 0.0 0-0 - 8
Jan 31 at Lewis & Clark Community College W, 66-61 1 1 1-10 10.0 0-2 0.0 3-4 75.0 5
Feb 3 at Illinois Central College L, 91-70 1 31 4-9 44.4 1-3 33.3 3-4 75.0 12
Feb 4 at Rend Lake College L, 65-61 1 1 7-13 53.8 0-2 0.0 2-2 100.0 16
Feb 7 at St. Louis Community College L, 67-59 1 1 3-10 30.0 0-2 0.0 0-0 - 6
Feb 14 Spoon River College L, 75-74 - 13 1-2 50.0 0-0 - 0-0 - 2
Feb 17 at Parkland College L, 59-55 1 26 5-14 35.7 1-5 20.0 1-2 50.0 12
Feb 21 at Lincoln Land Community College W, 68-62 1 36 8-14 57.1 2-5 40.0 1-2 50.0 19
Feb 24 at Danville Area Community College W, 59-57 1 26 3-8 37.5 1-4 25.0 0-0 - 7
Feb 28 Lewis & Clark Community College W, 121-47 1 16 3-6 50.0 1-3 33.3 1-1 100.0 8
Mar 2 Illinois Central College W, 74-59 1 37 3-10 30.0 0-2 0.0 2-4 50.0 8
Mar 6 Rend Lake College W, 75-61 1 15 1-7 14.3 0-4 0.0 2-2 100.0 4
Mar 9 at Illinois Central College W, 69-51 1 1 1-5 20.0 0-0 - 2-3 66.7 4
Mar 10 at Parkland College L, 73-56 1 1 3-9 33.3 1-3 33.3 1-2 50.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Ellsworth Community College   - - - - - - - - - - - -
Oct 14 # Culver Stockton College   - - - - - - - - - - - -
Oct 19 # at Moberly Area Community College   - - - - - - - - - - - -
Oct 28 # Southeastern Community College   - - - - - - - - - - - -
Oct 28 # Hannibal LaGrange University   - - - - - - - - - - - -
Nov 4 Quincy University JV W, 107-66 1 1 1 1 2 7 0 - 2 0 0 -
Nov 10 Southwestern Community College W, 63-62 1 35 0 3 3 4 5 0.8 2 0 1 -
Nov 11 Kirkwood Community College W, 64-57 1 37 2 2 4 3 4 0.8 1 1 4 -
Nov 15 at Jefferson College W, 58-49 1 1 0 5 5 3 6 0.5 1 0 1 -
Nov 18 Rend Lake College W, 63-57 1 30 2 3 5 1 2 0.5 1 0 0 -
Nov 21 at North Central Missouri College L, 89-69 1 26 1 2 3 1 1 1.0 1 0 1 -
Nov 29 at Kirkwood Community College L, 70-52 1 26 0 1 1 2 4 0.5 1 0 0 -
Dec 2 vs. Kansas City Kansas Community College L, 83-70 1 26 3 2 5 6 3 2.0 2 0 1 -
Dec 8 Richard J. Daley College L, 64-54 1 24 1 4 5 1 3 0.3 1 1 0 -
Dec 9 Milwaukee Area Technical College L, 82-69 1 26 2 5 7 2 6 0.3 1 0 1 -
Dec 17 Jefferson College L, 82-73 1 1 0 4 4 3 6 0.5 2 0 1 -
Dec 30 McHenry County College W, 76-73 1 30 1 4 5 2 5 0.4 1 0 0 -
Dec 31 Kishwaukee College W, 62-51 1 1 2 3 5 5 3 1.7 1 0 2 -
Jan 7 at Carl Sandburg College W, 67-58 1 1 0 4 4 4 2 2.0 0 1 1 -
Jan 10 St. Louis Community College W, 79-58 1 33 1 1 2 8 3 2.7 0 0 1 -
Jan 13 at Southeastern Community College   - - - - - - - - - - - -
Jan 17 at Spoon River College W, 74-63 1 1 0 2 2 5 4 1.3 1 0 0 -
Jan 20 Parkland College L, 84-82 1 41 1 4 5 4 3 1.3 1 0 3 -
Jan 24 Lincoln Land Community College W, 72-68 1 28 3 3 6 5 2 2.5 0 0 3 -
Jan 27 Danville Area Community College W, 84-56 1 28 2 2 4 5 3 1.7 1 1 0 -
Jan 31 at Lewis & Clark Community College W, 66-61 1 1 2 5 7 4 4 1.0 1 0 1 -
Feb 3 at Illinois Central College L, 91-70 1 31 0 1 1 4 5 0.8 0 0 0 -
Feb 4 at Rend Lake College L, 65-61 1 1 2 3 5 1 3 0.3 0 0 0 -
Feb 7 at St. Louis Community College L, 67-59 1 1 0 3 3 3 4 0.8 0 0 1 -
Feb 14 Spoon River College L, 75-74 - 13 0 2 2 1 1 1.0 1 0 0 -
Feb 17 at Parkland College L, 59-55 1 26 2 4 6 3 2 1.5 0 0 2 -
Feb 21 at Lincoln Land Community College W, 68-62 1 36 2 5 7 3 5 0.6 0 0 2 -
Feb 24 at Danville Area Community College W, 59-57 1 26 2 4 6 0 3 0.0 2 0 0 -
Feb 28 Lewis & Clark Community College W, 121-47 1 16 2 4 6 9 0 - 2 0 0 -
Mar 2 Illinois Central College W, 74-59 1 37 3 6 9 5 5 1.0 1 0 1 -
Mar 6 Rend Lake College W, 75-61 1 15 4 1 5 2 3 0.7 0 0 0 -
Mar 9 at Illinois Central College W, 69-51 1 1 0 3 3 5 3 1.7 0 0 0 -
Mar 10 at Parkland College L, 73-56 1 1 1 5 6 1 1 1.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 31 18.8 3.8-8.9 42.0 0.4-2.3 19.2 1.2-1.7 74.1 9.2
2024-25 9 5 26.0 5.9-12.8 46.1 1.2-3.8 32.4 1.9-3.0 63.0 14.9
Total 41 36 20.4 4.2-9.8 43.1 0.6-2.6 23.4 1.4-2.0 70.4 10.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 31 601 120-286 42.0 14-73 19.2 40-54 74.1 294
2024-25 9 5 234 53-115 46.1 11-34 32.4 17-27 63.0 134
Total 41 36 835 173-401 43.1 25-107 23.4 57-81 70.4 428
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 31 18.8 0.0-0.0 42.0 0.0-0.0 19.2 0.0-0.0 74.1 0.0
2024-25 9 5 26.0 0.0-0.0 46.1 0.0-0.0 32.4 0.0-0.0 63.0 0.0
Total 41 36 20.4 0.0-0.0 43.1 0.0-0.0 23.4 0.0-0.0 70.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 31 18.8 1.3 3.2 4.5 0.8 - 3.5 3.3 1.1 0.9 0.1
2024-25 9 5 26.0 1.0 3.2 4.2 0.6 - 3.3 2.2 1.5 1.1 0.0
Total 41 36 20.4 1.2 3.2 4.4 0.8 - 3.5 3.0 1.1 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 31 601 42 101 143 27 - 112 104 1.1 28 4
2024-25 9 5 234 9 29 38 5 - 30 20 1.5 10 0
Total 41 36 835 51 130 181 32 - 142 124 1.1 38 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 31 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 9 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 41 36 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 18.8 3.8-8.9 42.0 0.4-2.3 19.2 1.2-1.7 74.1 9.2
Conference 12 11 23.7 3.9-9.6 40.9 0.6-2.8 20.6 1.2-1.9 65.2 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 23.3 3.7-8.2 45.3 0.4-2.1 19.4 1.2-1.5 76.9 9.0
Away 14 14 12.8 3.8-9.7 39.0 0.5-2.4 20.6 1.4-2.0 71.4 9.5
Neutral 1 1 26.0 4.0-11.0 36.4 0.0-3.0 0.0 0.0-0.0 - 8.0
-
Wins 19 19 18.8 3.5-8.4 41.3 0.4-2.2 17.1 1.6-2.2 73.2 8.9
Losses 13 12 18.7 4.2-9.7 42.9 0.5-2.5 21.9 0.8-1.0 76.9 9.6
-
November 7 7 22.3 3.7-9.4 39.4 0.1-1.9 7.7 1.4-1.9 76.9 9.0
December 6 6 18.0 4.5-8.7 51.9 0.8-2.2 38.5 0.3-0.3 100.0 10.2
January 7 7 19.0 3.6-8.7 41.0 0.1-2.0 7.1 1.9-2.4 76.5 9.1
February 8 7 18.8 4.2-9.5 44.7 0.8-3.0 25.0 1.0-1.4 72.7 10.3
March 4 4 13.5 2.0-7.8 25.8 0.2-2.2 11.1 1.8-2.8 63.6 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 601 120-286 42.0 14-73 19.2 40-54 74.1 294
Conference 12 11 284 47-115 40.9 7-34 20.6 15-23 65.2 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 396 63-139 45.3 7-36 19.4 20-26 76.9 153
Away 14 14 179 53-136 39.0 7-34 20.6 20-28 71.4 133
Neutral 1 1 26 4-11 36.4 0-3 0.0 0-0 - 8
-
Wins 19 19 358 66-160 41.3 7-41 17.1 30-41 73.2 169
Losses 13 12 243 54-126 42.9 7-32 21.9 10-13 76.9 125
-
November 7 7 156 26-66 39.4 1-13 7.7 10-13 76.9 63
December 6 6 108 27-52 51.9 5-13 38.5 2-2 100.0 61
January 7 7 133 25-61 41.0 1-14 7.1 13-17 76.5 64
February 8 7 150 34-76 44.7 6-24 25.0 8-11 72.7 82
March 4 4 54 8-31 25.8 1-9 11.1 7-11 63.6 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 18.8 0.0-0.0 42.0 0.0-0.0 19.2 0.0-0.0 74.1 0.0
Conference 12 11 23.7 0.0-0.0 40.9 0.0-0.0 20.6 0.0-0.0 65.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 23.3 0.0-0.0 45.3 0.0-0.0 19.4 0.0-0.0 76.9 0.0
Away 14 14 12.8 0.0-0.0 39.0 0.0-0.0 20.6 0.0-0.0 71.4 0.0
Neutral 1 1 26.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 19 19 18.8 0.0-0.0 41.3 0.0-0.0 17.1 0.0-0.0 73.2 0.0
Losses 13 12 18.7 0.0-0.0 42.9 0.0-0.0 21.9 0.0-0.0 76.9 0.0
-
November 7 7 22.3 0.0-0.0 39.4 0.0-0.0 7.7 0.0-0.0 76.9 0.0
December 6 6 18.0 0.0-0.0 51.9 0.0-0.0 38.5 0.0-0.0 100.0 0.0
January 7 7 19.0 0.0-0.0 41.0 0.0-0.0 7.1 0.0-0.0 76.5 0.0
February 8 7 18.8 0.0-0.0 44.7 0.0-0.0 25.0 0.0-0.0 72.7 0.0
March 4 4 13.5 0.0-0.0 25.8 0.0-0.0 11.1 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 18.8 1.3 3.2 4.5 0.8 - 3.5 3.3 1.1 0.9 0.1
Conference 12 11 23.7 1.6 3.5 5.1 1.0 - 4.0 3.1 1.3 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 16 23.3 1.6 3.1 4.6 1.0 - 3.9 3.2 1.2 1.1 0.2
Away 14 14 12.8 0.9 3.4 4.2 0.6 - 2.8 3.4 0.8 0.6 0.1
Neutral 1 1 26.0 3.0 2.0 5.0 1.0 - 6.0 3.0 2.0 2.0 0.0
-
Wins 19 19 18.8 1.5 3.2 4.7 0.9 - 4.2 3.3 1.3 0.9 0.2
Losses 13 12 18.7 1.0 3.1 4.1 0.8 - 2.5 3.2 0.8 0.8 0.1
-
November 7 7 22.3 0.9 2.4 3.3 1.0 - 3.0 3.1 1.0 1.3 0.1
December 6 6 18.0 1.5 3.7 5.2 0.8 - 3.2 4.3 0.7 1.3 0.2
January 7 7 19.0 1.3 3.0 4.3 1.3 - 5.0 3.0 1.7 0.6 0.3
February 8 7 18.8 1.3 3.3 4.5 0.6 - 3.0 2.9 1.0 0.6 0.0
March 4 4 13.5 2.0 3.8 5.8 0.3 - 3.3 3.0 1.1 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 601 42 101 143 27 - 112 104 1.1 28 4
Conference 12 11 284 19 42 61 12 - 48 37 1.3 10 1
Exhibition - - - - - - - - - - - - -
-
Home 17 16 396 27 52 79 17 - 67 54 1.2 18 3
Away 14 14 179 12 47 59 9 - 39 47 0.8 8 1
Neutral 1 1 26 3 2 5 1 - 6 3 2.0 2 0
-
Wins 19 19 358 29 61 90 17 - 80 62 1.3 17 3
Losses 13 12 243 13 40 53 10 - 32 42 0.8 11 1
-
November 7 7 156 6 17 23 7 - 21 22 1.0 9 1
December 6 6 108 9 22 31 5 - 19 26 0.7 8 1
January 7 7 133 9 21 30 9 - 35 21 1.7 4 2
February 8 7 150 10 26 36 5 - 24 23 1.0 5 0
March 4 4 54 8 15 23 1 - 13 12 1.1 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 11 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 19 19 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 12 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 7 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 4 4 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0