Official Basketball Box Score
John Wood Community College at. Parkland College
3/10/2024 at 2:00 PM @ Rend Lake College

VISITORS: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Joshua Talton....... *   2-4   1-2   5-8 0 1 0 10 2 1 0 1
04 Jordan Shelton...... *   3-15   0-5   4-6 0 1 0 10 1 1 1 1
05 Cachao Gianquinto Jr. *   3-9   1-3   1-2 1 5 0 8 1 1 1 1
20 Jakeb Wallingford... *   1-3   0-0   0-0 0 6 0 2 1 2 0 1
32 Braylon Diggs....... *   3-5   0-0   2-2 1 1 0 8 1 1 0 1
10 Kylen Smith.........   2-7   1-3   2-2 1 1 0 7 2 1 0 1
12 Logan Robbins.......   4-5   0-1   0-0 1 5 0 8 0 0 0 1
14 Nolan Deitrich......   1-4   1-4   0-0 0 2 0 3 1 1 1 1
30 Ty Minor............   0-1   0-1   0-0 0 2 0 0 2 1 0 1
33 Akeem Akeredolu.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
34 Breiton Klingele....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-54 4-20 14-20 4 25 29  0 56 11 9 3 11
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 20.0%
F Throw% Game: 70.0%

HOME TEAM: Parkland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jabryn Anderson..... *   1-7   0-0   3-4 1 10 11  1 5 4 1 1 32
10 Brylan Phillips..... *   6-10   4-7   3-7 1 2 2 19 5 2 1 31
20 Tye Banks........... *   3-7   0-1   2-3 1 7 1 8 2 1 0 31
40 Grant Coleman....... *   5-10   2-6   0-1 1 4 2 12 1 1 0 35
50 Fabio Da Rocha...... *   1-3   0-0   0-1 2 0 2 2 1 2 1 20
1 Drew Lewis Jr.......   2-4   2-3   0-0 0 3 5 6 0 1 2 17
12 Ken Sallee..........   7-10   3-5   0-2 1 2 1 17 2 0 1 19
22 Kaleb Edwards.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
30 JaMonte Williams....   1-3   0-0   2-4 0 1 0 4 2 0 3 16
44 Adam Dyer...........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-55 11-23 10-22 8 29 37  14 73 17 8 9 203
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 47.8%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
John Wood Community College 31 25 - 56
Parkland College.... 34 39 - 73
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. PARKLAND-None.