Official Basketball Box Score
Kishwaukee College at. John Wood Community College
12/31/2023 at 3:00 PM @ John Wood CC

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joshua Bocher....... *   8-10   0-0   5-5 4 2 2 21 0 2 1 32
14 Donavyn Sayles...... *   2-8   0-1   2-2 0 1 4 6 1 2 1 35
15 Jalen Smith......... *   3-19   1-10   5-6 3 4 0 12 3 5 0 34
21 Braxton Highbaugh... *   0-3   0-0   0-0 0 1 4 0 2 0 0 17
33 Amonn Burns......... *   2-8   1-5   0-0 0 7 1 5 1 2 1 35
1 Brayden Johnson.....   2-3   1-2   0-1 0 0 1 5 2 1 0 22
5 Brock Zimmerman.....   0-1   0-0   0-0 1 0 0 0 0 0 0 3
11 Kaden Gowdy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Riley Yonker........   0-1   0-1   0-0 1 1 0 0 0 1 0 10
30 Cooper Hasz.........   0-2   0-0   2-2 1 2 1 2 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 17-55 3-19 14-16 10 18 28  13 51 9 14 3 200
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 15.8%
F Throw% Game: 87.5%

HOME TEAM: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Joshua Talton....... *   3-5   1-2   0-2 0 0 2 7 1 2 0 1
04 Jordan Shelton...... *   4-8   1-3   0-0 0 2 3 9 3 7 3 1
05 Cachao Gianquinto Jr. *   3-9   1-3   0-0 2 3 2 7 5 3 1 1
12 Logan Robbins....... *   1-2   0-0   1-2 2 7 2 3 2 4 0 1
20 Jakeb Wallingford... *   6-9   0-1   1-2 1 3 1 13 0 0 1 1
10 Kylen Smith.........   2-5   0-1   2-2 0 1 1 6 1 1 1 1
14 Nolan Deitrich......   2-4   2-4   0-0 0 2 0 6 1 0 0 1
22 Connor Watson.......   0-1   0-1   0-0 0 0 0 0 2 1 0 1
32 Braylon Diggs.......   1-1   0-0   2-2 0 2 3 4 1 2 0 1
33 Akeem Akeredolu.....   1-2   0-0   2-5 1 0 2 4 1 2 0 1
34 Breiton Klingele....   0-0   0-0   0-0 0 0 0 0 0 0 1 1
TM Team................       2 3 0 0  
Totals.............. 23-46 5-15 8-15 8 23 31  16 59 17 22 7 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Kishwaukee College.. 27 24 - 51
John Wood Community College 28 34 - 62
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-None. JOHN WOO-None.