Official Basketball Box Score
John Wood Community College at. Southeastern Community College
1/7/2023 at 3:00 PM @ West Burlington, IA

VISITORS: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Darrius Bolden...... *   3-8   0-1   1-2 1 2 1 7 2 7 3 26
10 Jenson Whiteman..... *   3-9   1-4   1-2 0 4 1 8 0 1 1 26
12 Logan Robbins....... *   3-7   0-0   1-2 2 7 2 7 2 4 2 25
24 Jeremiah Talton..... *   6-14   3-6   4-6 1 4 2 19 1 1 0 26
30 Justin Allen........ *   3-7   1-3   0-0 0 0 3 7 1 2 0 22
02 Josiah Talton.......   1-2   0-1   0-0 0 1 3 2 1 2 0 14
04 Joshua Talton.......   1-6   0-3   2-2 0 1 2 4 1 1 2 19
05 Nolton Klingele.....   1-2   0-0   0-0 2 1 1 2 0 4 1 10
20 Isaiah Ramey........   1-3   0-0   0-0 0 3 0 2 0 0 0 12
32 Braylon Diggs.......   0-1   0-0   0-0 0 2 0 0 0 0 0 20
TM Team................       0 5 0 0  
Totals.............. 22-59 5-18 9-14 6 30 36  15 58 8 22 9 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 64.3%

HOME TEAM: Southeastern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaylen Searles...... *   8-14   1-4   2-5 1 3 1 19 1 1 4 27
5 Davion Bailey....... *   5-10   3-7   3-4 0 4 4 16 4 3 2 27
12 Isaiah Griffin...... *   2-6   0-0   5-7 3 4 2 9 0 4 2 25
30 Jack Wetzel......... *   3-10   0-5   1-2 2 1 2 7 1 2 2 30
32 Railer Vargas Hernandez *   4-7   0-0   2-5 3 4 3 10 3 2 2 25
1 Ajani Blyden........   2-4   0-0   1-2 0 1 0 5 0 2 0 16
3 Amarion Davis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
21 Javordo Mitchell....   0-0   0-0   0-0 0 1 0 0 0 1 0 14
22 Deng Deang..........   1-3   0-0   2-2 1 1 0 4 1 0 0 13
23 Ja'Son Kemp.........   0-0   0-0   0-0 0 0 0 0 0 2 1 5
25 Kaden Johnson.......   1-1   1-1   0-0 0 2 3 3 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 26-55 5-17 16-27 10 21 31  15 73 11 17 13 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 29.4%
F Throw% Game: 59.3%

Score by Periods 1 2 Total
 
John Wood Community College 28 30 - 58
Southeastern Community College 33 40 - 73
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. SOUTHEAS-None.