John Wood Community College vs. Illinois Central College
3/13/2026 at 1 College Drive, East Peoria, IL, 61635 (Thome Field)
John Wood Community College 15

Player AB R H RBI BB SO PO A LOB
 
Evan Sohn cf 6 1 3 2 0 0 2 0 0
Hayden Rakestraw dh 4 1 0 0 2 1 0 0 0
Drew Quinlan 2b 6 1 3 2 0 0 3 3 0
Shaun Hunt 1b 5 1 2 2 0 0 6 0 0
Blake Bunch ss 3 1 0 0 3 0 0 5 0
Bren Rodebush c 6 2 3 0 0 0 7 0 0
Reid Livingston rf 4 4 3 4 0 0 2 0 0
Connor Terbrock 3b 4 3 2 1 0 0 2 1 0
Nolan Whiteside lf 3 1 1 2 0 1 1 0 0
Abram Wiewel p 0 0 0 0 0 0 0 0 0
Michael Lucas 1 0 1 2 0 0 0 0 0
   Evan Okuhara 0 0 0 0 0 0 0 0 0
   Jansen Lawson 0 0 0 0 0 0 0 0 0
   Kaden Meeker 0 0 0 0 0 0 0 0 0
Totals 42 15 18 15 5 2 23 9 0
Illinois Central College 19

Player AB R H RBI BB SO PO A LOB
 
Aidan Fulton rf 3 4 2 0 2 1 3 0 0
Ryan Brucker 2b 6 2 3 5 0 0 4 4 0
Micah McCoy 3b 4 2 1 2 1 0 2 2 0
Jake Morrill dh 5 1 1 1 1 2 0 0 0
Kyle Miller 1b 3 1 1 1 0 0 4 1 0
Ben Lapp lf 4 1 2 2 1 1 2 0 0
Charlie Graham c 4 2 1 2 0 1 2 0 0
Ashton Corley cf 3 3 1 2 2 2 5 1 0
Jordan Heider ss 5 3 2 0 0 0 5 4 0
Cam Clifton p 0 0 0 0 0 0 0 0 0
Joseph Tegeler 0 0 0 0 0 0 0 0 0
Mason Stoller 0 0 0 0 0 0 0 0 0
   Spencer Timm 0 0 0 0 0 0 0 0 0
   Brady Bolen 0 0 0 0 0 0 0 0 0
Totals 37 19 14 15 7 7 27 12 0
Score by Innings R H E
 
John Wood Community College 1 2 3 0 0 1 5 2 1 15 18 4
Illinois Central College 2 4 0 2 7 0 1 3 X 19 14 1
John Wood Community College: E - Drew Quinlan; Blake Bunch; Reid Livingston; Abram Wiewel. 2B - Shaun Hunt; Reid Livingston; Connor Terbrock; Nolan Whiteside. 3B - Bren Rodebush; Michael Lucas. HR - Evan Sohn; Drew Quinlan; Shaun Hunt; Reid Livingston 2. RBI - Evan Sohn 2; Drew Quinlan 2; Shaun Hunt 2; Reid Livingston 4; Connor Terbrock; Nolan Whiteside 2; Michael Lucas 2. Sac - Shaun Hunt.
Illinois Central College: E - Ben Lapp. 2B - Kyle Miller. HR - Micah McCoy; Charlie Graham; Ashton Corley. RBI - Ryan Brucker 5; Micah McCoy 2; Jake Morrill; Kyle Miller; Ben Lapp 2; Charlie Graham 2; Ashton Corley 2. Sac - Charlie Graham. GIDP - Micah McCoy. SB - Aidan Fulton 3; Ryan Brucker 2; Jake Morrill 2; Ben Lapp; Jordan Heider 3.
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abram Wiewel (L, 3-1) 4.1 9 12 12 3 3 2 2 0 2 0 21 26 0 0 0
Jansen Lawson 0.1 1 3 1 3 0 0 1 0 1 0 3 7 0 0 0
Evan Okuhara 2.1 2 1 1 0 3 0 0 0 1 0 1 9 0 0 0
Kaden Meeker 1.0 1 3 1 1 1 1 0 0 0 0 6 7 0 0 0
Totals 8.0 13 19 15 7 7 3 3 0 4 0 31 49 0 0 0
Illinois Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Clifton (W, 1-1) 5.0 9 6 6 1 0 2 0 0 1 0 0 25 0 0 0
Spencer Timm 1.1 4 5 5 1 2 0 1 0 2 0 0 11 0 0 0
Brady Bolen 1.2 4 3 3 2 0 2 1 0 0 0 0 10 0 0 0
Kyle Miller 1.0 1 1 1 1 0 1 0 0 0 0 0 5 0 0 0
Totals 9.0 18 15 15 5 2 5 2 0 3 0 0 51 0 0 0
John Wood Community College: Batters Faced - Abram Wiewel 26; Evan Okuhara 9; Jansen Lawson 7; Kaden Meeker 7. WP - Abram Wiewel 2; Jansen Lawson. HBP - Abram Wiewel 2; Evan Okuhara; Jansen Lawson.
Illinois Central College: Batters Faced - Kyle Miller 5; Cam Clifton 25; Spencer Timm 11; Brady Bolen 10. WP - Spencer Timm; Brady Bolen. HBP - Cam Clifton; Spencer Timm 2.

Start: 1:00 PM Duration: Attendance: 97