Spoon River College vs. John Wood Community
3/15/2025 at Quincy HS
Spoon River College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayson Kuzniar 3 0 0 1 1 1 0 0 0
Mason Marchand 3 0 0 1 1 2 0 0 0
Jace Weaver 0 1 0 1 3 0 0 0 0
Josh Arnett 3 2 3 3 1 0 0 0 0
Chase Gerwig 4 1 0 0 1 1 0 0 0
Colin Karr 3 0 0 1 1 1 0 0 0
Nash Clementz 4 1 2 2 0 0 0 0 0
Ryne Crum 3 2 0 0 2 1 0 0 0
Stephen Stufflebeam 4 2 2 0 1 1 0 0 0
   Caden Kuder p 0 0 0 0 0 0 0 0 0
   Jack Graf p 0 0 0 0 0 0 0 0 0
   Korbin Woerly p 0 0 0 0 0 0 0 0 0
Totals 27 9 7 9 11 7 0 0 0
John Wood Community 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Haidyn McGill cf 4 3 1 1 0 1 1 0 0
Michael Lucas 2b 5 3 3 2 0 1 1 2 0
Gavin Duran ss 3 3 2 1 1 0 0 1 0
Kevin Martinez 3b 3 3 2 3 2 0 1 0 0
Evan Sohn rf 4 1 1 1 0 0 4 0 0
Alejandro Couverthie c 2 3 1 2 0 0 6 0 0
Noah Deas 1b 4 1 2 4 0 0 7 0 0
Hayden Rakestraw dh 4 0 3 1 1 1 0 0 0
Jorey Anderson lf 3 0 1 2 1 0 0 0 0
Gabe Wagner p 0 0 0 0 0 0 0 2 0
   Jake Millar p 0 0 0 0 0 0 0 0 0
   Grayson Coleman p 0 0 0 0 0 0 0 0 0
   Mitchell Meier p 0 0 0 0 0 0 0 1 0
   Ethan McMasters p 0 0 0 0 0 0 0 0 0
   Kaden Meeker p 0 0 0 0 0 0 0 0 0
Totals 32 17 16 17 5 3 20 6 0
Score by Innings R H E
 
Spoon River College 2 2 0 0 1 4 0 9 7 0
John Wood Community College 5 0 1 7 0 4 X 17 16 0
Spoon River College: HR - Josh Arnett; Nash Clementz. RBI - Jayson Kuzniar; Mason Marchand; Jace Weaver; Josh Arnett 3; Colin Karr; Nash Clementz 2.
John Wood Community: 2B - Kevin Martinez; Alejandro Couverthie; Hayden Rakestraw. HR - Haidyn McGill; Michael Lucas. RBI - Haidyn McGill; Michael Lucas 2; Gavin Duran; Kevin Martinez 3; Evan Sohn; Alejandro Couverthie 2; Noah Deas 4; Hayden Rakestraw; Jorey Anderson 2. Sac - Alejandro Couverthie.
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Korbin Woerly (L, 0-1) 3.0 6 8 8 3 2 0 0 0 0 0 0 1 0 0 0
Caden Kuder 2.2 9 9 9 2 1 0 0 0 0 0 0 1 0 0 0
Jack Graf 0.1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 16 17 17 5 3 0 0 0 0 0 0 3 0 0 0
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Wagner (W, 2-0) 3.0 6 4 4 2 5 2 0 0 0 0 16 18 0 0 0
Grayson Coleman 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Mitchell Meier 1.0 1 1 1 3 1 0 0 0 0 0 4 7 0 0 0
Kaden Meeker 0.0 0 4 4 4 0 0 0 0 0 0 0 4 0 0 0
Jake Millar 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Ethan McMasters 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.2 7 9 9 11 7 2 0 0 0 0 28 39 0 0 0
Spoon River College: Batters Faced - Caden Kuder; Jack Graf; Korbin Woerly.
John Wood Community: Batters Faced - Gabe Wagner 18; Jake Millar 5; Grayson Coleman 2; Mitchell Meier 7; Ethan McMasters 3; Kaden Meeker 4.

Start: 3:00 PM Duration: Attendance: 53