Spoon River College vs. John Wood Community
3/24/2024 at Quincy, IL
Spoon River College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Vorwald 3 1 0 1 2 2 0 0 0
Roderick Tanamor 5 1 0 1 1 3 0 0 0
Ben Powell 3 2 1 0 2 1 0 0 0
Trever Goforth 4 2 1 2 2 0 0 0 0
Joe Jefferson 5 1 1 0 1 2 0 0 0
Michael Pustelnik 3 1 2 1 1 0 0 0 0
Ryne Crum 2 0 2 1 2 0 0 0 0
Brady Osmulski 4 1 1 2 0 1 0 0 0
Dominic Jacoby 4 0 0 1 1 2 0 0 0
   Coy Dettmer 0 0 0 0 0 0 0 0 0
   Jake Nelms 0 0 0 0 0 0 0 0 0
   Cole Smith 0 0 0 0 0 0 0 0 0
   Keegan Shovlain 0 0 0 0 0 0 0 0 0
   Carter Garrelts 0 0 0 0 0 0 0 0 0
   Kellen Hershberger 0 0 0 0 0 0 0 0 0
Totals 33 9 8 9 12 11 0 0 0
John Wood Community 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Garrett Meyer 3b 4 3 2 1 2 1 0 1 0
Haidyn McGill rf 4 3 1 0 2 2 1 0 0
Kevin Martinez dh 5 0 1 2 1 1 0 1 0
Payton Mansfield 1b 4 2 2 1 1 1 4 0 0
Jorey Anderson lf 5 3 5 2 1 0 2 0 0
Ben Kasparie cf 4 1 1 1 2 1 4 0 0
Landyn Smith 2b 2 0 0 2 0 1 4 1 0
Blake Bunch ss 5 1 1 1 0 0 0 2 0
Alex Loman c 4 0 1 1 1 3 12 2 0
Jackson Chu p 0 0 0 0 0 0 0 0 0
Andrew Srebroski 2 1 1 2 0 0 0 1 0
   Bradyn Robertson 0 0 0 0 0 0 0 0 0
   Ethan McMasters 0 0 0 0 0 0 0 0 0
Totals 39 14 15 13 10 10 27 8 0
Score by Innings R H E
 
Spoon River College 1 0 7 0 0 0 0 0 1 9 8 0
John Wood Community College 0 0 4 6 0 1 1 2 X 14 15 1
Spoon River College: RBI - Bryce Vorwald; Roderick Tanamor; Trever Goforth 2; Michael Pustelnik; Ryne Crum; Brady Osmulski 2; Dominic Jacoby. SB - Bryce Vorwald; Roderick Tanamor; Trever Goforth; Ryne Crum.
John Wood Community: E - Blake Bunch. 2B - Garrett Meyer; Payton Mansfield 2. HR - Garrett Meyer; Jorey Anderson. RBI - Garrett Meyer; Kevin Martinez 2; Payton Mansfield; Jorey Anderson 2; Ben Kasparie; Landyn Smith 2; Blake Bunch; Alex Loman; Andrew Srebroski 2. SB - Garrett Meyer 2; Haidyn McGill; Jorey Anderson 2.
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Nelms 2.0 0 0 0 2 4 0 0 0 0 0 0 1 0 0 0
Carter Garrelts (L, 1-1) 0.1 2 4 3 3 1 0 0 0 0 0 0 1 0 0 0
Coy Dettmer 1.2 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Cole Smith 2.1 4 4 4 2 5 0 0 0 0 0 0 1 0 0 0
Kellen Hershberger 0.2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Keegan Shovlain 1.0 3 2 2 2 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 12 11 10 10 12 0 0 0 0 0 0 6 0 0 0
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Chu 2.2 2 8 8 6 2 0 0 0 3 0 10 19 0 0 0
Ethan McMasters (W, 1-5) 1.1 2 0 0 3 1 0 0 0 1 0 5 9 0 0 0
Garrett Meyer 4.0 3 0 0 1 6 0 0 0 0 0 15 16 0 0 0
Bradyn Robertson 1.0 2 1 1 2 2 0 0 0 0 0 5 7 0 0 0
Totals 9.0 9 9 9 12 11 0 0 0 4 0 35 51 0 0 0
Spoon River College: Batters Faced - Coy Dettmer; Jake Nelms; Cole Smith; Keegan Shovlain; Carter Garrelts; Kellen Hershberger.
John Wood Community: Batters Faced - Garrett Meyer 16; Jackson Chu 19; Bradyn Robertson 7; Ethan McMasters 9. HBP - Jackson Chu 3; Ethan McMasters.

Start: 3:00 PM Duration: Attendance: 100