John Wood Community vs. Lincoln Land Communi
3/17/2024 at Springfield, IL
John Wood Community 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ben Kasparie cf 3 1 1 0 1 1 2 0 0
Garrett Meyer 2b 3 1 1 1 1 1 1 1 0
Payton Mansfield 1b 3 0 0 0 0 2 3 2 0
Carson Moreno 3b 3 1 1 1 1 2 0 0 0
Kevin Martinez dh 3 0 1 0 1 1 0 0 0
Alex Loman c 2 0 1 1 1 1 7 0 0
Jorey Anderson lf 4 1 1 0 0 1 1 0 0
Blake Bunch ss 4 0 0 0 0 1 1 1 0
Haidyn McGill rf 1 0 0 0 1 1 2 0 0
Ethan McMasters p 0 0 0 0 0 0 0 0 0
   Drew Hahs 0 0 0 0 0 0 0 1 0
   Jackson Chu 0 0 0 0 0 0 1 0 0
Totals 26 4 6 3 6 11 18 5 0
Lincoln Land Communi 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Randazzo lf 3 2 1 1 0 0 1 0 0
Andrew Hendrickson 3b 2 2 2 2 0 0 1 3 0
Nolan McMasters 2b 1 1 0 0 2 0 3 0 1
Austin Adcock rf 4 1 1 4 0 1 1 0 5
Payten Mugele dh 3 1 0 0 1 3 0 0 2
Grant Pohlman c 3 2 1 3 1 1 11 0 0
Caleb Royer 1b 2 1 0 0 2 0 3 1 1
Hunter Moser cf 2 1 1 0 1 1 1 0 1
Wandel Campana ss 2 1 0 0 1 1 0 2 1
Porter Conn p 0 0 0 0 0 0 0 0 0
   Trey Carter 0 0 0 0 0 0 0 1 0
   Thomas Krueger 0 0 0 0 0 0 0 0 0
   Eli Curtis 0 0 0 0 0 0 0 0 0
Totals 22 12 6 10 8 7 21 7 11
Score by Innings R H E
 
John Wood Community College 1 1 0 0 1 1 0 4 6 0
Lincoln Land Community College 11 1 0 0 0 0 X 12 6 1
John Wood Community: 2B - Carson Moreno; Alex Loman. RBI - Garrett Meyer; Carson Moreno; Alex Loman. SB - Ben Kasparie; Garrett Meyer.
Lincoln Land Communi: E - Porter Conn. 2B - Andrew Hendrickson; Hunter Moser. HR - Austin Adcock; Grant Pohlman. RBI - Andrew Randazzo; Andrew Hendrickson 2; Austin Adcock 4; Grant Pohlman 3. GIDP - Austin Adcock. SB - Grant Pohlman 2.
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan McMasters (L, 0-4) 0.2 4 6 6 3 0 1 1 0 0 0 5 8 0 0 0
Drew Hahs 1.1 2 6 6 3 2 1 0 0 2 0 5 10 0 0 0
Jackson Chu 4.0 0 0 0 2 5 0 1 0 3 0 12 17 0 0 0
Totals 6.0 6 12 12 8 7 2 2 0 5 0 22 35 0 0 0
Lincoln Land Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Porter Conn (W, 4-0) 4.0 3 2 2 5 8 0 1 0 1 0 0 20 0 0 0
Trey Carter 1.0 2 1 1 1 2 0 0 0 0 0 0 6 0 0 0
Thomas Krueger 1.0 1 1 1 0 1 0 1 0 1 0 0 5 0 0 0
Eli Curtis 1.0 0 0 0 0 0 0 1 0 1 0 0 4 0 0 0
Totals 7.0 6 4 4 6 11 0 3 0 3 0 0 35 0 0 0
John Wood Community: Batters Faced - Ethan McMasters 8; Drew Hahs 10; Jackson Chu 17. WP - Ethan McMasters; Jackson Chu. HBP - Drew Hahs 2; Jackson Chu 3.
Lincoln Land Communi: Batters Faced - Porter Conn 20; Trey Carter 6; Thomas Krueger 5; Eli Curtis 4. WP - Porter Conn; Thomas Krueger; Eli Curtis. HBP - Porter Conn; Thomas Krueger; Eli Curtis.

Start: 12:00 PM Duration: Attendance: 0