March 2, 2024 Olney Central College at John Wood Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| John Wood Community College | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 6 | 1 |
Box Score
Olney Central College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landen Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jerrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Russell lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Hedinger dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate Wischnak rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaydon Luna 1b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kannon Stull cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sammy Hallada 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carder Reich ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Taulman c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Hullinger 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keifer Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 4 | 2 | 3 | 6 | 0 |
Batting
2B:
Josh Russell
HR:
Jaydon Luna
RBI:
Jaydon Luna
, Sammy Hallada
Baserunning
SB:
Sammy Hallada (2)
CS:
Josh Russell
, Jaydon Luna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Kasparie cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Landon Gilliland rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Mansfield lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garrett Meyer 3b/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Loman c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carson Moreno 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kevin Martinez p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bradyn Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Srebroski 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Bunch ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 1 | 2 | 6 | 0 |
Batting
2B:
Garrett Meyer
, Carson Moreno
HR:
Payton Mansfield
RBI:
Payton Mansfield
Sac Fly:
Kevin Martinez
Baserunning
SB:
Ben Kasparie
Fielding
E:
Blake Bunch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Ray | 5.1 | 5 | 3 | 3 | 2 | 4 | 0 |
| Anthony Jerrell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Landen Ray
, Anthony Jerrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Martinez (W, 3-1) | 6.0 | 2 | 1 | 1 | 3 | 5 | 1 |
| Bradyn Robertson | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garrett Meyer (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 3 | 6 | 1 |
Pitching
Batters faced:
Kevin Martinez (22)
, Bradyn Robertson (2)
, Garrett Meyer (3)
WP:
Bradyn Robertson
Other Information
| Location: | Lakeland CC |
| Attendance: | 0 |