February 8, 2024 QU JV at John Wood Community College
2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| QU JV | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Wood Community College | 7 | 0 | 3 | 0 | 2 | 0 | X | 12 | 7 | 3 |
Box Score
QU JV
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Kasparie cf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jorey Anderson rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Payton Mansfield lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garrett Meyer 3b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Byron Blaise dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Srebroski ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Blake Bunch 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Philip Matos 1b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Alex Loman c | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kevin Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gilliland | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landyn Smith | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 23 | 12 | 7 | 9 | 8 | 8 | 0 |
Batting
2B:
Ben Kasparie
3B:
Garrett Meyer
HR:
Byron Blaise
, Philip Matos
RBI:
Ben Kasparie
, Garrett Meyer (2)
, Byron Blaise (2)
, Philip Matos (2)
, Landon Gilliland
, Landyn Smith
Baserunning
SB:
Ben Kasparie (2)
, Jorey Anderson
, Andrew Srebroski
, Alex Loman
Fielding
E:
Andrew Srebroski
, Philip Matos
, Landyn Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Martinez (W, 1-0) | 4.0 | 3 | 2 | 2 | 2 | 6 | 0 |
| Drew Hahs | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Kevin Martinez (18)
, Drew Hahs (5)
WP:
Drew Hahs
Other Information
| Location: | QU Stadium |
| Attendance: | 0 |