Number | Name | Player Position | Height | Weight | Class | Hometown | High School | Throws | Bats | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Caio Araujo | RHP | 6'2" | Freshman | Indaiatuba, Brazil | Colegio Canderelaria | R | R | ||
1 | Brayden Hudson | OF | Sophomore | Harrisburg, MO | R | R | ||||
2 | Clayton Woods | OF/RHP | 6'1" | Freshman | Greenfield, IL | Greenfield High School | R | L | ||
3 | Nicolas Arango | OF | 6'3 | Sophomore | Cali, Columbia | Colegio Retos | R | R | ||
4 | Jackson Huffstutler | MIF/RHP | 6' | Freshman | DAvenport, IA | Davenport West High School | R | R | ||
5 | Ryan Cheatham | C | Freshman | Broadlands, IL | R | R | ||||
6 | Ryan Foley | RHP | 6'4 | Sophomore | O'Fallon,MO | St. Dominic HS | R | R | ||
7 | Lincoln Gooding | RHP | 6'2" | Freshman | Carthage, IL | Illini West High School | R | R | ||
8 | Trey Bredensteiner | 1B/C | 5'11 | Sophomore | O'Fallon, MO | Fort Zumwalt West HS | R | R | ||
9 | Nolen McGowen | RHP | 5'11 | Sophomore | Troy, IL | Triad HS | R | L | ||
10 | Dalen Banks | IF/RHP | 6'1" | Freshman | Springfield, IL | Springfield High School | R | R | ||
11 | Skywalker Mann | INF | 6' | Freshman | Lee's Summit, MO | Lee's Summit West High School | R | R | ||
12 | Davin Meier | RHP | 6'0 | Sophomore | Camp Point, IL | Camp Point Central HS | R | R | ||
13 | Ryan Camerer | C | 5'10 | Sophomore | Quincy, IL | Quincy Senior HS | R | R | ||
14 | Nathan England | RHP | 5'10" | Freshman | Blue Springs, MO | Blue Springs High School | R | R | ||
16 | Juan C Wu | RHP | Freshman | Tegucigalpa, Honduras | Academia Los Pinares | R | R | |||
17 | Karson Kasparie | C | 6'3" | Freshman | Liberty, IL | Liberty High School | R | R | ||
18 | Logan Munroe | RHP | Freshman | Rochester, IL | R | R | ||||
19 | Blain Tuepker | SS/2B | 5'10 | Sophomore | Wright City, MO | Wright City HS | R | R | ||
20 | Christian Aguilar | RHP | 5'10 | Sophomore | Hammond, IN | Munster HS | R | R | ||
21 | Taylor Warren | INF | 5'9" | Freshman | Blue Springs, MO | Slue Springs High School | R | R | ||
22 | Peyton Clampitt | OF/LHP | 5'10" | Freshman | Camp Point, IL | Camp Point Central High School | L | L | ||
23 | Brian Henke | LHP | 6'0 | Sophomore | Silex, MO | Silex HS | L | L | ||
24 | Lucas Loos | 3B/UTL | 6'1 | Sophomore | Payson, IL | Payson Seymour HS | R | R | ||
25 | Tyler Bickers | INF/RHP | Freshman | Macomb, IL | Macomb High School | R | R | |||
26 | Tommy Grote | C | 5'9 | Sophomore | Bowling Green, MO | Silex HS | R | R | ||
27 | Cashen Schranz | RHP | 6'1" | Freshman | Richmond Heights, MO | Maplewood Richmond Heights High School | R | R | ||
28 | Joshua Nason | C | Freshman | Las Vegas, NV | Arbor View High School | R | L | |||
29 | Lawson Bruce | RHP/OF | 6'3" | Freshman | Alton, IL | Alton High School | R | R | ||
30 | Nolan Riechers | OF | 6' | Freshman | Winfield, MO | Winfield High School | R | L | ||
32 | Joshua McAnerney | 1B/OF | 6'2" | Freshman | Grain Valley, MO | Grain Valley High School | R | R | ||
33 | Austin Martin | SS/2B | 5'11" | Freshman | Roxana, IL | Roxana High School | R | R | ||
35 | Luke Olson | C/OF | 6' | Sophomore | Lakeland, FL | Santa Fe High School | R | R | ||
37 | Joshua Pilgrim | C | 6'1" | Freshman | Mission, BC | Yale Secondary | R | R | ||
42 | Jose Almazan Torcates | RHP | 6'1" | Freshman | Araure, Venezuela | U.E.N Hilarion Lopez | R | R | ||
80 | Tristan Meny | C/1B/OF | 6'3" | Freshman | Columbia, MO | Battle High School | R | L | ||
99 | Ryan Hedrick | OF/RHP | 6' | Freshman | Liberty, IL | Liberty High School | R | R |
Previous year rosters
2020 - 20212019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
2015 - 2016
2014 - 2015
2013 - 2014
2012 - 2013
2011 - 2012